Opponents and Series Results

Since 1890, Baldwin-Wallace College baseball teams have taken the field against 206 opponents, including schools from all levels of college baseball and teams from the Cleveland Class A sandlots, Ohio military installations, local high schools and community athletic clubs.


B-W Baseball Opponents & Series Results | Page 1 of 7
Opponents Quick Search:
Opponent Series Games Record
University of Akron, Akron, Ohio 1895–1992 51 18–31–2 (.367)
University of Alabama at Birmingham, Birmingham, Ala. 1980 1 0–1 (.000)
Albion College, Albion, Mich. 1999–2005 6 3–3 (.500)
Albright College, Reading, Pa. 1998 2 0–2 (.000)
Allegheny College, Meadville, Pa. 1949–1999 17 4–13 (.235)
Alliance College, Cambridge Springs, Pa. 1953–1960 14 13–1 (.929)
Amherst College, Amherst, Mass. 1995–1996 3 0–3 (.000)
Anna Maria College, Paxton, Mass. 2010 1 1–0 (1.000)
Ashland University, Ashland, Ohio 1909–1991 63 34–27–2 (.557)
Augsburg College, Minneapolis, Minn. 1995 2 2–0 (1.000)
Aurora University, Aurora, Ill. 1994 1 0–1 (.000)
Baldwin University Preparatory Department, Berea, Ohio 1890–1894 2 1–1 (.500)
Baldwin-Wallace College Faculty, Berea, Ohio 1914 1 1–0 (1.000)
Benedictine University, Lisle, Ill. 1985–2008 8 2–6 (.250)
Berea Athletic Club, Berea, Ohio 1892–1921 7 4–3 (.571)
Berea High School, Berea, Ohio 1890 1 0–1 (.000)
Berry College, Mount Berry, Ga. 1972–1993 8 4–4 (.500)
Bethel University, Saint Paul, Minn. 1996 1 1–0 (1.000)
Bill’s Clothes, Ohio 1946 1 1–0 (1.000)
Birmingham-Southern College, Birmingham, Ala. 1976–1989 29 2–27 (.069)
Bluffton University, Bluffton, Ohio 1961–2012 6 5–1 (.833)
Boston College, Chestnut Hill, Mass. 1999 1 0–1 (.000)
Bowling Green State University, Bowling Green, Ohio 1944–1957 8 0–8 (.000)
Brevard College, Brevard, N.C. 1966 3 1–2 (.333)
Brewton-Parker College, Mount Vernon, Ga. 1989–1990 3 2–1 (.667)
Calvin College, Grand Rapids, Mich. 1994–1998 4 1–3 (.250)
Capital University, Bexley, Ohio 1969–2012 59 43–15–1 (.741)
Carroll University, Waukesha, Wis. 2002 2 2–0 (1.000)
Carthage College, Kenosha, Wis. 1993 2 1–1 (.500)
Case Institute of Technology, Cleveland, Ohio 1890–1916 7 2–5 (.286)
« Previous | 1234567 | »