Opponents and Series Results

Since 1890, Baldwin-Wallace College baseball teams have taken the field against 210 opponents, including schools from all levels of college baseball and teams from the Cleveland Class A sandlots, Ohio military installations, local high schools and community athletic clubs.


B-W Baseball Opponents & Series Results | Page 2 of 7
Opponents Quick Search:
Opponent Series Games Record
Case Western Reserve University, Cleveland, Ohio 1999–2013 25 13–11–1 (.542)
Central High School, Cleveland, Ohio 1898–1902 3 3–0 (1.000)
University of Central Missouri, Warrensburg, Mo. 2007 2 0–2 (.000)
Central State University, Wilberforce, Ohio 1996 2 2–0 (1.000)
Chowan University, Murfreesboro, N.C. 2003 2 1–1 (.500)
Clarke College, Dubuque, Iowa 2000 2 1–1 (.500)
Clarkson University, Potsdam, N.Y. 2001 1 1–0 (1.000)
Cleveland Medics, Cleveland, Ohio 1913 1 0–1 (.000)
Cleveland State University, Cleveland, Ohio 1931–2010 61 28–33 (.459)
Coe College, Cedar Rapids, Iowa 1994 1 1–0 (1.000)
Colby College, Waterville, Maine 1998 1 1–0 (1.000)
Colby-Sawyer College, New London, N.H. 1998 1 1–0 (1.000)
Columbus State University, Columbus, Ga. 1972 1 0–1 (.000)
Concord University, Athens 1961 2 0–2 (.000)
Crile General Hospital, Parma, Ohio 1945–1947 4 2–2 (.500)
Cuyahoga Community College, Parma, Ohio 1965 1 1–0 (1.000)
University of Dayton, Dayton, Ohio 2013 1 1–0 (1.000)
Denison University, Granville, Ohio 1962–2013 16 11–5 (.688)
Dominican University, River Forest, Ill. 2004–2006 5 3–2 (.600)
University of Dubuque, Dubuque, Iowa 2009 1 1–0 (1.000)
Earlham College, Richmond, Ind. 1993 2 2–0 (1.000)
Eastern Kentucky University, Richmond, Ky. 1982 1 0–1 (.000)
Eastern Michigan University, Ypsilanti, Mich. 1986 1 0–1 (.000)
Eastern Nazarene College, Quincy, Mass. 2003–2010 10 7–3 (.700)
Edgewood College, Madison, Wis. 1997–2001 3 3–0 (1.000)
Elizabethtown College, Elizabethtown, Pa. 1988 1 1–0 (1.000)
Elmhurst College, Elmhurst, Ill. 1988 1 0–1 (.000)
Emerson College, Boston, Mass. 2008 3 2–1 (.667)
Emory & Henry College, Emory, Va. 1999 1 1–0 (1.000)
Eureka College, Eureka, Ill. 2004 1 1–0 (1.000)
« | 1234567 | »