Opponents and Series Results

Since 1890, Baldwin-Wallace College baseball teams have taken the field against 210 opponents, including schools from all levels of college baseball and teams from the Cleveland Class A sandlots, Ohio military installations, local high schools and community athletic clubs.


B-W Baseball Opponents & Series Results | Page 4 of 7
Opponents Quick Search:
Opponent Series Games Record
Lincoln High School, Cleveland, Ohio 1903 1 1–0 (1.000)
Lindenwood College, Saint Charles, Mo. 1992 1 1–0 (1.000)
Lockbourne Air Force Base, Columbus, Ohio 1953 1 0–1 (.000)
Lorain Chick Dairies, Lorain, Ohio 1944–1946 3 3–0 (1.000)
Lorain High School, Lorain, Ohio 1945 1 1–0 (1.000)
Lourdes University, Sylvania, Ohio 2012 1 1–0 (1.000)
Lyon College, Batesville, Ark. 1993 1 1–0 (1.000)
Macalester College, Saint Paul, Minn. 1997 1 1–0 (1.000)
MacMurray College, Jacksonville, Ill. 1986–2006 2 1–1 (.500)
Malone University, Canton, Ohio 1977–2013 25 10–15 (.400)
Marian University, Fond du Lac, Wis. 1997 1 0–1 (.000)
Marietta College, Marietta, Ohio 1972–2013 81 19–62 (.235)
Maryville College, Maryville, Tenn. 2000 2 0–2 (.000)
Medaille College, Buffalo, N.Y. 2011–2012 2 1–1 (.500)
Mercer University, Macon, Ga. 1977 2 0–2 (.000)
Messiah College, Grantham, Pa. 2002 1 0–1 (.000)
Millersville University of Pennsylvania, Millersville, Pa. 1996 1 1–0 (1.000)
University of Minnesota–Morris, Morris, Minn. 2004 1 1–0 (1.000)
Misericordia University, Dallas, Pa. 2010 1 0–1 (.000)
Missouri Valley College, Marshall, Mo. 1997 2 1–1 (.500)
Montclair State University, Montclair, N.J. 2012–2013 2 1–1 (.500)
University of Montevallo, Montevallo, Ala. 1982–1990 20 4–16 (.200)
Moravian College, Bethlehem, Pa. 2012 1 1–0 (1.000)
Mott Community College, Flint, Mich. 1980 1 0–1 (.000)
Mount Mercy College, Cedar Rapids, Iowa 1993 1 0–1 (.000)
College of Mount Saint Joseph, Cincinnati, Ohio 2013 2 2–0 (1.000)
University of Mount Union, Alliance, Ohio 1902–2013 98 58–37–3 (.611)
Mount Vernon Nazarene University, Mount Vernon, Ohio 1990–1991 2 2–0 (1.000)
Muskingum University, New Concord, Ohio 1936–2013 67 39–27–1 (.591)
Myers University, Cleveland, Ohio 2005–2007 3 3–0 (1.000)
« | 1234567 | »