Opponents and Series Results

Since 1890, Baldwin-Wallace College baseball teams have taken the field against 210 opponents, including schools from all levels of college baseball and teams from the Cleveland Class A sandlots, Ohio military installations, local high schools and community athletic clubs.


B-W Baseball Opponents & Series Results | Page 1 of 7
Opponents Quick Search:
Opponent Series Games Record
University of Pittsburgh at Bradford, Bradford, Pa. 1999–2012 5 5–0 (1.000)
Saint Lawrence University, Canton, N.Y. 1995–2001 4 4–0 (1.000)
Olivet College, Olivet, Mich. 2000–2006 4 4–0 (1.000)
Central High School, Cleveland, Ohio 1898–1902 3 3–0 (1.000)
Lorain Chick Dairies, Lorain, Ohio 1944–1946 3 3–0 (1.000)
Edgewood College, Madison, Wis. 1997–2001 3 3–0 (1.000)
Worcester Polytechnic Institute, Worcester, Mass. 1999–2007 3 3–0 (1.000)
Wabash College, Crawfordsville, Ind. 2002–2013 3 3–0 (1.000)
Myers University, Cleveland, Ohio 2005–2007 3 3–0 (1.000)
West High School, Cleveland, Ohio 1894–1902 2 2–0 (1.000)
Southern Polytechnic State University, Marietta, Ga. 1972–1974 2 2–0 (1.000)
North Central College, Naperville, Ill. 1972–1986 2 2–0 (1.000)
Mount Vernon Nazarene University, Mount Vernon, Ohio 1990–1991 2 2–0 (1.000)
Earlham College, Richmond, Ind. 1993 2 2–0 (1.000)
Augsburg College, Minneapolis, Minn. 1995 2 2–0 (1.000)
Central State University, Wilberforce, Ohio 1996 2 2–0 (1.000)
Illinois College, Jacksonville, Ill. 1999–2002 2 2–0 (1.000)
Shenandoah University, Winchester, Va. 2000 2 2–0 (1.000)
Carroll University, Waukesha, Wis. 2002 2 2–0 (1.000)
Richard Stockton College of New Jersey, Pamona, N.J. 2002 2 2–0 (1.000)
Penn State Abington, Abington, Pa. 2008 2 2–0 (1.000)
John Jay College of Criminal Justice, New York, N.Y. 2012 2 2–0 (1.000)
College of Mount Saint Joseph, Cincinnati, Ohio 2013 2 2–0 (1.000)
The Parmas, Parma, Ohio 1894 1 1–0 (1.000)
Lincoln High School, Cleveland, Ohio 1903 1 1–0 (1.000)
The Olenas, Norwalk, Ohio 1908 1 1–0 (1.000)
Baldwin-Wallace College Faculty, Berea, Ohio 1914 1 1–0 (1.000)
Lorain High School, Lorain, Ohio 1945 1 1–0 (1.000)
Bill’s Clothes, Ohio 1946 1 1–0 (1.000)
Yale Clothes, Ohio 1946 1 1–0 (1.000)
« Previous | 1234567 | »