Opponents and Series Results

Since 1890, Baldwin-Wallace College baseball teams have taken the field against 210 opponents, including schools from all levels of college baseball and teams from the Cleveland Class A sandlots, Ohio military installations, local high schools and community athletic clubs.


B-W Baseball Opponents & Series Results | Page 3 of 7
Opponents Quick Search:
Opponent Series Games Record
University of Dubuque, Dubuque, Iowa 2009 1 1–0 (1.000)
Saint Joseph’s College, Patchogue, N.Y. 2009 1 1–0 (1.000)
Anna Maria College, Paxton, Mass. 2010 1 1–0 (1.000)
Ohio Christian University, Circleville, Ohio 2011 1 1–0 (1.000)
Lourdes University, Sylvania, Ohio 2012 1 1–0 (1.000)
Moravian College, Bethlehem, Pa. 2012 1 1–0 (1.000)
University of Dayton, Dayton, Ohio 2013 1 1–0 (1.000)
Wheaton College, Wheaton, Ill. 2013 1 1–0 (1.000)
University of Findlay, Findlay, Ohio 1960 2 1–0–1 (1.000)
Saint Andrews Presbyterian College, Laurinburg, N.C. 1969 2 1–0–1 (1.000)
Alliance College, Cambridge Springs, Pa. 1953–1960 14 13–1 (.929)
University of Toledo, Toledo, Ohio 1921–1950 7 6–1 (.857)
Kenyon College, Gambier, Ohio 1945–1984 44 37–7 (.841)
Bluffton University, Bluffton, Ohio 1961–2012 6 5–1 (.833)
Thiel College, Greenville, Pa. 2004–2007 5 4–1 (.800)
Wilmington College, Wilmington, Ohio 2001–2013 25 18–6–1 (.750)
German Wallace College, Berea, Ohio 1892–1913 4 3–1 (.750)
Saint Vincent College, Latrobe, Pa. 2006–2007 4 3–1 (.750)
Shawnee State University, Portsmouth, Ohio 2012–2013 4 3–1 (.750)
Capital University, Bexley, Ohio 1969–2013 61 44–16–1 (.733)
Eastern Nazarene College, Quincy, Mass. 2003–2010 10 7–3 (.700)
Walsh University, North Canton, Ohio 1982–2012 26 18–8 (.692)
Denison University, Granville, Ohio 1962–2013 16 11–5 (.688)
Wittenberg University, Springfield, Ohio 1985–2010 15 10–5 (.667)
Brewton-Parker College, Mount Vernon, Ga. 1989–1990 3 2–1 (.667)
Transylvania University, Lexington, Ky. 2003–2009 3 2–1 (.667)
Emerson College, Boston, Mass. 2008 3 2–1 (.667)
LaRoche College, Pittsburgh, Pa. 2012–2013 3 2–1 (.667)
Oberlin College, Oberlin, Ohio 1898–2012 106 70–36 (.660)
Tiffin University, Tiffin, Ohio 1982–2003 21 13–7–1 (.650)
« | 1234567 | »