Opponents and Series Results

Since 1890, Baldwin-Wallace College baseball teams have taken the field against 210 opponents, including schools from all levels of college baseball and teams from the Cleveland Class A sandlots, Ohio military installations, local high schools and community athletic clubs.


B-W Baseball Opponents & Series Results | Page 5 of 7
Opponents Quick Search:
Opponent Series Games Record
Clarke College, Dubuque, Iowa 2000 2 1–1 (.500)
Gwynedd-Mercy College, Gwynedd Valley, Pa. 2000 2 1–1 (.500)
Chowan University, Murfreesboro, N.C. 2003 2 1–1 (.500)
Haverford College, Haverford, Pa. 2005–2008 2 1–1 (.500)
Waynesburg University, Waynesburg, Pa. 2009 2 1–1 (.500)
Trine University, Angola, Ind. 2010 2 1–1 (.500)
Medaille College, Buffalo, N.Y. 2011–2012 2 1–1 (.500)
Montclair State University, Montclair, N.J. 2012–2013 2 1–1 (.500)
University of Pittsburgh at Greensburg, Greensburg, Pa. 2013 2 1–1 (.500)
Youngstown State University, Youngstown, Ohio 1948–1988 57 28–29 (.491)
Western Reserve University, Cleveland, Ohio 1895–1955 26 12–14 (.462)
Cleveland State University, Cleveland, Ohio 1931–2010 61 28–33 (.459)
Lake Erie College, Painesville, Ohio 2002–2010 9 4–5 (.444)
College of Wooster, Wooster, Ohio 1902–2013 111 49–62 (.441)
Malone University, Canton, Ohio 1977–2013 25 10–15 (.400)
State University of West Georgia, Carrollton, Ga. 1974–1988 13 5–8 (.385)
University of Akron, Akron, Ohio 1895–1992 57 20–35–2 (.364)
Urbana University, Urbana, Ohio 2003–2007 6 2–4 (.333)
Brevard College, Brevard, N.C. 1966 3 1–2 (.333)
Point Park University, Pittsburgh, Pa. 1990–2001 3 1–2 (.333)
Westfield State College, Westfield, Mass. 1995–2001 3 1–2 (.333)
Salve Regina University, Newport, R.I. 2001–2003 3 1–2 (.333)
Thomas More College, Crestview Hills, Ky. 2001–2010 3 1–2 (.333)
Notre Dame College, South Euclid, Ohio 2006–2010 3 1–2 (.333)
Case Institute of Technology, Cleveland, Ohio 1890–1916 7 2–5 (.286)
Ohio Wesleyan University, Delaware, Ohio 1903–2013 25 7–18 (.280)
Kent State University, Kent, Ohio 1915–1961 24 6–18 (.250)
Benedictine University, Lisle, Ill. 1985–2008 8 2–6 (.250)
Calvin College, Grand Rapids, Mich. 1994–1998 4 1–3 (.250)
Marietta College, Marietta, Ohio 1972–2013 81 19–62 (.235)
« | 1234567 | »