Opponents and Series Results

Since 1890, Baldwin-Wallace College baseball teams have taken the field against 210 opponents, including schools from all levels of college baseball and teams from the Cleveland Class A sandlots, Ohio military installations, local high schools and community athletic clubs.


B-W Baseball Opponents & Series Results | Page 7 of 7
Opponents Quick Search:
Opponent Series Games Record
Indiana University Southeast, New Albany, Ind. 1994 1 0–1 (.000)
North Park University, Chicago, Ill. 1994 1 0–1 (.000)
Marian University, Fond du Lac, Wis. 1997 1 0–1 (.000)
Roger Williams University, Bristol, R.I. 1997 1 0–1 (.000)
Plymouth State University, Plymouth, N.H. 1998 1 0–1 (.000)
Boston College, Chestnut Hill, Mass. 1999 1 0–1 (.000)
Olivet Nazarene University, Bourbonnais, Ill. 2000 1 0–1 (.000)
Lakeland College, Sheboygan, Wis. 2001 1 0–1 (.000)
Ripon College, Ripon, Wis. 2001 1 0–1 (.000)
Messiah College, Grantham, Pa. 2002 1 0–1 (.000)
Johns Hopkins University, Baltimore, Md. 2003 1 0–1 (.000)
Saint John Fisher College, Rochester, N.Y. 2009 1 0–1 (.000)
Misericordia University, Dallas, Pa. 2010 1 0–1 (.000)
Westminster College, New Wilmington, Pa. 1955–1956 2 0–2 (.000)
Concord University, Athens 1961 2 0–2 (.000)
Mercer University, Macon, Ga. 1977 2 0–2 (.000)
Southern Benedictine College, Cullman, Ala. 1978 2 0–2 (.000)
William Carey College, Hattiesburg, Miss. 1984 2 0–2 (.000)
University of Wisconsin–Oshkosh, Oshkosh, Wis. 1985 2 0–2 (.000)
Union University, Jackson, Tenn. 1990 2 0–2 (.000)
Ferrum College, Ferrum, Va. 1991–2000 2 0–2 (.000)
Albright College, Reading, Pa. 1998 2 0–2 (.000)
Maryville College, Maryville, Tenn. 2000 2 0–2 (.000)
University of Central Missouri, Warrensburg, Mo. 2007 2 0–2 (.000)
Rhode Island College, Providence, R.I. 2009 2 0–2 (.000)
Illinois Institute of Technology, Chicago, Ill. 1991 4 0–3–1 (.000)
University of West Alabama, Livingston, Ala. 1987 3 0–3 (.000)
Amherst College, Amherst, Mass. 1995–1996 3 0–3 (.000)
University of Saint Thomas, Saint Paul, Minn. 1996–1998 3 0–3 (.000)
Bowling Green State University, Bowling Green, Ohio 1944–1957 8 0–8 (.000)
« | 1234567 | Next »