Players Roster

College students have been playing baseball in Berea since the late 1880s. In the fall of 1894, students from Baldwin University and German Wallace College formed an athletic association “to further develop the growth of athletics in the two colleges, which though different in name, in feeling they are as one.” The following spring, Baldwin’s A.H. Wicks captained the first Baldwin-Wallace baseball team through its inaugural season.

Since those early days, more than 920 young men have played varsity baseball for Baldwin-Wallace College, Baldwin University or German Wallace College.


B-W Baseball Players Roster | Page 2 of 19
Players Quick Search:
  Batting Pitching
Player Career Position G H AVG APP Record ERA
Mike Brisky 2007–2009 OF 92 89 .298      
Jeff McAllester 1977–1980 IF 57 88 .267      
Kevin Brown 2003–2006 IF 115 87 .274      
Neil Stein 1999–2001 OF/DH 76 86 .360      
Jake Gross 2007–2009 IF 88 86 .296      
Doug Dockus 1984–1988 P/IF 81 85 .346 10 0–3 (.000) 5.85
Brian Madigan 1996–1998 C/DH 79 85 .344      
Geoff Helmlinger 1996–1999 IF 92 85 .293      
Nick Radca 2005–2008 IF 84 85 .311 1 0–0 (.000) 0.00
Pat Campbell 1981–1984 OF 107 84 .276      
Jim Anderson 1991–1992 OF 71 84 .337      
Bob Kelley 1991–1992 IF/DH 66 84 .382      
Matt Rollins 2008–2010 IF 78 84 .354      
Joe Velky 1986–1987 IF 71 82 .385      
Ryan Petraitis 2001–2004 IF 91 82 .329      
Matt Green 2004–2006 OF 86 82 .328      
Bob Rodriguez 1984–1987 OF/DH 99 81 .314      
Dale Herbert 1970–1973 IF/OF 63 79 .366      
Pete Rowe 2000–2002 OF 84 79 .320      
Chris Nealon 2007–2010 P/IF/OF/DH 69 79 .391 18 0–1 (.000) 6.75
Brad Boynar 1989–1992 OF 93 78 .308      
Jay Yost 2010–2012 IF 78 77 .320      
Pat Fogarty 1981–1983 IF 80 76 .309      
Mike Urban 1993–1995 IF 95 76 .281      
Ed Pizzuto 1974–1977 OF 95 75 .295      
Dustin Cruzado 1994–1996 IF 73 75 .314      
Tim Loar 1978–1980 OF 26 74 .292      
Todd Bratz 2000–2002 P/IF 81 74 .329 2 0–0 (.000) 6.75
Paul Farrah 1985–1988 P/IF/DH 78 73 .330 7 0–0 (.000) 6.75
Dave Painter 1996–1998 IF 71 72 .362      
Dick Senko 1964–1967 OF 44 71 .372      
Gus Corfman 1967–1970 IF 47 71 .313      
Nate Luken 2005–2008 IF/OF 79 70 .298      
Tom Ryan 1979–1982 54 69 .228      
Matt Wilson 2004–2006 IF 65 69 .343      
Bob Storesina 2004–2007 P/C/IF 85 69 .297 17 0–1 (.000) 2.14
Carl Mieyal 1978–1980 IF/OF 21 68 .300      
Andy Weyrich 1982–1985 IF 102 68 .262      
Matt Bolte 2007–2008 C/DH 65 68 .332      
Dave Rojeck 1984–1987 IF 83 67 .306      
Mark Massey 1989–1992 P/OF 81 67 .358 16 4–4 (.500) 5.57
Pat Hoag 1993–1996 IF 82 67 .280      
Jeremy Stacy 1999–2002 C 80 65 .307      
Joe Surniak 1976–1979 C 78 64 .238      
Rich Barberic 1986–1987 IF 68 64 .300      
T.J. Shalek 1997–1999 C/IF/OF 66 64 .328      
Mike Kovach 1967–1970 OF 40 63 .304      
John Mayles 1983–1985 IF/OF 76 63 .290      
Les Dingledine 1964–1967 C/IF 44 62 .313      
Joe Preseren 1977–1980 IF 48 62 .246      
« | 12345678910 | 11–19 | »