Players Roster

College students have been playing baseball in Berea since the late 1880s. In the fall of 1894, students from Baldwin University and German Wallace College formed an athletic association “to further develop the growth of athletics in the two colleges, which though different in name, in feeling they are as one.” The following spring, Baldwin’s A.H. Wicks captained the first Baldwin-Wallace baseball team through its inaugural season.

Since those early days, more than 920 young men have played varsity baseball for Baldwin-Wallace College, Baldwin University or German Wallace College.


B-W Baseball Players Roster | Page 3 of 19
Players Quick Search:
  Batting Pitching
Player Career Position G H AVG APP Record ERA
Keith Gillin 1988–1990 OF 92 62 .290      
Aaron Holby 1994–1995 OF 60 61 .310      
Jim Bukac 1964–1967 IF 43 59 .284      
Jamie Kovelan 1999–2001 IF/DH 62 59 .312      
Willie Avery 1971–1973 IF 50 58 .304      
Tom Mental 1971–1974 P/IF 64 58 .282 3 0–2 (.000) 6.75
Chris Check 1983–1985 OF 74 57 .303      
John Humrichouser 1974–1976 93 56 .231      
Eric Hyduk 1991–1994 OF 66 56 .276      
Mark Stomieroski 1997–1998 IF/DH 55 56 .339      
Dave Dillemuth 1976–1978 IF/OF 75 54 .263      
Dan DeVoe 1988–1990 IF/DH 71 54 .305      
Judd Morrison 1999–2002 C 69 54 .278      
Greg Wisniewski 2001–2004 OF 75 54 .269      
Ted Cowling 2009–2010 OF 55 54 .305      
Kyle Chontos 2012 IF/OF 40 54 .353      
Jim Jones 1965–1968 IF 63 53 .262      
Jeff Andrews 1982–1983 P/IF 55 53 .342 1 0–0 (.000) 0.00
Adam Pajakowski 2002–2005 C 88 52 .248      
Ben Stoper 2008–2010 OF 61 52 .294      
Eric Cameron 1988–1989 C/DH 54 51 .345      
John Ulanski 2010–2011 C/OF/DH 58 51 .300      
Mark Pickering 1992–1993 C/OF 45 50 .385      
Brian Nelson 1993–1996 P/OF 54 50 .256 17 2–1 (.667) 7.82
Bob Wujek 1978–1979 IF 22 49 .316      
Jerry Schrock 1960–1963 IF/OF 40 48 .358      
John Sanner 1977–1979 IF 43 48 .245      
Nick Quarando 2005–2006 P/IF/DH 60 48 .273 7 1–0 (1.000) 10.13
Colin Johnson 1988–1991 C 86 47 .245      
Bryan Dudash 1989–1990 OF 45 46 .362      
Bill McBrayer 1991–1993 OF 94 46 .303      
Tony Hyott 1995–1997 IF 64 46 .289      
Kevin Shenker 2006–2008 P/OF/DH 51 45 .324 16 1–2 (.333) 9.45
Art Van Rensselaer 1960–1963 IF 34 44 .344      
Dick Tressel 1967–1970 IF/OF 40 44 .240      
Paul Ernst 1976–1978 OF 83 44 .253      
Ron Mudra 1989–1992 IF/DH 72 43 .251      
Jason Elias 2000–2003 IF/DH 61 42 .316      
Zach Ferster 2012 OF/DH 40 42 .344      
Rick Leyde 1974–1977 IF 90 40 .205      
Dana Gollner 1987–1990 OF 60 40 .342      
Derrick Cruzado 1994–1996 P/OF 70 40 .219 3 0–0 (.000) 7.20
Brian Dever 1997–1998 P/OF 46 40 .303 3 0–0 (.000) 14.54
Erik Scudder 1999–2002 C/IF/DH 64 40 .276      
Bill Shearer 1965–1968 IF 44 39 .264      
Glen Smego 1982–1983 P/DH 50 39 .317 7 2–2 (.500) 7.67
Bill Lewin 1961–1963 C 35 38 .336      
Warren Lease 1980–1982 OF 48 38 .277      
Eric Murphy 2012 IF 35 38 .295      
Bob Chase 1978–1979 DH 19 37 .311      
« | 12345678910 | 11–19 | »