Players Roster

College students have been playing baseball in Berea since the late 1880s. In the fall of 1894, students from Baldwin University and German Wallace College formed an athletic association “to further develop the growth of athletics in the two colleges, which though different in name, in feeling they are as one.” The following spring, Baldwin’s A.H. Wicks captained the first Baldwin-Wallace baseball team through its inaugural season.

Since those early days, more than 920 young men have played varsity baseball for Baldwin-Wallace College, Baldwin University or German Wallace College.


B-W Baseball Players Roster | Page 4 of 19
Players Quick Search:
  Batting Pitching
Player Career Position G H AVG APP Record ERA
Joe Portale 1980–1981 C/DH 24 37 .301      
Dan Grasse 1980–1983 C 60 37 .220      
Ryan Nordquist 2009–2012 C/IF/DH 70 37 .245      
Jim Kopp 1960–1963 IF 42 36 .265      
Kenny Mann 1997–1998 OF 49 36 .310      
George Panstares 1991–1993 IF/OF 56 35 .246      
Mike Blake 1967–1970 P/OF 33 34 .276 28 10–18 (.357) 3.07
Todd Keller 1979–1980 OF   34 .252      
Tom French 1960–1963 IF/OF 33 33 .282      
Bill Weinberg 1965–1968 OF 50 33 .223      
Tom Kelsey 1977–1980 18 33 .232      
Matt Bush 2008–2010 C 50 33 .280      
Charlie Sorrell 1969–1971 OF 33 32 .252      
Gary Cordell 1971–1973 OF 41 32 .327      
Jon Holko 2001–2003 OF 54 32 .311      
Ron Jackson 1964–1966 IF 28 31 .217      
Todd Runck 1976–1978 IF 33 30 .326      
Ed Pritchard 1977–1980 C 13 30 .273      
John Youngblood 1958–1961 IF/OF 26 29 .322      
Angelo Rodriguez 1959–1962 IF 26 29 .296      
Lee Thomas 1974–1976 67 29 .199      
Chris Mineard 1994–1996 OF 59 29 .254      
Aaron Millet 1996–1998 IF/DH 52 29 .250      
Cliff Drobnick 1969–1972 IF/OF 39 28 .233      
Gordon Perkins 1969–1970 IF 17 27 .225      
Pete Sedello 1969–1972 C 46 26 .195      
Ed Wright 1981–1984 P/OF 57 26 .226 14 1–3 (.250) 15.04
Bryan Weir 1993–1995 C 38 26 .351      
Brian Boveington 2007–2010 P/IF/DH 48 26 .228 21 0–5 (.000) 5.62
Jerry Roberts 1962–1964 IF/OF 17 25 .240      
Bob Livingston 1977–1980 1 25 .253      
Tom Serdinak 1989–1992 IF/OF/DH 43 25 .347      
Nick Slater 2002–2005 P/OF 58 25 .272 16 2–2 (.500) 5.40
Brad Gugliotta 2011–2012 IF 32 25 .417      
Walt Kendzierski 1984–1985 P/IF 36 24 .308 19 10–3 (.769) 4.05
Gerald Breedlove 2006–2008 IF 41 24 .214      
Mark Pettigrew 1974–1977 P 50 23 .225 38 14–12 (.538) 2.63
Drew Mahler 2011–2012 IF/DH 41 23 .237      
Jerry Sheets 1966–1969 IF/OF 21 22 .206      
Nippy Prease 1974–1975 32 22 .253      
Scott Kendle 1993–1995 IF 41 22 .324      
Ken Davenport 1993–1996 P/IF 49 22 .232 30 8–12 (.400) 4.83
Mike Costello 1995–1996 IF 40 22 .224      
Bernie Simmons 1966–1969 C 32 21 .188      
Matt Jenkins 1946–1948 P/OF   20 .400      
Jim Ohlemacher 1963 IF 15 20 .351      
Mike King 1977–1979 C 21 20 .270      
Derek Skapes 2004–2006 IF 43 20 .208      
Steve Hays 1963–1964 IF 16 19 .297      
Jim Basha 1972–1974 IF/OF 43 19 .216      
« | 12345678910 | 11–19 | »