Players Roster

College students have been playing baseball in Berea since the late 1880s. In the fall of 1894, students from Baldwin University and German Wallace College formed an athletic association “to further develop the growth of athletics in the two colleges, which though different in name, in feeling they are as one.” The following spring, Baldwin’s A.H. Wicks captained the first Baldwin-Wallace baseball team through its inaugural season.

Since those early days, more than 920 young men have played varsity baseball for Baldwin-Wallace College, Baldwin University or German Wallace College.


B-W Baseball Players Roster | Page 6 of 19
Players Quick Search:
  Batting Pitching
Player Career Position G H AVG APP Record ERA
Clay Dill 1980–1981 19 9 .145      
Dave Pochatek 1986–1987 C 30 9 .214      
Mike Gillissie 1990–1991 OF 26 9 .205      
David Meehan 1997 11 9 .429      
Jim Parmenter 1960–1961 IF 17 8 .174      
Duke Smith 1975–1976 32 8 .167      
Luke Izer 1957–1960 C 8 7 .350      
Jeff Terlecky 1970–1972 P 20 7 .219 17 5–3 (.625) 4.22
Mario Onesko 1985–1986 IF 18 7 .292      
Eddie Gable 1992–1993 OF 17 7 .304      
Matt Luginbill 2000 IF 12 7 .269      
Ron Reifschneider 1969–1971 P 14 6 .171 22 9–6 (.600) 3.59
Ron Hegedish 1971–1972 OF 14 6 .300      
Troy Plummer 1985–1986 IF 31 6 .333      
Dirk Armstrong 1991–1992 C/IF 22 6 .171      
Joel Yates 1993 OF 11 6 .375      
Ken Wright 1994 OF 14 6 .250      
Pat Shaw 1997–1998 IF 12 6 .222      
Drew Hanzie 2007–2008 OF 15 6 .200      
Terry Scahel 1960–1961 C 11 5 .179      
Rich Hagen 1960–1962 C/OF 13 5 .172      
Dennis Boynar 1961–1962 IF/OF 5 5 .455      
Al Johnson 1964 IF   5 .111      
Dave Dourm 1964–1965 C   5 .139      
Ken Richardson 1969–1970 IF 9 5 .333      
Curt Karpinski 1969–1972 P 21 5 .139 29 8–5 (.615) 2.21
Andy Simone 1981 17 5 .156      
Joe Belcik 1982 17 5 .200      
Bill Kraus 1984–1985 IF 33 5 .455      
John DiDonato 1985 C/IF 19 5 .217      
Tony Payton 1985–1986 OF 12 5 .263      
Rob Reilly 2008 OF 8 5 .455      
Michael Fabri 2012 IF 12 5 .200      
Ron Springer 1960–1961 P 18 4 .100 14 9–6 (.600) 1.78
Don Boynar 1961–1962 P/IF/OF 6 4 .211 1 0–0 (.000) 0.00
Roger Hesselbart 1963–1966 C 11 4 .125      
Dave Young 1970–1971 OF 8 4 .250      
Tom Kazee 1973–1974 IF 20 4 .167      
Lee Marcheskie 1977–1979 P 24 4 .118 21 9–5 (.643) 3.18
Barney Odell 1982–1983 C 12 4 .190      
John Snell 1984 C 10 4 .364      
Bob Elly 1986 OF 16 4 .267      
Dan Midgley 1988–1989 11 4 .333      
Rob Salkowitz 1988–1989 C 16 4 .174      
Brian Rudloff 1995–1998 P/IF/OF 10 4 .333 34 14–8 (.636) 4.08
McAllister 1999 7 4 .364      
Ryan Petrusky 2002–2003 P 14 4 .571 23 10–8 (.556) 5.08
Jim LaRocca 2004 OF 12 4 .364      
Phil VanRyzin 2010 IF 9 4 .333      
Cody Kirk 2012 IF 13 4 .333      
« | 12345678910 | 11–19 | »