Baldwin Wallace University baseball teams have played more than 2,200 games in the 106 recorded seasons since Baldwin University and German Wallace College formed a joint athletic association in 1894. BW’s all-time record is 1,196–1,047–20, for an overall winning percentage of .533. Since rejoining the Ohio Athletic Conference in 1962, the Yellow Jackets have a 548–380–10 (.590) conference record and have finished in first place seven times.
Ohio Athletic Conference | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
Season | Team | Coach | Games | Record | OAC Record | Place | OAC | NCAA |
1890 | Baldwin University | 3 | 1–2 ( .333 ) | |||||
1892 | Baldwin University | 6 | 3–3 ( .500 ) | |||||
1894 | Baldwin University | 1 | 0–1 ( .000 ) | |||||
1895 | Baldwin-Wallace Athletic Association | 4 | 2–2 ( .500 ) | |||||
1897 | Baldwin University | 2 | 2–0 ( 1.000 ) | |||||
1898 | Baldwin University | 5 | 2–3 ( .400 ) | |||||
1899 | Baldwin University |   | ||||||
1900 | 2 | 2–0 ( 1.000 ) | ||||||
1902 | 9 | 8–1 ( .889 ) | ||||||
1903 | Baldwin-Wallace Athletic Association | 7 | 6–1 ( .857 ) | |||||
1904 | 3 | 0–3 ( .000 ) | ||||||
1905 | 2 | 1–1 ( .500 ) | ||||||
1907 | Baldwin University | 1 | 0–1 ( .000 ) | |||||
1908 | Baldwin University | 3 | 3–0 ( 1.000 ) | |||||
1909 | 8 | 1–7 ( .125 ) | ||||||
1910 | 2 | 0–2 ( .000 ) | ||||||
1912 | Baldwin University | 2 | 0–2 ( .000 ) | |||||
1913 | Baldwin University | 8 | 4–4 ( .500 ) | |||||
1914 | Baldwin-Wallace College | Slim Wilker | 7 | 2–5 ( .286 ) | ||||
1915 | Baldwin-Wallace College | Slim Wilker | 7 | 1–6 ( .143 ) | 1–2 ( .333 ) | |||
1916 | Baldwin-Wallace College | B. V. L. Wilson | 6 | 1–5 ( .167 ) | 0–4 ( .000 ) | |||
1917 | Baldwin-Wallace College | W. E. Ruetschi | 4 | 0–4 ( .000 ) | 0–2 ( .000 ) | |||
1921 | Baldwin-Wallace College | Walter Lemke | 5 | 4–1 ( .800 ) | ||||
1925 | Baldwin-Wallace College | Pop Collins | 4 | 1–3 ( .250 ) | 1–3 ( .250 ) | |||
1926 | Baldwin-Wallace College | Pop Collins | 8 | 4–4 ( .500 ) | 4–3 ( .571 ) | |||
1927 | Baldwin-Wallace College | Pop Collins | 8 | 5–3 ( .625 ) | 4–3 ( .571 ) | |||
1928 | Baldwin-Wallace College | Pop Collins | 9 | 4–5 ( .444 ) | 4–4 ( .500 ) | |||
1929 | Baldwin-Wallace College | Ray Watts | 2 | 0–2 ( .000 ) | 0–2 ( .000 ) | |||
1930 | Baldwin-Wallace College | Ray Watts | 6 | 4–2 ( .667 ) | 3–1 ( .750 ) | |||
1931 | Baldwin-Wallace College | Ray Watts | 9 | 6–2–1 ( .722 ) | 3–1–1 ( .700 ) | |||
1935 | Baldwin-Wallace College | Ray Watts | 2 | 1–1 ( .500 ) | 1–1 ( .500 ) | |||
1936 | Baldwin-Wallace College | Ray Watts | 5 | 3–2 ( .600 ) | 3–2 ( .600 ) | |||
1944 | Baldwin-Wallace College | Ray Watts | 5 | 1–4 ( .200 ) | ||||
1945 | Baldwin-Wallace College | Lars Wagner | 10 | 6–4 ( .600 ) | 4–2 ( .667 ) | |||
1946 | Baldwin-Wallace College | Lars Wagner | 16 | 13–3 ( .813 ) | 9–2 ( .818 ) | |||
1947 | Baldwin-Wallace College | Lars Wagner | 11 | 4–7 ( .364 ) | 3–2 ( .600 ) | |||
1948 | Baldwin-Wallace College | Lars Wagner | 13 | 6–7 ( .462 ) | 5–5 ( .500 ) | |||
1949 | Baldwin-Wallace College | Lars Wagner | 14 | 8–6 ( .571 ) | ||||
1950 | Baldwin-Wallace College | Lars Wagner | 13 | 3–9–1 ( .269 ) | ||||
1951 | Baldwin-Wallace College | Lars Wagner | 13 | 6–6–1 ( .500 ) | ||||
1953 | Baldwin-Wallace College | Lars Wagner | 8 | 6–2 ( .750 ) | ||||
1954 | Baldwin-Wallace College | Lars Wagner | 13 | 7–6 ( .538 ) | ||||
1955 | Baldwin-Wallace College | Lars Wagner | 14 | 3–11 ( .214 ) | ||||
1956 | Baldwin-Wallace College | Lars Wagner | 12 | 2–10 ( .167 ) | ||||
1957 | Baldwin-Wallace College | Lars Wagner | 11 | 4–7 ( .364 ) | ||||
1958 | Baldwin-Wallace College | Lars Wagner | 13 | 10–3 ( .769 ) | ||||
1959 | Baldwin-Wallace College | Lars Wagner | 10 | 4–6 ( .400 ) | ||||
1960 | Baldwin-Wallace College | Lars Wagner | 15 | 9–5–1 ( .633 ) | ||||
1961 | Baldwin-Wallace College | Lars Wagner | 18 | 9–9 ( .500 ) | ||||
1962 | Baldwin-Wallace College | Lars Wagner | 21 | 12–9 ( .571 ) | 6–8 ( .429 ) | 12th | ||
Season | Team | Coach | Games | Record | OAC Record | Place | OAC | NCAA |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.