Baldwin Wallace University baseball teams have played more than 2,200 games in the 106 recorded seasons since Baldwin University and German Wallace College formed a joint athletic association in 1894. BW’s all-time record is 1,196–1,047–20, for an overall winning percentage of .533. Since rejoining the Ohio Athletic Conference in 1962, the Yellow Jackets have a 548–380–10 (.590) conference record and have finished in first place seven times.
Ohio Athletic Conference | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
Season | Team | Coach | Games | Record | OAC Record | Place | OAC | NCAA |
1972 | Baldwin-Wallace College | Bob Fisher | 17 | 11–5–1 ( .676 ) | 7–0–1 ( .938 ) | 1st ( North ) | OAC Championship Series ( 2nd ) | |
1985 | Baldwin-Wallace College | Bob Fisher | 39 | 24–15 ( .615 ) | 14–1 ( .933 ) | 1st | OAC Tournament ( 1st ) | Midwest Regional |
1946 | Baldwin-Wallace College | Lars Wagner | 16 | 13–3 ( .813 ) | 9–2 ( .818 ) | |||
1988 | Baldwin-Wallace College | Bob Fisher | 43 | 23–19–1 ( .547 ) | 13–3 ( .813 ) | 1st | OAC Tournament ( 3rd ) | Mideast Regional |
1986 | Baldwin-Wallace College | Bob Fisher | 40 | 20–19–1 ( .513 ) | 12–3–1 ( .781 ) | 1st | OAC Tournament ( 3rd ) | Mideast Regional |
1990 | Baldwin-Wallace College | Bob Fisher | 33 | 22–11 ( .667 ) | 14–4 ( .778 ) | 2nd | OAC Tournament ( 2nd ) | |
1991 | Baldwin-Wallace College | Bob Fisher | 46 | 25–19–2 ( .565 ) | 14–4 ( .778 ) | 2nd | OAC Tournament ( 2nd ) | Mideast Regional |
2019 | Baldwin Wallace University | Brian Harrison | 44 | 27–17 ( .614 ) | 14–4 ( .778 ) | 1st | OAC Tournament ( 4th ) | Central Regional |
1982 | Baldwin-Wallace College | Bob Fisher | 31 | 17–14 ( .548 ) | 10–3 ( .769 ) | 2nd ( North ) | ||
1978 | Baldwin-Wallace College | Bob Fisher | 32 | 15–17 ( .469 ) | 9–3 ( .750 ) | 2nd ( North ) | ||
1930 | Baldwin-Wallace College | Ray Watts | 6 | 4–2 ( .667 ) | 3–1 ( .750 ) | |||
1998 | Baldwin-Wallace College | Bob Fisher | 37 | 20–17 ( .541 ) | 13–5 ( .722 ) | 3rd | OAC Tournament ( 3rd ) | |
2016 | Baldwin Wallace University | Brian Harrison | 43 | 23–20 ( .535 ) | 13–5 ( .722 ) | 2nd | OAC Tournament ( 2nd ) | |
1975 | Baldwin-Wallace College | Bob Fisher | 31 | 21–10 ( .677 ) | 10–4 ( .714 ) | 2nd ( North ) | ||
1983 | Baldwin-Wallace College | Bob Fisher | 28 | 18–10 ( .643 ) | 10–4 ( .714 ) | 3rd ( North ) | ||
1987 | Baldwin-Wallace College | Bob Fisher | 32 | 13–19 ( .406 ) | 10–4 ( .714 ) | 2nd | OAC Tournament ( 3rd ) | |
1984 | Baldwin-Wallace College | Bob Fisher | 28 | 17–10–1 ( .625 ) | 8–3–1 ( .708 ) | 2nd ( North ) | ||
1931 | Baldwin-Wallace College | Ray Watts | 9 | 6–2–1 ( .722 ) | 3–1–1 ( .700 ) | |||
1974 | Baldwin-Wallace College | Bob Fisher | 30 | 20–10 ( .667 ) | 9–4 ( .692 ) | 2nd ( North ) | ||
1981 | Baldwin-Wallace College | Bob Fisher | 27 | 13–14 ( .481 ) | 9–4 ( .692 ) | 3rd ( North ) | ||
1992 | Baldwin-Wallace College | Bob Fisher | 28 | 16–12 ( .571 ) | 12–6 ( .667 ) | 3rd | OAC Tournament ( 3rd ) | |
1996 | Baldwin-Wallace College | Bob Fisher | 38 | 22–16 ( .579 ) | 12–6 ( .667 ) | 3rd | OAC Tournament ( 3rd ) | |
2003 | Baldwin-Wallace College | Bob Fisher | 41 | 24–17 ( .585 ) | 12–6 ( .667 ) | 3rd | OAC Tournament ( 4th ) | |
2015 | Baldwin Wallace University | Brian Harrison | 43 | 31–12 ( .721 ) | 12–6 ( .667 ) | 2nd | OAC Tournament ( 4th ) | New York Regional |
1980 | Baldwin-Wallace College | Pat George | 30 | 13–16–1 ( .450 ) | 10–5 ( .667 ) | 3rd ( North ) | ||
1945 | Baldwin-Wallace College | Lars Wagner | 10 | 6–4 ( .600 ) | 4–2 ( .667 ) | |||
1976 | Baldwin-Wallace College | Bob Fisher | 35 | 16–19 ( .457 ) | 11–6 ( .647 ) | 3rd ( North ) | ||
2021 | Baldwin Wallace University | Brian Harrison | 40 | 23–16–1 ( .588 ) | 22–12–1 ( .643 ) | 4th | OAC Tournament ( 5th ) | |
1994 | Baldwin-Wallace College | Bob Fisher | 37 | 16–20–1 ( .446 ) | 11–6–1 ( .639 ) | 2nd | OAC Tournament ( 2nd ) | |
1969 | Baldwin-Wallace College | Bob Fisher | 16 | 7–9 ( .438 ) | 7–4 ( .636 ) | 1st ( North ) | OAC Championship Series ( 2nd ) | |
1973 | Baldwin-Wallace College | Bob Fisher | 17 | 8–9 ( .471 ) | 7–4 ( .636 ) | 1st ( North ) | OAC Championship Series ( 2nd ) | |
1971 | Baldwin-Wallace College | Bob Fisher | 16 | 9–7 ( .563 ) | 8–5 ( .615 ) | 2nd ( North ) | ||
2013 | Baldwin Wallace University | Brian Harrison | 40 | 27–13 ( .675 ) | 11–7 ( .611 ) | 3rd | ||
2014 | Baldwin Wallace University | Brian Harrison | 50 | 30–20 ( .600 ) | 11–7 ( .611 ) | 4th | OAC Tournament ( 2nd ) | College World Series |
2018 | Baldwin Wallace University | Brian Harrison | 47 | 33–14 ( .702 ) | 11–7 ( .611 ) | 3rd | OAC Tournament ( 1st ) | New York Regional |
1936 | Baldwin-Wallace College | Ray Watts | 5 | 3–2 ( .600 ) | 3–2 ( .600 ) | |||
1947 | Baldwin-Wallace College | Lars Wagner | 11 | 4–7 ( .364 ) | 3–2 ( .600 ) | |||
1965 | Baldwin-Wallace College | Lars Wagner | 14 | 8–6 ( .571 ) | 7–5 ( .583 ) | 7th | ||
1967 | Baldwin-Wallace College | Lars Wagner | 16 | 9–7 ( .563 ) | 7–5 ( .583 ) | 5th | ||
1963 | Baldwin-Wallace College | Lars Wagner | 18 | 12–6 ( .667 ) | 8–6 ( .571 ) | 7th | ||
1926 | Baldwin-Wallace College | Pop Collins | 8 | 4–4 ( .500 ) | 4–3 ( .571 ) | |||
1927 | Baldwin-Wallace College | Pop Collins | 8 | 5–3 ( .625 ) | 4–3 ( .571 ) | |||
1999 | Baldwin-Wallace College | Bob Fisher | 39 | 23–16 ( .590 ) | 10–8 ( .556 ) | 4th | OAC Tournament ( 4th ) | |
2005 | Baldwin-Wallace College | Bob Fisher | 30 | 18–12 ( .600 ) | 10–8 ( .556 ) | 5th | ||
2017 | Baldwin Wallace University | Brian Harrison | 39 | 22–17 ( .564 ) | 10–8 ( .556 ) | 4th | ||
1970 | Baldwin-Wallace College | Bob Fisher | 17 | 7–10 ( .412 ) | 7–6 ( .538 ) | 4th ( North ) | ||
1989 | Baldwin-Wallace College | Bob Fisher | 26 | 10–15–1 ( .404 ) | 7–6–1 ( .536 ) | 4th | OAC Tournament ( 4th ) | |
2004 | Baldwin-Wallace College | Bob Fisher | 34 | 20–14 ( .588 ) | 9–8 ( .529 ) | 6th | ||
1993 | Baldwin-Wallace College | Bob Fisher | 35 | 17–17–1 ( .500 ) | 9–8–1 ( .528 ) | 5th | ||
2002 | Baldwin-Wallace College | Bob Fisher | 38 | 25–12–1 ( .671 ) | 9–8–1 ( .528 ) | 3rd | OAC Tournament ( 4th ) | |
Season | Team | Coach | Games | Record | OAC Record | Place | OAC | NCAA |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.