Baldwin Wallace University baseball teams have played more than 2,200 games in the 106 recorded seasons since Baldwin University and German Wallace College formed a joint athletic association in 1894. BW’s all-time record is 1,196–1,047–20, for an overall winning percentage of .533. Since rejoining the Ohio Athletic Conference in 1962, the Yellow Jackets have a 548–380–10 (.590) conference record and have finished in first place seven times.
Ohio Athletic Conference | Postseason | |||||||
---|---|---|---|---|---|---|---|---|
Season | Team | Coach | Games | Record | OAC Record | Place | OAC | NCAA |
2013 | Baldwin Wallace University | Brian Harrison | 40 | 27–13 ( .675 ) | 11–7 ( .611 ) | 3rd | ||
2014 | Baldwin Wallace University | Brian Harrison | 50 | 30–20 ( .600 ) | 11–7 ( .611 ) | 4th | OAC Tournament ( 2nd ) | College World Series |
2015 | Baldwin Wallace University | Brian Harrison | 43 | 31–12 ( .721 ) | 12–6 ( .667 ) | 2nd | OAC Tournament ( 4th ) | New York Regional |
2016 | Baldwin Wallace University | Brian Harrison | 43 | 23–20 ( .535 ) | 13–5 ( .722 ) | 2nd | OAC Tournament ( 2nd ) | |
2017 | Baldwin Wallace University | Brian Harrison | 39 | 22–17 ( .564 ) | 10–8 ( .556 ) | 4th | ||
2018 | Baldwin Wallace University | Brian Harrison | 47 | 33–14 ( .702 ) | 11–7 ( .611 ) | 3rd | OAC Tournament ( 1st ) | New York Regional |
2019 | Baldwin Wallace University | Brian Harrison | 44 | 27–17 ( .614 ) | 14–4 ( .778 ) | 1st | OAC Tournament ( 4th ) | Central Regional |
2020 | Baldwin Wallace University | Brian Harrison | 11 | 5–6 ( .455 ) | ||||
2021 | Baldwin Wallace University | Brian Harrison | 40 | 23–16–1 ( .588 ) | 22–12–1 ( .643 ) | 4th | OAC Tournament ( 5th ) | |
Season | Team | Coach | Games | Record | OAC Record | Place | OAC | NCAA |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.