BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 64
[season] => 1971
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 9
[l] => 7
[t] => 0
[conf_id] => 2
[conf_division] => North
[conf_w] => 8
[conf_l] => 5
[conf_t] => 0
[conf_place] => 2
[conf_event_id] =>
[conf_event_place] =>
[aff_id] =>
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 1971 B-W Statistics; 1992 OAC Records; 1997 OAC Baseball Media Guide.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] =>
[aff_event] =>
[g] => 16
[pct] => 0.56250000
[conf_g] => 13
[conf_pct] => 0.61538462
)
)
Games
| Date | Opponent | Location | Result |
|---|---|---|---|
| 1971 | College of Wooster | Won 5–4 | |
| 1971 | Hiram College | Won 4–0 | |
| 1971 | Hiram College | Won 7–3 | |
| 1971 | Denison University | Lost 6–3 | |
| 1971 | Denison University | Won 11–3 | |
| 1971 | Mount Union College | Won 9–5 | |
| 1971 | Youngstown State University | Won 6–3 | |
| 1971 | Ohio Wesleyan University | Won 15–6 | |
| 1971 | Heidelberg College | Lost 6–3 | |
| 1971 | Oberlin College | Lost 2–1 | |
| 1971 | Kenyon College | Won 9–3 | |
| 1971 | Muskingum College | Lost 2–0 | |
| 1971 | Muskingum College | Lost 4–2 | |
| 1971 | Cleveland State University | Lost 10–6 | |
| 1971 | University of Akron | Lost 5–4 | |
| 1971 | College of Wooster | Won 7–3 | |
| Date | Opponent | Location | Result |
Roster
| No. | Player | Class | Position | Height | Weight | Bats | Throws | Hometown |
|---|---|---|---|---|---|---|---|---|
|   | Willie Avery | SS | ||||||
|   | Gary Cordell | OF | ||||||
|   | Dan D’Amore | LF | ||||||
|   | Cliff Drobnick | OF | ||||||
|   | Jim Evans | IF | ||||||
|   | Jim Gossett | P | L | |||||
|   | Kip Greenhill | 1B | ||||||
|   | Roger Hale | P | R | |||||
|   | Ron Hegedish | OF | ||||||
|   | Dale Herbert | So | 1B/OF | |||||
|   | Rich Kanary | 2B | ||||||
|   | Curt Karpinski | P | R | |||||
|   | Tom Mental | Fr | P | L | ||||
|   | Jose Pagan | So | 2B | |||||
|   | Joe Radaelli | |||||||
|   | Ron Reifschneider | P | R | |||||
|   | Pete Sedello | C | ||||||
|   | Charlie Sorrell | CF | ||||||
|   | Jeff Terlecky | P | R | |||||
|   | Al VanValkenburg | 3B | ||||||
|   | Johnny Verble | IF | ||||||
|   | Dave Young | OF | ||||||
| No. | Player | Class | Position | Height | Weight | Bats | Throws | Hometown |
Batting
| No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
| Totals | 16 | 493 | 130 | 92 | 69 | .264 | 19 | 3 | 4 | .339 | 73 | 5 | .364 | 16 | |||||||
| Willie Avery | SS | 16 | 63 | 20 | 15 | 5 | .318 | 1 | 1 | 0 | .365 | 6 | 1 | .386 | 5 | ||||||
| Charlie Sorrell | CF | 16 | 61 | 14 | 5 | 9 | .230 | 2 | 0 | 0 | .262 | 7 | 2 | .329 | 3 | ||||||
| Dale Herbert | So | 1B/OF | 16 | 55 | 29 | 18 | 10 | .527 | 7 | 1 | 2 | .800 | 12 | 0 | .612 | 5 | |||||
| Cliff Drobnick | OF | 16 | 53 | 15 | 14 | 9 | .283 | 2 | 0 | 1 | .377 | 9 | 0 | .387 | 0 | ||||||
| Pete Sedello | C | 16 | 52 | 10 | 12 | 9 | .192 | 2 | 0 | 0 | .231 | 11 | 0 | .333 | 2 | ||||||
| Rich Kanary | 2B | 16 | 48 | 10 | 9 | 7 | .208 | 2 | 1 | 0 | .292 | 7 | 1 | .321 | 0 | ||||||
| Al VanValkenburg | 3B | 15 | 45 | 12 | 5 | 8 | .267 | 2 | 0 | 0 | .311 | 7 | 1 | .377 | 0 | ||||||
| Dan D’Amore | LF | 15 | 36 | 9 | 5 | 3 | .250 | 0 | 0 | 0 | .250 | 3 | 0 | .308 | 0 | ||||||
| Jeff Terlecky | P | 8 | 15 | 2 | 1 | 5 | .133 | 0 | 0 | 1 | .333 | 0 | 0 | .133 | 0 | ||||||
| Ron Reifschneider | P | 8 | 14 | 1 | 1 | 2 | .071 | 0 | 0 | 0 | .071 | 3 | 0 | .235 | 0 | ||||||
| Gary Cordell | OF | 9 | 12 | 4 | 2 | 2 | .333 | 1 | 0 | 0 | .417 | 2 | 0 | .429 | 0 | ||||||
| Jose Pagan | So | 2B | 4 | 10 | 3 | 1 | 1 | .300 | 0 | 0 | 0 | .300 | 1 | 0 | .364 | 1 | |||||
| Curt Karpinski | P | 6 | 7 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | .125 | 0 | ||||||
| Johnny Verble | IF | 5 | 6 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||||||
| Roger Hale | P | 3 | 4 | 1 | 1 | 0 | .250 | 0 | 0 | 0 | .250 | 0 | 0 | .250 | 0 | ||||||
| Kip Greenhill | 1B | 8 | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||||||
| Dave Young | OF | 1 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||||||
| Ron Hegedish | OF | 3 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||||||
| Jim Evans | IF | 2 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | .667 | 0 | ||||||
| Jim Gossett | P | 3 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | ||||||
| Tom Mental | Fr | P | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | |||||
| Joe Radaelli | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | |||||||
Pitching
| No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
| Totals | 34 |   | 9–7 ( .563 ) |   |   |   | 123 | 100 | 66 | 49 | 3.59 | 128 | 75 | 2 | ||||
|   | Ron Reifschneider | P | R | 8 |   | 4–2 ( .667 ) |   |   |   | 36 ⅓ | 31 | 18 | 16 | 3.96 | 41 | 22 | 0 | |
|   | Curt Karpinski | P | R | 8 |   | 2–2 ( .500 ) |   |   |   | 32 ⅔ | 14 | 10 | 6 | 1.65 | 48 | 18 | 0 | |
|   | Jeff Terlecky | P | R | 8 |   | 3–1 ( .750 ) |   |   |   | 32 ⅓ | 28 | 13 | 10 | 2.78 | 18 | 11 | 1 | |
|   | Roger Hale | P | R | 4 |   | 0–0 ( .000 ) |   |   |   | 12 ⅓ | 16 | 12 | 8 | 5.84 | 8 | 7 | 0 | |
|   | Jim Gossett | P | L | 5 |   | 0–1 ( .000 ) |   |   |   | 7 ⅓ | 7 | 9 | 5 | 6.14 | 9 | 13 | 1 | |
|   | Tom Mental | Fr | P | L | 1 |   | 0–0 ( .000 ) |   |   |   | 2 | 4 | 4 | 4 | 18.00 | 4 | 4 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 64
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
| No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
| Totals | 16 | 545 | 371 | 137 | 37 | .932 |   |   |   | ||||
| No fielding stats found. | |||||||||||||
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.