BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 70
[season] => 1977
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 12
[l] => 21
[t] => 0
[conf_id] => 2
[conf_division] => North
[conf_w] => 7
[conf_l] => 7
[conf_t] => 0
[conf_place] => 4
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 1977 B-W Statistics; 1977 OAC Reports; Exponent 1976-77; 1977 Grindstone; 1992 OAC Records; 1997 OAC Baseball Media Guide.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 33
[pct] => 0.36363636
[conf_g] => 14
[conf_pct] => 0.50000000
)
)
Games
Baldwin-Wallace College 1977 Game Results
Date | Opponent | Location | Result |
1977 | Berry College | Mount Berry, GA | Won 6–5 |
1977 | Jacksonville State University | Jacksonville, AL | Lost |
1977 | Jacksonville State University | Jacksonville, AL | Lost |
1977 | Jacksonville State University | Jacksonville, AL | Lost |
1977 | Jacksonville State University | Jacksonville, AL | Lost |
1977 | Georgia Institute of Technology | Atlanta, GA | Lost |
1977 | Mercer University | Atlanta, GA | Lost |
1977 | Mercer University | Atlanta, GA | Lost |
Mar 31, 1977 | John Carroll University | B-W Baseball Field | Won 10–9 |
Apr 8, 1977 | Kenyon College | Gambier, OH | Won 9–2 |
Apr 9, 1977 | Malone College | Canton, OH | Lost 1–0 |
Apr 9, 1977 | Malone College | Canton, OH | Lost 9–4 |
Apr 12, 1977 | College of Wooster | Wooster, OH | Lost 7–1 |
Apr 16, 1977 | Oberlin College | Oberlin, OH | Lost 6–5 |
Apr 16, 1977 | Oberlin College | Oberlin, OH | Won 6–0 |
Apr 19, 1977 | Heidelberg College | B-W Baseball Field | Won 5–2 |
Apr 21, 1977 | Ashland College | Ashland, OH | Won 2–0 |
Apr 21, 1977 | Ashland College | Ashland, OH | Lost 9–3 |
Apr 27, 1977 | Ohio Northern University | B-W Baseball Field | Lost 8–5 ( 11 ) |
Apr 30, 1977 | Heidelberg College | Tiffin, OH | Lost 2–1 ( 8 ) |
Apr 30, 1977 | Heidelberg College | Tiffin, OH | Lost 10–3 |
May 7, 1977 | College of Wooster | B-W Baseball Field | Lost 1–0 |
May 7, 1977 | College of Wooster | B-W Baseball Field | Won 2–1 |
May 10, 1977 | Oberlin College | B-W Baseball Field | Won 8–5 |
May 14, 1977 | Ohio Northern University | Ada, OH | Lost 4–1 |
May 14, 1977 | Ohio Northern University | Ada, OH | Won 4–0 |
May 17, 1977 | Mount Union College | Alliance, OH | Won 6–3 |
May 19, 1977 | Cleveland State University | Cleveland, OH | Lost |
May 19, 1977 | Cleveland State University | Cleveland, OH | Lost |
May 21, 1977 | University of Akron | B-W Baseball Field | Won 11–4 |
May 21, 1977 | University of Akron | B-W Baseball Field | Lost 4–3 |
May 28, 1977 | Youngstown State University | B-W Baseball Field | Lost 4–1 |
May 28, 1977 | Youngstown State University | B-W Baseball Field | Won 7–6 |
Date | Opponent | Location | Result |
Roster
Batting
Pitching
Baldwin-Wallace College 1977 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 54 |   | 12–21 ( .364 ) |   |   | 2 | 239 ⅓ | 253 | 191 | 135 | 5.08 | 215 | 139 | 11 |
  | Pat George | Sr | P | L | 9 |   | 2–7 ( .222 ) |   |   | 0 | 68 ⅔ | 65 | 44 | 28 | 3.67 | 76 | 29 | 0 |
  | Mark Pettigrew | Sr | P | R | 11 |   | 3–7 ( .300 ) |   |   | 0 | 60 ⅔ | 65 | 37 | 27 | 4.01 | 42 | 28 | 1 |
  | Mike Bungo | Jr | P | R | 9 |   | 3–4 ( .429 ) |   |   | 0 | 48 ⅓ | 45 | 43 | 28 | 5.21 | 49 | 32 | 7 |
  | Mike Maire | So | P | L | 6 |   | 1–1 ( .500 ) |   |   | 0 | 17 ⅓ | 15 | 14 | 10 | 5.19 | 16 | 17 | 1 |
  | Steve Gray | | P | R | 6 |   | 1–2 ( .333 ) |   |   | 1 | 14 | 27 | 23 | 18 | 11.57 | 9 | 8 | 1 |
  | Lee Marcheskie | | P | R | 3 |   | 2–0 ( 1.000 ) |   |   | 1 | 11 | 11 | 6 | 3 | 2.45 | 11 | 4 | 0 |
  | Rick Campbell | | P | | 3 |   | 0–0 ( .000 ) |   |   | 0 | 7 | 9 | 8 | 8 | 10.29 | 8 | 10 | 0 |
  | Steve Kime | | P | R | 3 |   | 0–0 ( .000 ) |   |   | 0 | 5 ⅔ | 9 | 7 | 6 | 9.53 | 2 | 6 | 0 |
  | Mike Pochatek | | P | L | 3 |   | 0–0 ( .000 ) |   |   | 0 | 4 ⅔ | 7 | 7 | 5 | 9.64 | 1 | 1 | 1 |
  | Dan Dale | | P | L | 1 |   | 0–0 ( .000 ) |   |   | 0 | 2 | 0 | 2 | 0 | 0.00 | 1 | 4 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 70
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1977 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 33 | 982 | 683 | 229 | 70 | .929 |   |   |   | |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.