BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 74
[season] => 1981
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 13
[l] => 14
[t] => 0
[conf_id] => 2
[conf_division] => North
[conf_w] => 9
[conf_l] => 4
[conf_t] => 0
[conf_place] => 3
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 1981 B-W Statistics (.417 OBP); 1981 OAC Reports; 1981 Grindstone; 1992 OAC Records; 1997 OAC Baseball Media Guide.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 27
[pct] => 0.48148148
[conf_g] => 13
[conf_pct] => 0.69230769
)
)
Games
Baldwin-Wallace College 1981 Game Results
Date | Opponent | Location | Result |
1981 | Jacksonville State University | Jacksonville, AL | Lost 12–3 |
1981 | Jacksonville State University | Jacksonville, AL | Lost 17–0 |
1981 | Shorter College | Rome, GA | Lost 8–1 |
1981 | Shorter College | Rome, GA | Lost 15–2 |
1981 | Birmingham-Southern College | Birmingham, AL | Lost 9–2 |
1981 | Birmingham-Southern College | Birmingham, AL | Lost 15–1 |
1981 | Birmingham-Southern College | Birmingham, AL | Lost 7–2 |
1981 | Birmingham-Southern College | Birmingham, AL | Lost 4–3 |
1981 | Jefferson State Community College | Birmingham, AL | Won 4–3 |
1981 | Jefferson State Community College | Birmingham, AL | Lost 10–4 |
1981 | Heidelberg College | B-W Baseball Field | Won 11–6 |
1981 | John Carroll University | B-W Baseball Field | Lost 13–10 |
1981 | Mount Union College | Alliance, OH | Won 8–4 |
Apr 7, 1981 | College of Wooster | Wooster, OH | Lost 18–1 |
Apr 16, 1981 | Oberlin College | B-W Baseball Field | Won 13–1 |
Apr 18, 1981 | Mount Union College | B-W Baseball Field | Won 7–0 |
Apr 18, 1981 | Mount Union College | B-W Baseball Field | Won 4–0 |
Apr 21, 1981 | Kenyon College | Gambier, OH | Lost 2–0 |
Apr 25, 1981 | College of Wooster | B-W Baseball Field | Won 5–3 |
Apr 25, 1981 | College of Wooster | B-W Baseball Field | Lost 3–1 |
May 2, 1981 | Kenyon College | B-W Baseball Field | Won 8–0 |
May 2, 1981 | Kenyon College | B-W Baseball Field | Won 7–6 |
May 5, 1981 | Oberlin College | B-W Baseball Field | Won 21–3 |
May 9, 1981 | Heidelberg College | Tiffin, OH | Lost 6–0 |
May 9, 1981 | Heidelberg College | Tiffin, OH | Won 4–1 |
May 18, 1981 | Cleveland State University | B-W Baseball Field | Lost 5–1 |
May 18, 1981 | Cleveland State University | B-W Baseball Field | Won 7–2 |
May 21, 1981 | Youngstown State University | B-W Baseball Field | Won 2–1 |
May 21, 1981 | Youngstown State University | B-W Baseball Field | Won 9–5 |
Date | Opponent | Location | Result |
Roster
Batting
Pitching
Baldwin-Wallace College 1981 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 41 | 27 | 13–14 ( .482 ) | 17 |   |   | 189 | 180 | 166 | 113 | 5.38 | 142 | 123 | 7 |
  | Scott Medvin | So | P | R | 8 | 7 | 4–3 ( .571 ) | 5 |   |   | 47 ⅔ | 39 | 29 | 12 | 2.27 | 33 | 22 | 2 |
  | Steve Dockman | Sr | P | R | 7 | 7 | 3–3 ( .500 ) | 6 |   |   | 47 ⅓ | 47 | 39 | 28 | 5.32 | 33 | 26 | 2 |
  | Jeff Burton | Jr | P | L | 7 | 7 | 3–4 ( .429 ) | 3 |   |   | 39 ⅔ | 29 | 29 | 20 | 4.54 | 44 | 27 | 1 |
  | Tony Agresta | | P | R | 8 | 4 | 2–1 ( .667 ) | 2 |   |   | 30 ⅓ | 32 | 30 | 20 | 5.93 | 20 | 19 | 0 |
  | Gene Obrock | | P | | 7 | 0 | 1–1 ( .500 ) | 0 |   |   | 13 ⅔ | 10 | 7 | 5 | 3.29 | 9 | 11 | 1 |
  | Ed Wright | Fr | P | R | 1 | 1 | 0–1 ( .000 ) | 1 |   |   | 4 ⅔ | 14 | 15 | 15 | 28.93 | 1 | 5 | 0 |
  | Mike Cira | | P | R | 2 | 1 | 0–1 ( .000 ) | 0 |   |   | 4 ⅓ | 8 | 17 | 13 | 27.00 | 2 | 10 | 1 |
  | Kevin Seda | So | P | R | 1 | 0 | 0–0 ( .000 ) | 0 |   |   | 1 ⅓ | 1 | 0 | 0 | 0.00 | 0 | 3 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 74
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1981 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 27 | 826 | 567 | 201 | 58 | .930 |   |   |   | |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.