BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 75
[season] => 1982
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 17
[l] => 14
[t] => 0
[conf_id] => 2
[conf_division] => North
[conf_w] => 10
[conf_l] => 3
[conf_t] => 0
[conf_place] => 2
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 1982 B-W Statistics (.464 OBP); 1982 OAC Reports; 1982 Grindstone; 1992 OAC Records; 1997 OAC Baseball Media Guide.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 31
[pct] => 0.54838710
[conf_g] => 13
[conf_pct] => 0.76923077
)
)
Games
Baldwin-Wallace College 1982 Game Results
Date | Opponent | Location | Result |
1982 | Jacksonville State University | Jacksonville, AL | Lost 8–1 |
1982 | Jacksonville State University | Jacksonville, AL | Lost 4–0 |
1982 | Jefferson State Community College | Birmingham, AL | Won 6–5 |
1982 | Jefferson State Community College | Birmingham, AL | Lost 6–4 |
1982 | Jefferson State Community College | Birmingham, AL | Lost 11–0 |
1982 | Jefferson State Community College | Birmingham, AL | Won 6–5 |
1982 | John Carroll University | B-W Baseball Field | Won 11–5 |
1982 | Eastern Kentucky University | B-W Baseball Field | Lost 10–2 |
1982 | Ohio Northern University | Ada, OH | Lost 6–3 |
1982 | Kenyon College | Gambier, OH | Won 8–2 |
1982 | Kenyon College | Gambier, OH | Won 16–5 |
1982 | Oberlin College | B-W Baseball Field | Won 18–12 |
1982 | Oberlin College | B-W Baseball Field | Won 9–1 |
1982 | Heidelberg College | Tiffin, OH | Won 18–5 |
1982 | Ohio Northern University | B-W Baseball Field | Won 5–2 |
1982 | Ohio Northern University | B-W Baseball Field | Lost 5–3 |
1982 | Oberlin College | B-W Baseball Field | Won 9–3 |
1982 | Cleveland State University | B-W Baseball Field | Lost 6–2 |
1982 | Youngstown State University | B-W Baseball Field | Lost 8–3 |
1982 | Youngstown State University | B-W Baseball Field | Lost 5–0 |
Mar 24, 1982 | Birmingham-Southern College | Birmingham, AL | Lost 17–1 ( 5 ) |
Mar 24, 1982 | Birmingham-Southern College | Birmingham, AL | Lost 14–3 |
Mar 26, 1982 | University of Montevallo | Montevallo, AL | Lost 5–4 |
Mar 26, 1982 | University of Montevallo | Montevallo, AL | Lost 11–6 |
Apr 1, 1982 | Kenyon College | B-W Baseball Field | Won 8–2 |
Apr 14, 1982 | Mount Union College | B-W Baseball Field | Won 11–2 |
Apr 17, 1982 | College of Wooster | Wooster, OH | Won 8–7 |
Apr 17, 1982 | College of Wooster | Wooster, OH | Lost 10–4 |
Apr 22, 1982 | Youngstown State University | B-W Baseball Field | Won 5–4 |
Apr 22, 1982 | Youngstown State University | B-W Baseball Field | Won 10–6 |
Apr 27, 1982 | Walsh College | B-W Baseball Field | Won 2–1 |
Apr 27, 1982 | Walsh College | B-W Baseball Field | Lost 12–4 |
May 4, 1982 | Tiffin University | B-W Baseball Field | Won 1–0 ( 10 ) |
May 4, 1982 | Tiffin University | B-W Baseball Field | Won 11–2 |
May 11, 1982 | College of Wooster | B-W Baseball Field | Won 6–3 |
Date | Opponent | Location | Result |
Roster
Batting
Pitching
Baldwin-Wallace College 1982 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 61 | 31 | 17–14 ( .548 ) | 15 |   | 1 | 224 ⅔ | 251 | 183 | 139 | 5.57 | 192 | 124 | 19 |
  | Scott Medvin | Jr | P | R | 12 | 11 | 7–5 ( .583 ) | 4 |   | 0 | 64 | 54 | 50 | 35 | 4.92 | 57 | 34 | 10 |
  | Tony Agresta | | P | R | 8 | 5 | 3–2 ( .600 ) | 4 |   | 0 | 41 ⅔ | 50 | 26 | 18 | 3.89 | 24 | 20 | 1 |
  | Jeff Doorey | Fr | P | L | 6 | 5 | 4–1 ( .800 ) | 3 |   | 0 | 38 ⅓ | 27 | 11 | 10 | 2.35 | 44 | 5 | 1 |
  | Glen Smego | Jr | P | | 7 | 5 | 2–2 ( .500 ) | 1 |   | 0 | 29 ⅓ | 45 | 33 | 25 | 7.67 | 17 | 27 | 1 |
  | Jeff Burton | Sr | P | L | 4 | 4 | 1–2 ( .333 ) | 3 |   | 0 | 23 ⅓ | 20 | 11 | 10 | 3.86 | 33 | 16 | 1 |
  | Kevin Seda | Jr | P | R | 8 | 0 | 0–0 ( .000 ) | 0 |   | 1 | 11 ⅓ | 16 | 13 | 13 | 10.32 | 8 | 4 | 0 |
  | Marc Tritschler | Fr | P | L | 6 | 1 | 0–2 ( .000 ) | 0 |   | 0 | 8 | 22 | 22 | 15 | 16.88 | 3 | 6 | 1 |
  | Steve Topp | Fr | P | L | 3 | 0 | 0–0 ( .000 ) | 0 |   | 0 | 4 ⅓ | 11 | 11 | 7 | 14.54 | 3 | 6 | 0 |
  | Ed Wright | So | P | R | 5 | 0 | 0–0 ( .000 ) | 0 |   | 0 | 2 ⅓ | 2 | 1 | 1 | 3.86 | 3 | 5 | 2 |
  | Jeff Andrews | Jr | 1B/P | | 1 | 0 | 0–0 ( .000 ) | 0 |   | 0 | 1 ⅓ | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 |
  | Mike Cseh | So | SS/P | | 1 | 0 | 0–0 ( .000 ) | 0 |   | 0 | 0 ⅔ | 4 | 5 | 5 | 67.47 | 0 | 0 | 1 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 75
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1982 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 31 | 1,049 | 674 | 309 | 66 | .937 |   |   |   | |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.