BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 76
[season] => 1983
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 18
[l] => 10
[t] => 0
[conf_id] => 2
[conf_division] => North
[conf_w] => 10
[conf_l] => 4
[conf_t] => 0
[conf_place] => 3
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 1983 B-W Statistics; 1983 OAC Reports; 1983 Grindstone; 1992 OAC Records; 1997 OAC Baseball Media Guide.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 28
[pct] => 0.64285714
[conf_g] => 14
[conf_pct] => 0.71428571
)
)
Games
Baldwin-Wallace College 1983 Game Results
Date | Opponent | Location | Result |
1983 | Kalamazoo College | Montevallo, AL | Won 6–2 |
1983 | University of Montevallo | Montevallo, AL | Lost 12–2 |
1983 | Union College | Montevallo, AL | Won 11–1 |
1983 | Union College | Montevallo, AL | Lost 14–11 |
1983 | Kenyon College | Gambier, OH | Won 8–3 |
1983 | Oberlin College | B-W Baseball Field | Won 10–2 |
1983 | Mount Union College | Alliance, OH | Won 7–6 |
1983 | John Carroll University | University Heights, OH | Won 16–7 |
1983 | College of Wooster | B-W Baseball Field | Won 5–0 |
1983 | College of Wooster | B-W Baseball Field | Won 8–2 |
1983 | Ohio Northern University | B-W Baseball Field | Lost 10–0 |
1983 | Kenyon College | B-W Baseball Field | Won 8–0 |
1983 | Kenyon College | B-W Baseball Field | Won 14–0 |
1983 | Walsh College | North Canton, OH | Won 14–11 |
1983 | Walsh College | North Canton, OH | Won 14–9 ( 6 ) |
1983 | Heidelberg College | B-W Baseball Field | Won 5–1 |
1983 | Tiffin University | B-W Baseball Field | Lost 11–8 |
1983 | Tiffin University | B-W Baseball Field | Won 7–3 |
1983 | Mount Union College | B-W Baseball Field | Won 5–2 |
1983 | Mount Union College | B-W Baseball Field | Won 4–3 |
1983 | College of Wooster | Wooster, OH | Lost 13–7 |
1983 | Ohio Northern University | Ada, OH | Lost 3–1 |
1983 | Ohio Northern University | Ada, OH | Lost 4–0 |
1983 | Youngstown State University | B-W Baseball Field | Won 9–8 |
1983 | Youngstown State University | B-W Baseball Field | Won 4–3 |
Mar 21, 1983 | Birmingham-Southern College | Birmingham, AL | Lost 10–6 ( 8 ) |
Mar 22, 1983 | Birmingham-Southern College | Birmingham, AL | Lost 10–9 ( 8 ) |
Mar 22, 1983 | Birmingham-Southern College | Birmingham, AL | Lost 16–0 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 1983 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 28 | 843 | 260 | 194 | 176 | .308 | 45 | 8 | 28 | .480 | 98 | 136 | 14 | 14 | 8 | .413 | 59 | 8 |
| Mike Cseh | Jr | SS | 28 | 103 | 33 | 32 | 14 | .320 | 3 | 3 | 2 | .466 | 9 | 15 | 1 | 1 | 1 | .412 | 9 | 1 |
| Bill Snyder | Sr | 2B | 26 | 94 | 30 | 25 | 4 | .319 | 0 | 0 | 1 | .351 | 5 | 14 | 1 | 1 | 0 | .413 | 25 | 3 |
| Jeff Andrews | Sr | 1B | 27 | 86 | 34 | 29 | 28 | .395 | 10 | 0 | 6 | .721 | 13 | 23 | 0 | 2 | 1 | .523 | 2 | 0 |
| Glen Smego | Sr | DH | 28 | 85 | 30 | 19 | 23 | .353 | 5 | 0 | 5 | .588 | 8 | 12 | 4 | 0 | 2 | .455 | 0 | 0 |
| Pat Campbell | Jr | RF | 26 | 83 | 26 | 13 | 23 | .313 | 2 | 3 | 2 | .482 | 12 | 11 | 2 | 1 | 0 | .406 | 1 | 0 |
| Pat Fogarty | Sr | 3B | 27 | 83 | 23 | 19 | 21 | .277 | 7 | 0 | 3 | .470 | 2 | 20 | 0 | 0 | 2 | .418 | 0 | 0 |
| Jim Stefanik | So | CF | 26 | 77 | 26 | 21 | 10 | .338 | 3 | 1 | 4 | .558 | 9 | 16 | 1 | 1 | 0 | .457 | 13 | 2 |
| Tom Bilski | Jr | LF | 19 | 61 | 21 | 17 | 28 | .344 | 7 | 1 | 5 | .738 | 10 | 9 | 4 | 0 | 0 | .460 | 3 | 0 |
| Dan Grasse | Sr | C | 17 | 45 | 11 | 1 | 9 | .244 | 3 | 0 | 0 | .311 | 8 | 1 | 0 | 1 | 0 | .261 | 0 | 0 |
| Greg Warren | | C | 15 | 35 | 3 | 0 | 1 | .086 | 0 | 0 | 0 | .086 | 7 | 2 | 0 | 5 | 0 | .135 | 0 | 0 |
| Ed Wright | Jr | P/OF | 15 | 26 | 6 | 1 | 6 | .231 | 1 | 0 | 0 | .269 | 3 | 4 | 0 | 1 | 0 | .333 | 0 | 1 |
| Andy Weyrich | So | IF | 25 | 21 | 5 | 9 | 3 | .238 | 1 | 0 | 0 | .286 | 4 | 2 | 0 | 1 | 0 | .304 | 4 | 1 |
| Barney Odell | | C | 9 | 16 | 3 | 1 | 2 | .188 | 0 | 0 | 0 | .188 | 5 | 3 | 0 | 0 | 2 | .316 | 0 | 0 |
| John Mayles | So | OF | 12 | 13 | 4 | 2 | 4 | .308 | 1 | 0 | 0 | .385 | 0 | 1 | 0 | 0 | 0 | .357 | 1 | 0 |
| Chris Check | So | OF | 14 | 11 | 3 | 4 | 0 | .273 | 1 | 0 | 0 | .364 | 2 | 1 | 1 | 0 | 0 | .385 | 1 | 0 |
| Ken Earhart | | IF/OF | 5 | 4 | 2 | 1 | 0 | .500 | 1 | 0 | 0 | .750 | 1 | 2 | 0 | 0 | 0 | .667 | 0 | 0 |
Pitching
Baldwin-Wallace College 1983 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 52 | 28 | 18–10 ( .643 ) | 16 |   | 2 | 202 ⅓ | 225 | 160 | 128 | 5.69 | 185 | 137 | 8 |
  | Tony Agresta | | P | R | 9 | 8 | 5–2 ( .714 ) | 5 |   | 1 | 48 ⅔ | 45 | 28 | 22 | 4.07 | 31 | 23 | 1 |
  | Scott Medvin | Sr | P | R | 8 | 6 | 5–1 ( .833 ) | 4 |   | 0 | 42 ⅔ | 30 | 18 | 16 | 3.37 | 63 | 31 | 5 |
  | Jeff Doorey | So | P | L | 8 | 5 | 3–2 ( .600 ) | 4 |   | 0 | 37 ⅓ | 42 | 26 | 13 | 3.13 | 35 | 26 | 0 |
  | Steve Topp | So | P | L | 5 | 4 | 2–1 ( .667 ) | 2 |   | 0 | 23 | 30 | 28 | 25 | 9.78 | 18 | 19 | 0 |
  | Dean Obrock | Fr | P | R | 6 | 2 | 1–0 ( 1.000 ) | 1 |   | 0 | 21 | 19 | 10 | 7 | 3.00 | 20 | 6 | 0 |
  | Stacy Parker | So | P | R | 4 | 1 | 1–1 ( .500 ) | 0 |   | 0 | 13 ⅔ | 25 | 17 | 17 | 11.19 | 8 | 6 | 1 |
  | Ed Wright | Jr | P/OF | R | 4 | 2 | 1–1 ( .500 ) | 0 |   | 0 | 8 ⅔ | 21 | 19 | 16 | 16.61 | 5 | 11 | 1 |
  | Marc Tritschler | So | P | L | 4 | 0 | 0–1 ( .000 ) | 0 |   | 0 | 4 ⅔ | 9 | 5 | 3 | 5.79 | 3 | 8 | 0 |
  | Kevin Seda | Sr | P | R | 4 | 0 | 0–1 ( .000 ) | 0 |   | 1 | 2 ⅔ | 4 | 9 | 9 | 30.37 | 2 | 7 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 76
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1983 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 28 | 894 | 607 | 240 | 47 | .947 |   |   |   | |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.