BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 78
[season] => 1985
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 24
[l] => 15
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 14
[conf_l] => 1
[conf_t] => 0
[conf_place] => 1
[conf_event_id] => 2
[conf_event_place] => 1
[aff_id] => 9
[aff_event_id] => 4
[aff_event_place] => 3
[bw_team_note] => 1985 B-W Statistics; 1985 OAC Reports; 1985 Grindstone; 1992 OAC Records; 1997 OAC Baseball Media Guide.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] => NCAA Division III Midwest Regional
[g] => 39
[pct] => 0.61538462
[conf_g] => 15
[conf_pct] => 0.93333333
)
)
Games
Baldwin-Wallace College 1985 Game Results
Date | Opponent | Location | Result |
Mar 1985 | Birmingham-Southern College | Birmingham, AL | Lost 12–2 |
Mar 1985 | Birmingham-Southern College | Birmingham, AL | Lost 16–2 |
Mar 1985 | West Georgia College | Montevallo, AL | Lost 9–5 |
Mar 1985 | Illinois Benedictine College | Montevallo, AL | Lost 10–8 |
Mar 1985 | Illinois Benedictine College | Montevallo, AL | Lost 5–3 |
Mar 1985 | West Georgia College | Montevallo, AL | Lost 12–0 |
Mar 20, 1985 | University of Montevallo | Montevallo, AL | Lost 9–5 |
Mar 22, 1985 | University of Montevallo | Montevallo, AL | Lost 4–2 |
Apr 3, 1985 | Tiffin University | B-W Baseball Field | Won 13–1 |
Apr 4, 1985 | Oberlin College | Oberlin, OH | Won 9–8 |
Apr 6, 1985 | Ohio Northern University | B-W Baseball Field | Won 9–8 |
Apr 8, 1985 | Ashland College | Ashland, OH | Won 8–5 |
Apr 13, 1985 | Muskingum College | B-W Baseball Field | Won 3–2 |
Apr 13, 1985 | Muskingum College | B-W Baseball Field | Won 10–6 |
Apr 16, 1985 | Mount Union College | Alliance, OH | Won 7–1 |
Apr 16, 1985 | Mount Union College | Alliance, OH | Won 10–2 |
Apr 20, 1985 | Otterbein College | Westerville, OH | Won 1–0 |
Apr 20, 1985 | Otterbein College | Westerville, OH | Won 7–3 |
Apr 25, 1985 | College of Wooster | Wooster, OH | Lost 10–9 |
Apr 27, 1985 | Capital University | B-W Baseball Field | Won 13–7 |
Apr 27, 1985 | Capital University | B-W Baseball Field | Won 12–9 |
Apr 30, 1985 | Hiram College | B-W Baseball Field | Won 20–3 |
May 1, 1985 | John Carroll University | University Heights, OH | Lost 4–3 |
May 2, 1985 | Oberlin College | B-W Baseball Field | Won 12–0 |
May 4, 1985 | Wittenberg University | Springfield, OH | Won 6–2 |
May 4, 1985 | Wittenberg University | Springfield, OH | Won 9–5 |
May 8, 1985 | Heidelberg College | B-W Baseball Field | Won 4–0 |
May 8, 1985 | Heidelberg College | B-W Baseball Field | Won 5–3 |
May 11, 1985 | Marietta College | Marietta, OH | Lost 9–2 |
May 11, 1985 | Marietta College | Marietta, OH | Won 9–8 |
May 15, 1985 | Cleveland State University | B-W Baseball Field | Lost 9–6 |
May 18, 1985 | Otterbein College | OAC Tournament @ B-W Baseball Field | Lost 5–1 |
May 18, 1985 | Ohio Northern University | OAC Tournament @ Oberlin, OH | Won 4–2 |
May 19, 1985 | Otterbein College | OAC Tournament @ B-W Baseball Field | Won 6–3 |
May 19, 1985 | Marietta College | OAC Tournament @ B-W Baseball Field | Won 10–5 |
May 19, 1985 | Marietta College | OAC Tournament @ B-W Baseball Field | Won 12–11 |
May 22, 1985 | University of Wisconsin–Oshkosh | Midwest Regional @ Oshkosh, WI | Lost 10–2 |
May 23, 1985 | Saint Olaf College | Midwest Regional @ Oshkosh, WI | Won 6–3 |
May 23, 1985 | University of Wisconsin–Oshkosh | Midwest Regional @ Oshkosh, WI | Lost 5–3 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 1985 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 39 | 1,216 | 381 | 258 | 229 | .313 | 61 | 6 | 20 | .423 | 183 | 212 | 12 | 24 | 19 | .420 | 89 | 28 |
| Jim Magazine | Jr | 2B | 38 | 134 | 42 | 24 | 8 | .313 | 3 | 0 | 0 | .336 | | 29 | 1 | 0 | 1 | .439 | 14 | 5 |
| Jim Stefanik | Sr | CF | 38 | 134 | 47 | 41 | 45 | .351 | 14 | 1 | 6 | .605 | | 27 | 0 | 2 | 3 | .460 | 19 | 3 |
| Andy Weyrich | Sr | 1B | 39 | 130 | 37 | 31 | 20 | .285 | 5 | 0 | 1 | .346 | | 25 | 2 | 5 | 3 | .408 | 16 | 2 |
| Chris Check | Sr | RF | 37 | 128 | 41 | 37 | 27 | .320 | 6 | 3 | 2 | .461 | | 26 | 4 | 0 | 3 | .449 | 5 | 6 |
| John Floriea | So | LF/DH | 37 | 127 | 39 | 31 | 28 | .307 | 2 | 1 | 1 | .362 | | 29 | 3 | 0 | 0 | .447 | 19 | 6 |
| John Mayles | Sr | 3B | 37 | 122 | 38 | 17 | 15 | .312 | 6 | 1 | 1 | .402 | | 15 | 0 | 3 | 0 | .387 | 1 | 1 |
| Marty Kelley | So | C | 38 | 112 | 31 | 19 | 19 | .277 | 6 | 0 | 4 | .438 | | 17 | 1 | 1 | 2 | .377 | 1 | 0 |
| Doug Dockus | So | SS/P | 26 | 74 | 31 | 15 | 22 | .419 | 3 | 0 | 0 | .460 | | 9 | 0 | 5 | 5 | .482 | 2 | 2 |
| Walt Kendzierski | Sr | P/SS | 24 | 70 | 22 | 13 | 21 | .314 | 5 | 0 | 3 | .514 | | 6 | 0 | 1 | 2 | .368 | 2 | 0 |
| Bob Rodriguez | So | LF | 28 | 65 | 23 | 12 | 11 | .354 | 2 | 0 | 0 | .385 | | 11 | 0 | 5 | 0 | .447 | 2 | 0 |
| Dave Rozzo | Fr | LF/DH | 23 | 46 | 12 | 6 | 7 | .261 | 4 | 0 | 0 | .348 | | 3 | 1 | 1 | 0 | .320 | 2 | 0 |
| John DiDonato | Fr | C/3B | 19 | 23 | 5 | 3 | 4 | .217 | 1 | 0 | 2 | .522 | | 4 | 0 | 1 | 0 | .333 | 0 | 0 |
| Paul Farrah | Fr | IF | 6 | 10 | 3 | 2 | 0 | .300 | 1 | 0 | 0 | .400 | | 3 | 0 | 0 | 0 | .462 | 1 | 0 |
| Mario Onesko | So | 1B | 9 | 10 | 3 | 2 | 1 | .300 | 1 | 0 | 0 | .400 | | 4 | 0 | 0 | 0 | .500 | 0 | 0 |
| Bill Kraus | Sr | 2B | 27 | 9 | 4 | 4 | 1 | .444 | 1 | 0 | 0 | .556 | | 3 | 0 | 0 | 0 | .583 | 5 | 3 |
| Dave Rojeck | So | IF | 15 | 9 | 1 | 1 | 0 | .111 | 0 | 0 | 0 | .111 | | 1 | 0 | 0 | 0 | .200 | 0 | 0 |
| Scot Oehlstrom | So | P | 1 | 2 | 2 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1.500 | | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| Tony Payton | Fr | OF | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Troy Plummer | Fr | IF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Others | | P | 8 | 9 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
Baldwin-Wallace College 1985 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 83 | 39 | 24–15 ( .615 ) | 8 |   | 10 | 305 ⅔ | 339 | 226 | 167 | 4.92 | 183 | 144 | 8 |
  | Walt Kendzierski | Sr | P/SS | R | 11 | 11 | 7–3 ( .700 ) | 3 |   | 0 | 72 ⅓ | 97 | 51 | 39 | 4.85 | 36 | 14 | 4 |
  | Steve Topp | Sr | P | L | 10 | 10 | 5–1 ( .833 ) | 1 |   | 0 | 56 | 73 | 46 | 28 | 4.50 | 26 | 26 | 1 |
  | Dean Obrock | Jr | P | R | 12 | 10 | 4–3 ( .571 ) | 4 |   | 0 | 54 ⅓ | 56 | 49 | 32 | 5.30 | 50 | 28 | 1 |
  | Stacy Parker | Sr | P | R | 14 | 4 | 5–3 ( .625 ) | 0 |   | 3 | 44 | 42 | 20 | 17 | 3.48 | 28 | 19 | 1 |
  | Marc Tritschler | Sr | P | L | 13 | 3 | 2–1 ( .667 ) | 0 |   | 4 | 37 ⅔ | 29 | 26 | 14 | 3.35 | 27 | 21 | 1 |
  | Doug Dockus | So | SS/P | R | 6 | 0 | 0–3 ( .000 ) | 0 |   | 2 | 15 ⅔ | 19 | 19 | 12 | 6.89 | 5 | 7 | 0 |
  | Scot Oehlstrom | So | P | L | 7 | 0 | 0–0 ( .000 ) | 0 |   | 0 | 14 | 10 | 6 | 6 | 3.86 | 2 | 13 | 0 |
  | Bernie Bonhotel | Fr | P | R | 4 | 0 | 1–0 ( 1.000 ) | 0 |   | 1 | 8 | 4 | 2 | 2 | 2.25 | 6 | 4 | 0 |
  | Chris Hondlik | Fr | P | L | 1 | 0 | 0–0 ( .000 ) | 0 |   | 0 | 1 ⅓ | 3 | 2 | 1 | 6.75 | 1 | 2 | 0 |
  | Others | | P | | 5 | 0 | 0–1 ( .000 ) | 0 |   | 0 | 2 ⅓ | 6 | 15 | 16 | 61.72 | 2 | 10 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 78
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1985 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 39 | 1,454 | 917 | 442 | 95 | .935 |   |   |   | |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.