BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 84
[season] => 1991
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 25
[l] => 19
[t] => 2
[conf_id] => 2
[conf_division] =>
[conf_w] => 14
[conf_l] => 4
[conf_t] => 0
[conf_place] => 2
[conf_event_id] => 2
[conf_event_place] => 2
[aff_id] => 9
[aff_event_id] => 3
[aff_event_place] => 4
[bw_team_note] => 1991 B-W Statistics; 1991 OAC Reports; 1991 Grindstone; 1992 OAC Records; 1997 OAC Baseball Media Guide.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] => NCAA Division III Mideast Regional
[g] => 46
[pct] => 0.56521739
[conf_g] => 18
[conf_pct] => 0.77777778
)
)
Games
Baldwin-Wallace College 1991 Game Results
Date | Opponent | Location | Result |
Mar 16, 1991 | Muskingum College | Jacksonville, FL | Lost 9–5 |
Mar 16, 1991 | Illinois Institute of Technology | Jacksonville, FL | Lost 4–3 |
Mar 18, 1991 | Hope College | Jacksonville, FL | Lost 5–4 |
Mar 19, 1991 | William Jewell College | Jacksonville, FL | Won 3–2 |
Mar 19, 1991 | Illinois Institute of Technology | Jacksonville, FL | Lost 9–8 |
Mar 20, 1991 | Hope College | Jacksonville, FL | Won 4–3 |
Mar 21, 1991 | Illinois Institute of Technology | Jacksonville, FL | Lost 10–7 |
Mar 21, 1991 | William Jewell College | Jacksonville, FL | Lost 8–3 |
Mar 22, 1991 | Illinois Institute of Technology | Jacksonville, FL | Tied 4–4 |
Mar 22, 1991 | Saint Bonaventure University | Jacksonville, FL | Lost 12–9 |
Mar 23, 1991 | University of Wisconsin–River Falls | Jacksonville, FL | Lost 11–5 |
Mar 29, 1991 | Tiffin University | B-W Baseball Field | Won 4–3 |
Mar 29, 1991 | Tiffin University | B-W Baseball Field | Won 8–3 |
Mar 30, 1991 | Ohio Dominican College | Columbus, OH | Won 9–4 |
Mar 30, 1991 | Ohio Dominican College | Columbus, OH | Lost 4–1 |
Apr 2, 1991 | Ashland University | Ashland, OH | Tied 8–8 |
Apr 5, 1991 | Mount Vernon Nazarene College | B-W Baseball Field | Won 6–5 |
Apr 6, 1991 | Muskingum College | B-W Baseball Field | Won 5–4 |
Apr 6, 1991 | Muskingum College | B-W Baseball Field | Won 10–5 |
Apr 9, 1991 | Oberlin College | B-W Baseball Field | Won 11–1 |
Apr 11, 1991 | Mount Union College | Alliance, OH | Lost 11–6 |
Apr 11, 1991 | Mount Union College | Alliance, OH | Won 8–6 |
Apr 16, 1991 | Ohio Northern University | B-W Baseball Field | Lost 6–5 |
Apr 16, 1991 | Ohio Northern University | B-W Baseball Field | Won 4–3 |
Apr 17, 1991 | Capital University | Bexley, OH | Won 11–3 |
Apr 17, 1991 | Capital University | Bexley, OH | Won 14–3 |
Apr 18, 1991 | Walsh College | B-W Baseball Field | Won 5–4 |
Apr 20, 1991 | Marietta College | Marietta, OH | Lost 5–2 |
Apr 20, 1991 | Marietta College | Marietta, OH | Won 4–3 |
Apr 23, 1991 | College of Wooster | Wooster, OH | Lost 9–8 |
Apr 24, 1991 | John Carroll University | B-W Baseball Field | Won 3–2 |
Apr 24, 1991 | John Carroll University | B-W Baseball Field | Won 17–7 |
Apr 27, 1991 | Otterbein College | B-W Baseball Field | Won 8–7 |
Apr 27, 1991 | Otterbein College | B-W Baseball Field | Won 8–7 |
Apr 30, 1991 | Heidelberg College | Tiffin, OH | Won 13–5 |
Apr 30, 1991 | Heidelberg College | Tiffin, OH | Lost 11–3 |
May 2, 1991 | Malone College | B-W Baseball Field | Won 9–8 |
May 4, 1991 | Hiram College | Hiram, OH | Won 7–6 |
May 4, 1991 | Hiram College | Hiram, OH | Won 8–7 |
May 7, 1991 | Cleveland State University | B-W Baseball Field | Lost 10–8 |
May 9, 1991 | Ohio Northern University | OAC Tournament @ Marietta, OH | Lost 4–3 |
May 10, 1991 | Mount Union College | OAC Tournament @ Marietta, OH | Won 8–1 |
May 10, 1991 | Ohio Northern University | OAC Tournament @ Marietta, OH | Won 8–0 |
May 11, 1991 | Marietta College | OAC Tournament @ Marietta, OH | Lost 8–5 |
May 16, 1991 | College of Wooster | Mideast Regional @ Marietta, OH | Lost 14–13 |
May 17, 1991 | Ferrum College | Mideast Regional @ Marietta, OH | Lost 13–3 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 1991 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 46 | 1,407 | 473 | 308 | 271 | .336 | 83 | 16 | 16 | .452 | 203 | 196 | 33 | 23 | 22 | .429 | 43 | 22 |
| Jim Anderson | So | OF | 45 | 156 | 51 | 32 | 16 | .327 | 8 | 1 | 0 | .391 | 19 | 8 | 1 | 4 | 1 | .364 | 5 | 8 |
| Brad Boynar | Jr | OF | 44 | 154 | 44 | 22 | 32 | .286 | 7 | 0 | 0 | .331 | 15 | 9 | 1 | 3 | 3 | .329 | 6 | 1 |
| Rick Simmons | So | SS/1B | 44 | 147 | 53 | 40 | 26 | .361 | 11 | 2 | 0 | .463 | 15 | 22 | 4 | 2 | 2 | .457 | 10 | 1 |
| Joey Dallas | Jr | C/DH | 42 | 140 | 64 | 24 | 39 | .457 | 13 | 4 | 3 | .671 | 8 | 22 | 5 | 1 | 3 | .545 | 1 | 0 |
| Dave Snyder | Jr | 2B | 39 | 130 | 46 | 33 | 30 | .354 | 10 | 1 | 2 | .492 | 15 | 15 | 1 | 5 | 3 | .425 | 5 | 1 |
| Bob Kelley | So | IF/DH | 38 | 123 | 50 | 28 | 33 | .407 | 8 | 4 | 2 | .585 | 10 | 24 | 5 | 0 | 3 | .520 | 0 | 1 |
| Mark Massey | Jr | OF/P | 33 | 102 | 35 | 31 | 26 | .343 | 4 | 0 | 5 | .529 | 17 | 17 | 3 | 2 | 0 | .451 | 8 | 4 |
| Chris Matejcik | Fr | SS/P | 30 | 101 | 44 | 27 | 19 | .436 | 7 | 2 | 1 | .574 | 11 | 12 | 1 | 0 | 2 | .500 | 2 | 3 |
| Ron Mudra | Jr | 3B | 28 | 76 | 15 | 14 | 13 | .197 | 7 | 1 | 1 | .355 | 21 | 14 | 2 | 0 | 0 | .337 | 0 | 0 |
| Colin Johnson | Sr | C | 25 | 49 | 14 | 2 | 7 | .286 | 1 | 1 | 0 | .347 | 7 | 10 | 5 | 1 | 0 | .453 | 0 | 1 |
| Mike Gillissie | | | 18 | 35 | 8 | 6 | 7 | .229 | 3 | 0 | 1 | .400 | 14 | 7 | 3 | 0 | 2 | .400 | 0 | 0 |
| Bill McBrayer | So | OF | 39 | 31 | 9 | 28 | 4 | .290 | 0 | 0 | 0 | .290 | 10 | 6 | 1 | 1 | 1 | .421 | 6 | 2 |
| Tom Serdinak | Jr | OF | 18 | 31 | 11 | 6 | 5 | .355 | 1 | 0 | 0 | .387 | 5 | 8 | 0 | 0 | 0 | .487 | 0 | 0 |
| Greg Andrego | Fr | 2B | 15 | 29 | 6 | 4 | 3 | .207 | 0 | 0 | 0 | .207 | 7 | 9 | 0 | 2 | 0 | .395 | 0 | 0 |
| Matt Palumbo | Sr | P/1B | 20 | 29 | 8 | 1 | 5 | .276 | 0 | 0 | 0 | .276 | 4 | 5 | 1 | 0 | 2 | .400 | 0 | 0 |
| Dirk Armstrong | Fr | C/1B | 13 | 22 | 3 | 1 | 1 | .136 | 1 | 0 | 1 | .318 | 4 | 1 | 0 | 0 | 0 | .174 | 0 | 0 |
| Phil Lopez | Fr | C/1B | 15 | 21 | 8 | 3 | 4 | .381 | 1 | 0 | 0 | .429 | 7 | 5 | 0 | 2 | 0 | .500 | 0 | 0 |
| George Panstares | Fr | IF/OF | 11 | 20 | 3 | 2 | 1 | .150 | 0 | 0 | 0 | .150 | 5 | 1 | 0 | 0 | 0 | .191 | 0 | 0 |
| Jason Kopf | So | OF | 11 | 9 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | .100 | 0 | 0 |
| Harry Marko | Sr | P | 12 | 2 | 1 | 0 | 0 | .500 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 |
| Eric Hyduk | Fr | OF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
Baldwin-Wallace College 1991 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 103 | 46 | 25–19 ( .568 ) | 13 |   | 8 | 350 ⅔ | 377 | 277 | 177 | 4.54 | 231 | 158 | 29 |
  | Matt Palumbo | Sr | P/1B | R | 11 | 11 | 4–5 ( .444 ) | 4 |   | 0 | 68 | 71 | 56 | 37 | 4.90 | 45 | 22 | 4 |
  | Jeff Kuhn | Sr | P | R | 12 | 9 | 5–3 ( .625 ) | 5 |   | 1 | 62 | 66 | 36 | 17 | 2.47 | 31 | 17 | 4 |
  | Bret Butler | Jr | P | R | 12 | 9 | 6–2 ( .750 ) | 2 |   | 0 | 58 | 61 | 39 | 29 | 4.50 | 43 | 24 | 8 |
  | Myles Creed | Jr | P | R | 9 | 8 | 3–2 ( .600 ) | 1 |   | 0 | 43 | 52 | 37 | 21 | 4.40 | 33 | 27 | 4 |
  | Harry Marko | Sr | P | R | 11 | 5 | 1–1 ( .500 ) | 0 |   | 1 | 31 | 32 | 25 | 15 | 4.35 | 12 | 6 | 4 |
  | Jeff Pascarella | Jr | P | R | 14 | 2 | 1–2 ( .333 ) | 0 |   | 0 | 30 ⅔ | 41 | 39 | 28 | 8.22 | 23 | 21 | 0 |
  | Andy Robinson | So | P | R | 18 | 0 | 4–1 ( .800 ) | 0 |   | 6 | 24 | 22 | 19 | 14 | 5.25 | 21 | 15 | 3 |
  | Tim Meek | Fr | P | L | 7 | 0 | 1–0 ( 1.000 ) | 0 |   | 0 | 14 ⅓ | 13 | 3 | 1 | 0.63 | 6 | 5 | 1 |
  | Mark Massey | Jr | OF/P | R | 5 | 1 | 0–2 ( .000 ) | 1 |   | 0 | 11 | 12 | 10 | 8 | 6.55 | 11 | 6 | 1 |
  | Chris Matejcik | Fr | SS/P | R | 4 | 1 | 0–1 ( .000 ) | 0 |   | 0 | 8 ⅔ | 7 | 13 | 7 | 7.27 | 6 | 15 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 84
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1991 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 46 | 1,642 | 1,052 | 481 | 109 | .934 |   |   |   | |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.