BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 87
[season] => 1994
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 16
[l] => 20
[t] => 1
[conf_id] => 2
[conf_division] =>
[conf_w] => 11
[conf_l] => 6
[conf_t] => 1
[conf_place] => 2
[conf_event_id] => 2
[conf_event_place] => 2
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 1994 B-W Statistics; 1994 OAC Reports; 1994 Grindstone; 1994-95 OAC Directory; 1997 OAC Baseball Media Guide.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 37
[pct] => 0.44594595
[conf_g] => 18
[conf_pct] => 0.63888889
)
)
Games
Baldwin-Wallace College 1994 Game Results
Date | Opponent | Location | Result |
Mar 19, 1994 | Aurora University | Panama City, FL | Lost 2–0 |
Mar 20, 1994 | North Park College | Panama City, FL | Lost 5–4 |
Mar 21, 1994 | Hope College | Panama City, FL | Won 15–8 |
Mar 21, 1994 | Calvin College | Panama City, FL | Lost 4–3 |
Mar 22, 1994 | Indiana University Southeast | Panama City, FL | Lost 12–2 |
Mar 23, 1994 | Hope College | Panama City, FL | Lost 5–3 |
Mar 23, 1994 | Coe College | Panama City, FL | Won 14–4 |
Mar 24, 1994 | Nebraska Wesleyan University | Panama City, FL | Won 6–5 |
Mar 25, 1994 | Calvin College | Panama City, FL | Lost 6–5 |
Apr 2, 1994 | Hiram College | B-W Baseball Field | Won 34–1 |
Apr 2, 1994 | Hiram College | B-W Baseball Field | Tied 7–7 |
Apr 9, 1994 | Marietta College | B-W Baseball Field | Lost 12–1 |
Apr 9, 1994 | Marietta College | B-W Baseball Field | Lost 16–0 |
Apr 12, 1994 | John Carroll University | University Heights, OH | Won 9–5 |
Apr 12, 1994 | John Carroll University | University Heights, OH | Won 20–16 |
Apr 16, 1994 | Capital University | B-W Baseball Field | Won 13–3 |
Apr 16, 1994 | Capital University | B-W Baseball Field | Won 7–6 |
Apr 17, 1994 | Allegheny College | Meadville, PA | Lost 18–4 |
Apr 17, 1994 | Allegheny College | Meadville, PA | Lost 18–4 |
Apr 20, 1994 | Ohio Northern University | Ada, OH | Lost 9–3 |
Apr 20, 1994 | Ohio Northern University | Ada, OH | Won 10–2 |
Apr 23, 1994 | Muskingum College | New Concord, OH | Lost 21–6 |
Apr 23, 1994 | Muskingum College | New Concord, OH | Won 8–6 |
Apr 26, 1994 | Mount Union College | B-W Baseball Field | Won 12–9 |
Apr 26, 1994 | Mount Union College | B-W Baseball Field | Won 5–4 ( 11 ) |
Apr 27, 1994 | Malone College | B-W Baseball Field | Lost 13–0 |
May 1, 1994 | Otterbein College | Westerville, OH | Lost 13–5 |
May 1, 1994 | Otterbein College | Westerville, OH | Lost 5–4 ( 12 ) |
May 3, 1994 | Ohio Dominican College | Columbus, OH | Lost 9–8 |
May 3, 1994 | Ohio Dominican College | Columbus, OH | Lost 10–4 |
May 6, 1994 | College of Wooster | B-W Baseball Field | Lost 11–1 |
May 8, 1994 | Heidelberg College | B-W Baseball Field | Won 11–1 |
May 8, 1994 | Heidelberg College | B-W Baseball Field | Won 5–4 |
May 12, 1994 | Mount Union College | OAC Tournament @ Marietta, OH | Won 10–8 |
May 13, 1994 | Marietta College | OAC Tournament @ Marietta, OH | Won 8–5 |
May 14, 1994 | Marietta College | OAC Tournament @ Marietta, OH | Lost 12–1 |
May 14, 1994 | Marietta College | OAC Tournament @ Marietta, OH | Lost 8–4 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 1994 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 37 | 1,144 | 355 | 255 | 211 | .310 | 65 | 9 | 17 | .427 | 172 | 188 | 23 | 16 | 18 | .418 | 41 | 13 |
| Steve Murphy | So | 3B | 36 | 125 | 44 | 35 | 19 | .352 | 4 | 0 | 0 | .384 | 7 | 20 | 1 | 2 | 0 | .445 | 6 | 2 |
| Phil Lopez | Sr | C | 34 | 119 | 45 | 26 | 22 | .378 | 11 | 1 | 2 | .538 | 19 | 15 | 2 | 1 | 2 | .456 | 1 | 2 |
| Greg Andrego | Sr | 2B | 34 | 117 | 35 | 29 | 21 | .299 | 10 | 2 | 2 | .470 | 14 | 27 | 1 | 0 | 1 | .435 | 6 | 4 |
| Joel Nichols | So | OF/DH | 30 | 107 | 31 | 24 | 21 | .290 | 7 | 1 | 1 | .402 | 19 | 13 | 4 | 0 | 2 | .387 | 3 | 0 |
| Eric Hyduk | Sr | CF | 33 | 106 | 25 | 27 | 27 | .236 | 3 | 1 | 2 | .340 | 19 | 20 | 2 | 5 | 3 | .367 | 14 | 0 |
| Chris Matejcik | Sr | SS/P | 34 | 103 | 33 | 25 | 23 | .320 | 7 | 2 | 5 | .573 | 22 | 32 | 2 | 0 | 1 | .489 | 0 | 0 |
| Glenn Regan | So | OF | 29 | 102 | 39 | 21 | 24 | .382 | 6 | 3 | 3 | .588 | 19 | 9 | 1 | 0 | 4 | .438 | 1 | 0 |
| Mike Urban | Jr | 1B | 35 | 101 | 26 | 16 | 21 | .257 | 5 | 0 | 1 | .337 | 9 | 16 | 4 | 4 | 4 | .380 | 0 | 0 |
| Aaron Holby | Fr | OF | 27 | 82 | 29 | 22 | 15 | .354 | 1 | 2 | 1 | .451 | 13 | 12 | 1 | 2 | 1 | .442 | 8 | 3 |
| Dustin Cruzado | Fr | SS | 18 | 47 | 18 | 7 | 4 | .383 | 3 | 0 | 0 | .447 | 7 | 4 | 0 | 0 | 0 | .431 | 1 | 1 |
| Pat Hoag | So | IF | 13 | 30 | 8 | 7 | 2 | .267 | 1 | 0 | 0 | .300 | 4 | 1 | 2 | 1 | 0 | .333 | 0 | 0 |
| Ken Davenport | So | P/1B | 13 | 26 | 8 | 4 | 4 | .308 | 2 | 0 | 0 | .385 | 6 | 7 | 1 | 1 | 0 | .471 | 0 | 0 |
| Ken Wright | So | OF | 14 | 24 | 6 | 2 | 1 | .250 | 1 | 0 | 0 | .292 | 8 | 6 | 0 | 0 | 0 | .400 | 0 | 0 |
| Bryan Weir | Jr | C | 9 | 16 | 3 | 3 | 3 | .188 | 1 | 0 | 0 | .250 | 2 | 2 | 1 | 0 | 0 | .316 | 0 | 0 |
| Chris Mineard | So | OF | 11 | 13 | 2 | 2 | 0 | .154 | 1 | 0 | 0 | .231 | 3 | 2 | 1 | 0 | 0 | .313 | 0 | 0 |
| Derrick Cruzado | Fr | OF/P | 9 | 12 | 1 | 2 | 1 | .083 | 1 | 0 | 0 | .167 | 2 | 2 | 0 | 0 | 0 | .214 | 1 | 1 |
| Scott Kendle | Jr | IF | 7 | 10 | 2 | 3 | 1 | .200 | 0 | 0 | 0 | .200 | 2 | 0 | 0 | 0 | 0 | .200 | 0 | 0 |
Pitching
Baldwin-Wallace College 1994 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 83 | 37 | 16–20 ( .444 ) | 10 |   | 3 | 285 | 391 | 302 | 215 | 6.79 | 167 | 205 | 21 |
  | Ken Davenport | So | P/1B | R | 10 | 8 | 3–2 ( .600 ) | 2 |   | 0 | 56 | 69 | 40 | 33 | 5.30 | 28 | 19 | 3 |
  | Jamie Barton | So | P | R | 10 | 6 | 5–1 ( .833 ) | 3 |   | 0 | 53 ⅔ | 73 | 35 | 28 | 4.70 | 20 | 10 | 4 |
  | Mike Laub | Jr | P | R | 8 | 8 | 2–4 ( .333 ) | 2 |   | 0 | 40 ⅓ | 53 | 41 | 30 | 6.69 | 28 | 29 | 1 |
  | Chris Matejcik | Sr | SS/P | R | 7 | 7 | 2–5 ( .286 ) | 2 |   | 0 | 38 ⅓ | 39 | 45 | 35 | 8.22 | 49 | 40 | 2 |
  | Jay Fazzone | Sr | P | R | 6 | 3 | 0–2 ( .000 ) | 0 |   | 0 | 20 ⅓ | 35 | 28 | 12 | 5.31 | 8 | 16 | 1 |
  | Darin Haines | Sr | P | R | 5 | 3 | 0–3 ( .000 ) | 0 |   | 0 | 15 | 27 | 35 | 18 | 10.80 | 3 | 14 | 3 |
  | Andy Wengerd | So | P | R | 9 | 0 | 1–2 ( .333 ) | 0 |   | 1 | 12 ⅔ | 20 | 11 | 11 | 7.82 | 8 | 12 | 0 |
  | Brian Nelson | So | P | R | 5 | 1 | 1–0 ( 1.000 ) | 1 |   | 0 | 12 ⅓ | 18 | 21 | 15 | 10.95 | 6 | 18 | 1 |
  | Dave Jenkins | Fr | P | R | 8 | 0 | 2–0 ( 1.000 ) | 0 |   | 0 | 9 ⅔ | 15 | 21 | 16 | 14.90 | 6 | 19 | 2 |
  | B.J. Schneider | Sr | P | R | 5 | 0 | 0–0 ( .000 ) | 0 |   | 0 | 8 ⅓ | 10 | 7 | 4 | 4.32 | 3 | 6 | 4 |
  | Tyson Swank | Fr | P | L | 4 | 0 | 0–0 ( .000 ) | 0 |   | 0 | 7 ⅓ | 15 | 8 | 5 | 6.14 | 2 | 7 | 0 |
  | Derrick Cruzado | Fr | OF/P | R | 3 | 1 | 0–0 ( .000 ) | 0 |   | 0 | 5 | 7 | 5 | 4 | 7.20 | 2 | 11 | 0 |
  | Todd Menough | Fr | P | R | 2 | 0 | 0–0 ( .000 ) | 0 |   | 2 | 0 ⅔ | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
  | Others | | P | | 1 | 0 | 0–1 ( .000 ) | 0 |   | 0 | 5 ⅓ | 7 | 5 | 4 | 6.75 | 3 | 4 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 87
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1994 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 37 | 1,389 | 855 | 421 | 113 | .919 |   |   |   | |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.