BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 88
[season] => 1995
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 12
[l] => 22
[t] => 1
[conf_id] => 2
[conf_division] =>
[conf_w] => 4
[conf_l] => 13
[conf_t] => 1
[conf_place] => 9
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 1995 B-W Statistics; 1995 OAC Reports; 1977 OAC Baseball Media Guide.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 35
[pct] => 0.35714286
[conf_g] => 18
[conf_pct] => 0.25000000
)
)
Games
Baldwin-Wallace College 1995 Game Results
Date | Opponent | Location | Result |
Mar 18, 1995 | Skidmore College | Fort Myers, FL | Won 11–4 |
Mar 19, 1995 | Augsburg College | Fort Myers, FL | Won 2–1 |
Mar 20, 1995 | Saint Lawrence University | Fort Myers, FL | Won 19–6 |
Mar 20, 1995 | SUNY Fredonia | Fort Myers, FL | Won 14–7 |
Mar 21, 1995 | Westfield State College | Fort Myers, FL | Lost 8–6 |
Mar 21, 1995 | Allegheny College | Fort Myers, FL | Won 5–2 |
Mar 22, 1995 | Amherst College | Fort Myers, FL | Lost 9–0 |
Mar 23, 1995 | Saint Lawrence University | Fort Myers, FL | Won 9–2 |
Mar 24, 1995 | Upper Iowa University | Fort Myers, FL | Lost 3–1 |
Mar 24, 1995 | Augsburg College | Fort Myers, FL | Won 7–4 |
Mar 30, 1995 | Allegheny College | Meadville, PA | Lost 10–5 |
Apr 1, 1995 | Hiram College | Hiram, OH | Won 4–3 |
Apr 1, 1995 | Hiram College | Hiram, OH | Lost 3–2 |
Apr 6, 1995 | Tiffin University | Tiffin, OH | Lost 17–10 |
Apr 8, 1995 | Marietta College | Marietta, OH | Lost 10–7 |
Apr 8, 1995 | Marietta College | Marietta, OH | Lost 18–4 |
Apr 11, 1995 | John Carroll University | B-W Baseball Field | Lost 4–3 |
Apr 11, 1995 | John Carroll University | B-W Baseball Field | Tied 6–6 ( 13 ) |
Apr 15, 1995 | Capital University | Bexley, OH | Lost 9–3 |
Apr 15, 1995 | Capital University | Bexley, OH | Won 11–9 |
Apr 19, 1995 | Ohio Northern University | B-W Baseball Field | Lost 3–2 ( 9 ) |
Apr 19, 1995 | Ohio Northern University | B-W Baseball Field | Lost 7–4 ( 10 ) |
Apr 21, 1995 | College of Wooster | Wooster, OH | Lost 11–6 |
Apr 22, 1995 | Muskingum College | B-W Baseball Field | Won 9–1 |
Apr 22, 1995 | Muskingum College | B-W Baseball Field | Lost 7–6 |
Apr 26, 1995 | Mount Union College | Alliance, OH | Lost 6–5 |
Apr 26, 1995 | Mount Union College | Alliance, OH | Lost 9–8 |
Apr 29, 1995 | Otterbein College | B-W Baseball Field | Lost 6–5 |
Apr 29, 1995 | Otterbein College | B-W Baseball Field | Lost 4–0 |
May 2, 1995 | Ohio Dominican College | B-W Baseball Field | Lost 2–0 |
May 2, 1995 | Ohio Dominican College | B-W Baseball Field | Lost 7–2 |
May 3, 1995 | Malone College | Canton, OH | Lost 4–3 |
May 4, 1995 | Oberlin College | B-W Baseball Field | Won 13–0 |
May 6, 1995 | Heidelberg College | Tiffin, OH | Lost 2–1 |
May 6, 1995 | Heidelberg College | Tiffin, OH | Won 6–2 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 1995 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 35 | 1,109 | 317 | 199 | 173 | .286 | 58 | 3 | 15 | .384 | 136 | 117 | 22 | 11 | 19 | .365 | 29 | 11 |
| Joel Nichols | Jr | C | 34 | 128 | 55 | 31 | 44 | .430 | 15 | 1 | 9 | .773 | 13 | 16 | 5 | 0 | 0 | .510 | 1 | 0 |
| Steve Murphy | Jr | 2B | 33 | 118 | 37 | 24 | 11 | .314 | 6 | 0 | 0 | .364 | 14 | 9 | 5 | 2 | 3 | .386 | 2 | 0 |
| Aaron Holby | So | RF | 33 | 115 | 32 | 25 | 16 | .278 | 7 | 0 | 0 | .339 | 22 | 11 | 1 | 0 | 1 | .347 | 5 | 2 |
| Dustin Cruzado | So | SS | 29 | 107 | 34 | 22 | 14 | .318 | 4 | 0 | 1 | .383 | 12 | 15 | 1 | 0 | 3 | .407 | 2 | 1 |
| Pat Hoag | Jr | 3B | 31 | 97 | 30 | 15 | 15 | .309 | 5 | 0 | 0 | .361 | 3 | 14 | 3 | 2 | 0 | .412 | 3 | 0 |
| Glenn Regan | Jr | LF | 28 | 95 | 30 | 17 | 16 | .316 | 5 | 0 | 1 | .400 | 11 | 4 | 2 | 0 | 1 | .356 | 2 | 0 |
| Mike Urban | Sr | 1B | 35 | 92 | 17 | 11 | 11 | .185 | 3 | 1 | 1 | .272 | 9 | 6 | 3 | 3 | 3 | .257 | 0 | 0 |
| Derrick Cruzado | So | CF | 30 | 73 | 14 | 12 | 8 | .192 | 4 | 0 | 0 | .247 | 11 | 12 | 0 | 1 | 1 | .306 | 3 | 3 |
| Brian Nelson | Jr | P/OF | 19 | 71 | 14 | 7 | 11 | .197 | 2 | 0 | 1 | .268 | 11 | 3 | 0 | 0 | 3 | .230 | 2 | 1 |
| Chris Mineard | Jr | OF | 22 | 53 | 15 | 13 | 5 | .283 | 1 | 0 | 0 | .302 | 8 | 15 | 0 | 2 | 2 | .441 | 7 | 3 |
| Scott Kendle | Sr | 2B | 19 | 52 | 18 | 14 | 7 | .346 | 3 | 0 | 1 | .462 | 2 | 2 | 1 | 0 | 1 | .382 | 2 | 1 |
| Mike Costello | Jr | 1B/3B | 15 | 34 | 6 | 5 | 9 | .177 | 0 | 1 | 1 | .324 | 7 | 4 | 1 | 0 | 0 | .282 | 0 | 0 |
| Bryan Weir | Sr | C | 15 | 33 | 11 | 3 | 2 | .333 | 2 | 0 | 0 | .394 | 3 | 4 | 0 | 0 | 0 | .405 | 0 | 0 |
| Ken Davenport | Jr | P/1B | 12 | 29 | 3 | 0 | 2 | .103 | 0 | 0 | 0 | .103 | 6 | 1 | 0 | 0 | 0 | .133 | 0 | 0 |
| Jon Vierkorn | So | C/3B | 5 | 10 | 1 | 0 | 2 | .100 | 1 | 0 | 0 | .200 | 3 | 0 | 0 | 0 | 1 | .100 | 0 | 0 |
| Brian Rudloff | Fr | P/IF | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 0 | .333 | 0 | 0 |
| Tony Hyott | So | IF | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
Baldwin-Wallace College 1995 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 72 | 35 | 12–22 ( .353 ) | 12 |   | 2 | 270 | 339 | 203 | 162 | 5.40 | 163 | 116 | 29 |
  | Mike Laub | Sr | P | R | 9 | 7 | 3–3 ( .500 ) | 4 |   | 0 | 58 ⅓ | 64 | 31 | 28 | 4.32 | 44 | 33 | 7 |
  | Jamie Barton | Jr | P | R | 9 | 8 | 2–3 ( .400 ) | 3 |   | 0 | 46 ⅓ | 75 | 37 | 32 | 6.22 | 12 | 4 | 6 |
  | Ken Davenport | Jr | P/1B | R | 7 | 7 | 1–6 ( .143 ) | 3 |   | 0 | 45 ⅔ | 57 | 31 | 18 | 3.55 | 26 | 12 | 6 |
  | Max Newill | Fr | P | L | 8 | 5 | 3–2 ( .600 ) | 2 |   | 1 | 39 ⅔ | 37 | 19 | 13 | 2.95 | 36 | 11 | 2 |
  | Tyson Swank | So | P | L | 10 | 2 | 1–3 ( .250 ) | 0 |   | 1 | 21 | 22 | 16 | 13 | 5.57 | 13 | 15 | 1 |
  | Tom Sanford | Sr | P | R | 9 | 3 | 2–1 ( .667 ) | 0 |   | 0 | 19 ⅓ | 26 | 17 | 13 | 6.05 | 13 | 13 | 2 |
  | Andy Wengerd | Jr | P | R | 8 | 2 | 0–1 ( .000 ) | 0 |   | 0 | 18 ⅓ | 30 | 20 | 15 | 7.36 | 11 | 10 | 0 |
  | Brian Rudloff | Fr | P/IF | R | 3 | 1 | 0–1 ( .000 ) | 0 |   | 0 | 8 ⅔ | 12 | 14 | 14 | 14.54 | 0 | 5 | 5 |
  | Brian Nelson | Jr | P/OF | R | 4 | 0 | 0–1 ( .000 ) | 0 |   | 0 | 7 ⅔ | 5 | 4 | 3 | 3.52 | 5 | 2 | 0 |
  | Dave Jenkins | So | P | R | 4 | 0 | 0–1 ( .000 ) | 0 |   | 0 | 4 | 11 | 14 | 13 | 29.25 | 3 | 11 | 0 |
  | Tim Geiges | So | P | R | 1 | 0 | 0–0 ( .000 ) | 0 |   | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 88
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1995 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 35 | 1,225 | 793 | 348 | 84 | .931 |   |   |   | |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.