BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 90
[season] => 1997
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 13
[l] => 18
[t] => 1
[conf_id] => 2
[conf_division] =>
[conf_w] => 6
[conf_l] => 11
[conf_t] => 0
[conf_place] => 9
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 1997 B-W Statistics; 1997-98 OAC Directory; 1998 OAC Baseball Media Guide.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 32
[pct] => 0.42187500
[conf_g] => 17
[conf_pct] => 0.35294118
)
)
Games
Baldwin-Wallace College 1997 Game Results
Date | Opponent | Location | Result |
Mar 22, 1997 | Upper Iowa University | Fort Myers, FL | Won 9–3 |
Mar 23, 1997 | Muskingum College | Fort Myers, FL | Lost 11–5 |
Mar 24, 1997 | Hilbert College | Fort Myers, FL | Won 15–2 ( 5 ) |
Mar 24, 1997 | Edgewood College | Fort Myers, FL | Won 16–2 ( 5 ) |
Mar 25, 1997 | University of Wisconsin–Stevens Point | Fort Myers, FL | Lost 1–0 |
Mar 25, 1997 | Roger Williams University | Fort Myers, FL | Lost 7–5 |
Mar 26, 1997 | Marian College of Fond du Lac | Fort Myers, FL | Lost 4–1 |
Mar 27, 1997 | Missouri Valley College | Fort Myers, FL | Lost 19–7 |
Mar 27, 1997 | Missouri Valley College | Fort Myers, FL | Won 8–5 |
Mar 28, 1997 | Macalester College | Fort Myers, FL | Won 4–2 |
Mar 28, 1997 | Saint John’s University | Fort Myers, FL | Tied 9–9 ( 10 ) |
Apr 2, 1997 | Hiram College | Hiram, OH | Lost 5–3 |
Apr 2, 1997 | Hiram College | Hiram, OH | Won 16–6 |
Apr 3, 1997 | Tiffin University | B-W Baseball Field | Won 3–2 |
Apr 6, 1997 | Muskingum College | B-W Baseball Field | Won 4–3 |
Apr 6, 1997 | Muskingum College | B-W Baseball Field | Lost 12–5 |
Apr 8, 1997 | Mount Union College | Alliance, OH | Lost 11–3 |
Apr 10, 1997 | Walsh University | B-W Baseball Field | Won 11–9 |
Apr 13, 1997 | Capital University | Bexley, OH | Lost 3–2 |
Apr 13, 1997 | Capital University | Bexley, OH | Won 17–1 |
Apr 15, 1997 | College of Wooster | Wooster, OH | Lost 10–9 |
Apr 19, 1997 | Marietta College | Marietta, OH | Lost 7–3 |
Apr 19, 1997 | Marietta College | Marietta, OH | Lost 8–2 |
Apr 23, 1997 | John Carroll University | University Heights, OH | Lost 7–6 |
Apr 23, 1997 | John Carroll University | University Heights, OH | Lost 5–2 |
Apr 24, 1997 | Malone College | B-W Baseball Field | Lost 8–7 ( 11 ) |
Apr 26, 1997 | Ohio Northern University | B-W Baseball Field | Won 5–4 |
Apr 26, 1997 | Ohio Northern University | B-W Baseball Field | Lost 11–2 |
Apr 30, 1997 | Heidelberg College | Tiffin, OH | Lost 13–7 |
Apr 30, 1997 | Heidelberg College | Tiffin, OH | Won 14–10 |
May 4, 1997 | Otterbein College | B-W Baseball Field | Won 5–4 ( 9 ) |
May 4, 1997 | Otterbein College | B-W Baseball Field | Lost 4–0 |
Date | Opponent | Location | Result |
Roster
Batting
Pitching
Baldwin-Wallace College 1997 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 74 | 32 | 13–18 ( .419 ) | 12 | 0 | 2 | 242 ⅔ | 302 | 208 | 150 | 5.56 | 159 | 95 | 25 |
  | Max Newill | Jr | P | L | 12 | 9 | 5–4 ( .556 ) | 7 | 0 | 1 | 62 | 72 | 41 | 24 | 3.48 | 56 | 21 | 1 |
  | Brian Rudloff | Jr | P | R | 10 | 7 | 2–4 ( .333 ) | 1 | 0 | 0 | 48 | 56 | 46 | 31 | 5.81 | 23 | 17 | 9 |
  | Tony Johnson | So | P | L | 7 | 7 | 4–3 ( .571 ) | 3 | 0 | 0 | 40 ⅔ | 46 | 27 | 24 | 5.31 | 38 | 16 | 3 |
  | Brendan McDonnell | | P | R | 9 | 6 | 1–3 ( .250 ) | 1 | 0 | 0 | 35 ⅓ | 48 | 33 | 20 | 5.09 | 16 | 8 | 2 |
  | Tyson Swank | Sr | P | L | 8 | 3 | 1–1 ( .500 ) | 0 | 0 | 0 | 23 | 29 | 19 | 15 | 5.87 | 11 | 9 | 2 |
  | Gary Hanawalt | | P | R | 5 | 0 | 0–1 ( .000 ) | 0 | 0 | 1 | 8 ⅓ | 11 | 7 | 6 | 6.48 | 4 | 1 | 2 |
  | Eric Scheetz | | P | R | 8 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 8 | 10 | 6 | 6 | 6.75 | 5 | 5 | 2 |
  | Mike Kavali | | P | R | 4 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 6 ⅔ | 10 | 8 | 4 | 5.40 | 2 | 11 | 0 |
  | George Toland | | P | R | 4 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 4 ⅓ | 5 | 4 | 4 | 8.31 | 0 | 2 | 1 |
  | Brian Dever | | P | L | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 ⅓ | 6 | 3 | 3 | 8.10 | 2 | 0 | 0 |
  | Scott Jackson | | P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 | 7 | 8 | 7 | 31.50 | 1 | 2 | 2 |
  | Mike Cline | | P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 54.00 | 1 | 3 | 1 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 90
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1997 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 32 | 1,142 | 728 | 342 | 72 | .937 | 23 | 39 | 20 | .661 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.