BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 91
[season] => 1998
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 20
[l] => 17
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 13
[conf_l] => 5
[conf_t] => 0
[conf_place] => 3
[conf_event_id] => 2
[conf_event_place] => 3
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 1998 B-W Statistics; 1998 OAC Reports.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 37
[pct] => 0.54054054
[conf_g] => 18
[conf_pct] => 0.72222222
)
)
Games
Baldwin-Wallace College 1998 Game Results
Date | Opponent | Location | Result |
Mar 21, 1998 | Colby College | Fort Myers, FL | Won 7–2 |
Mar 22, 1998 | Plymouth State College | Fort Myers, FL | Lost 7–6 ( 8 ) |
Mar 23, 1998 | University of Saint Thomas | Fort Myers, FL | Lost 3–1 |
Mar 23, 1998 | University of Saint Thomas | Fort Myers, FL | Lost 3–2 |
Mar 24, 1998 | Hope College | Fort Myers, FL | Won 11–3 |
Mar 24, 1998 | Hope College | Fort Myers, FL | Lost 4–3 ( 9 ) |
Mar 25, 1998 | Colby-Sawyer College | Fort Myers, FL | Won 8–5 |
Mar 26, 1998 | Albright College | Fort Myers, FL | Lost 16–6 |
Mar 26, 1998 | Albright College | Fort Myers, FL | Lost 15–10 |
Mar 27, 1998 | Calvin College | Fort Myers, FL | Won 8–0 |
Mar 27, 1998 | Calvin College | Fort Myers, FL | Lost 6–4 |
Apr 4, 1998 | Muskingum College | New Concord, OH | Won 9–7 |
Apr 4, 1998 | Muskingum College | New Concord, OH | Won 9–2 |
Apr 8, 1998 | Mount Union College | B-W Baseball Field | Won 5–4 |
Apr 8, 1998 | Mount Union College | B-W Baseball Field | Won 3–2 |
Apr 11, 1998 | Marietta College | B-W Baseball Field | Won 1–0 |
Apr 11, 1998 | Marietta College | B-W Baseball Field | Lost 10–6 |
Apr 13, 1998 | Walsh University | North Canton, OH | Lost 6–3 |
Apr 15, 1998 | John Carroll University | University Heights, OH | Lost 10–7 |
Apr 15, 1998 | John Carroll University | University Heights, OH | Lost 6–3 |
Apr 18, 1998 | Otterbein College | Westerville, OH | Lost 1–0 |
Apr 18, 1998 | Otterbein College | Westerville, OH | Won 3–0 |
Apr 21, 1998 | Heidelberg College | B-W Baseball Field | Won 6–2 |
Apr 21, 1998 | Heidelberg College | B-W Baseball Field | Won 14–5 |
Apr 23, 1998 | College of Wooster | B-W Baseball Field | Lost 4–3 |
Apr 25, 1998 | Capital University | B-W Baseball Field | Won 6–0 |
Apr 25, 1998 | Capital University | B-W Baseball Field | Won 7–0 |
Apr 28, 1998 | Ohio Northern University | Ada, OH | Won 8–1 |
Apr 28, 1998 | Ohio Northern University | Ada, OH | Lost 11–5 |
Apr 30, 1998 | Allegheny College | Meadville, PA | Lost 7–4 |
May 3, 1998 | Hiram College | B-W Baseball Field | Won 2–1 |
May 3, 1998 | Hiram College | B-W Baseball Field | Won 8–4 |
May 5, 1998 | Oberlin College | B-W Baseball Field | Won 17–5 |
May 5, 1998 | Oberlin College | B-W Baseball Field | Won 9–1 |
May 8, 1998 | John Carroll University | OAC Tournament @ Marietta, OH | Won 4–3 |
May 9, 1998 | Marietta College | OAC Tournament @ Marietta, OH | Lost 4–2 ( 11 ) |
May 9, 1998 | John Carroll University | OAC Tournament @ Marietta, OH | Lost 10–9 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 1998 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 37 | 1,155 | 369 | 219 | 200 | .320 | 72 | 5 | 18 | .437 | 181 | 141 | 12 | 27 | 11 | .399 | 59 | 16 |
| Eric Ridge | Jr | RF | 35 | 128 | 35 | 21 | 15 | .273 | 3 | 1 | 1 | .336 | 26 | 15 | 1 | 2 | 1 | .354 | 15 | 3 |
| Tim Obergefell | Jr | CF | 37 | 127 | 43 | 29 | 24 | .339 | 6 | 1 | 2 | .449 | 17 | 23 | 3 | 2 | 0 | .451 | 16 | 3 |
| Jon Herst | Jr | 1B | 35 | 113 | 40 | 26 | 23 | .354 | 13 | 1 | 3 | .566 | 18 | 19 | 1 | 2 | 1 | .451 | 0 | 0 |
| Brian Madigan | Sr | C | 30 | 101 | 36 | 18 | 16 | .356 | 4 | 1 | 1 | .446 | 20 | 8 | 1 | 1 | 2 | .409 | 3 | 1 |
| Dave Painter | Sr | 2B | 28 | 97 | 36 | 20 | 17 | .371 | 7 | 1 | 3 | .557 | 6 | 7 | 0 | 5 | 0 | .414 | 5 | 4 |
| Geoff Helmlinger | Jr | SS | 27 | 90 | 24 | 13 | 19 | .267 | 6 | 0 | 1 | .367 | 11 | 4 | 1 | 3 | 4 | .305 | 1 | 0 |
| Glenn Phipps | So | SS | 26 | 90 | 28 | 18 | 13 | .311 | 9 | 0 | 1 | .444 | 8 | 14 | 0 | 1 | 0 | .404 | 2 | 0 |
| Brian Dever | Jr | OF/P | 26 | 69 | 20 | 14 | 11 | .290 | 3 | 0 | 0 | .333 | 9 | 15 | 0 | 3 | 0 | .417 | 4 | 3 |
| Mark Stomieroski | Sr | 1B/DH | 24 | 64 | 22 | 11 | 16 | .344 | 4 | 0 | 1 | .453 | 14 | 9 | 0 | 1 | 0 | .425 | 0 | 0 |
| Kenny Mann | Sr | OF | 25 | 54 | 15 | 8 | 8 | .278 | 3 | 0 | 1 | .389 | 12 | 3 | 0 | 4 | 1 | .316 | 5 | 1 |
| Aaron Millet | Sr | DH | 21 | 54 | 16 | 9 | 10 | .296 | 6 | 0 | 2 | .519 | 5 | 4 | 0 | 0 | 0 | .345 | 0 | 0 |
| T.J. Shalek | Jr | C | 19 | 50 | 20 | 9 | 8 | .400 | 2 | 0 | 0 | .440 | 9 | 5 | 0 | 2 | 1 | .455 | 1 | 0 |
| Tony Jurcsisn | So | OF/P | 19 | 46 | 17 | 11 | 4 | .370 | 2 | 0 | 0 | .413 | 4 | 2 | 3 | 1 | 1 | .431 | 4 | 1 |
| George Toland | Jr | 3B | 20 | 37 | 10 | 6 | 14 | .270 | 4 | 0 | 2 | .541 | 13 | 6 | 1 | 0 | 0 | .386 | 0 | 0 |
| Brian Johnson | Fr | OF | 17 | 28 | 6 | 4 | 2 | .214 | 0 | 0 | 0 | .214 | 5 | 4 | 0 | 0 | 0 | .313 | 1 | 0 |
| Pat Shaw | Sr | 3B | 2 | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rob Gillingham | Jr | P/2B | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | .500 | 1 | 0 |
| Chris Ludban | Fr | C | 1 | 1 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 |
| Dave Barth | So | P | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
Baldwin-Wallace College 1998 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 80 | 37 | 20–17 ( .541 ) | 16 | 5 | 3 | 281 | 284 | 170 | 115 | 3.68 | 215 | 103 | 37 |
  | Max Newill | Sr | P | L | 12 | 10 | 7–3 ( .700 ) | 6 | 1 | 1 | 75 ⅔ | 70 | 32 | 21 | 2.50 | 88 | 20 | 6 |
  | Brian Rudloff | Sr | P | R | 11 | 8 | 6–3 ( .667 ) | 6 | 3 | 1 | 64 ⅓ | 47 | 19 | 11 | 1.54 | 53 | 15 | 6 |
  | Eric Scheetz | Jr | P | R | 9 | 7 | 4–3 ( .571 ) | 3 | 1 | 1 | 39 ⅓ | 43 | 32 | 32 | 7.32 | 14 | 13 | 7 |
  | Rob Gillingham | Jr | P/2B | R | 9 | 7 | 2–3 ( .400 ) | 0 | 0 | 0 | 33 | 46 | 28 | 15 | 4.09 | 18 | 8 | 6 |
  | Mike Kavali | Jr | P | R | 9 | 3 | 0–2 ( .000 ) | 0 | 0 | 0 | 18 | 28 | 23 | 17 | 8.50 | 16 | 14 | 1 |
  | Scott Jackson | Jr | P | R | 7 | 2 | 1–2 ( .333 ) | 1 | 0 | 0 | 17 ⅔ | 13 | 11 | 5 | 2.55 | 5 | 14 | 3 |
  | Gary Hanawalt | So | P | R | 7 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 12 | 11 | 11 | 6 | 4.50 | 9 | 5 | 6 |
  | Marty Thompson | Fr | P | R | 8 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 11 ⅓ | 9 | 2 | 0 | 0.00 | 6 | 6 | 1 |
  | Jim Ressler | Fr | P | L | 4 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0.00 | 3 | 4 | 0 |
  | Dave Barth | So | P | L | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 ⅓ | 5 | 4 | 4 | 15.43 | 1 | 2 | 1 |
  | Tony Jurcsisn | So | OF/P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 ⅓ | 2 | 3 | 0 | 0.00 | 2 | 1 | 0 |
  | Brian Dever | Jr | OF/P | L | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 6 | 4 | 4 | 36.00 | 0 | 1 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 91
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1998 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 37 | 1,311 | 843 | 382 | 86 | .934 | 23 | 44 | 17 | .721 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.