BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 92
[season] => 1999
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 23
[l] => 16
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 10
[conf_l] => 8
[conf_t] => 0
[conf_place] => 4
[conf_event_id] => 2
[conf_event_place] => 4
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 1999 B-W Statistics; 1999 OAC Reports.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 39
[pct] => 0.58974359
[conf_g] => 18
[conf_pct] => 0.55555556
)
)
Games
Baldwin-Wallace College 1999 Game Results
Date | Opponent | Location | Result |
Mar 6, 1999 | Boston College | Fort Myers, FL | Lost 5–1 |
Mar 6, 1999 | Wentworth Institute of Technology | Fort Myers, FL | Won 8–0 |
Mar 8, 1999 | Albion College | Fort Myers, FL | Won 6–1 |
Mar 9, 1999 | Suffolk University | Fort Myers, FL | Won 11–8 |
Mar 9, 1999 | Suffolk University | Fort Myers, FL | Lost 16–7 |
Mar 10, 1999 | Illinois College | Fort Myers, FL | Won 11–1 |
Mar 10, 1999 | Emory & Henry College | Fort Myers, FL | Won 5–2 |
Mar 11, 1999 | Worcester Polytechnic Institute | Fort Myers, FL | Won 15–1 |
Mar 12, 1999 | Simpson College | Fort Myers, FL | Won 5–4 ( 9 ) |
Mar 12, 1999 | Simpson College | Fort Myers, FL | Lost 4–2 |
Mar 13, 1999 | Fontbonne College | Fort Myers, FL | Lost 7–0 |
Mar 13, 1999 | Fontbonne College | Fort Myers, FL | Won 15–13 |
Mar 25, 1999 | Case Western Reserve University | Cleveland, OH | Won 14–9 |
Mar 28, 1999 | University of Pittsburgh at Bradford | Heritage Field | Won 9–3 |
Mar 31, 1999 | Tiffin University | Tiffin, OH | Won 10–7 |
Apr 3, 1999 | Muskingum College | Heritage Field | Lost 13–8 |
Apr 3, 1999 | Muskingum College | Heritage Field | Won 8–4 ( 7 ) |
Apr 8, 1999 | Walsh University | Heritage Field | Won 4–3 |
Apr 10, 1999 | Marietta College | Marietta, OH | Lost 5–3 |
Apr 10, 1999 | Marietta College | Marietta, OH | Lost 18–2 |
Apr 14, 1999 | John Carroll University | Heritage Field | Won 3–2 |
Apr 14, 1999 | John Carroll University | Heritage Field | Lost 12–7 |
Apr 18, 1999 | Otterbein College | Heritage Field | Won 3–2 |
Apr 18, 1999 | Otterbein College | Heritage Field | Won 7–5 |
Apr 20, 1999 | Heidelberg College | Tiffin, OH | Won 10–1 |
Apr 20, 1999 | Heidelberg College | Tiffin, OH | Lost 9–8 |
Apr 22, 1999 | College of Wooster | Wooster, OH | Lost 19–8 |
Apr 24, 1999 | Ohio Northern University | Heritage Field | Lost 7–4 ( 8 ) |
Apr 24, 1999 | Ohio Northern University | Heritage Field | Lost 13–1 |
Apr 27, 1999 | Mount Union College | Alliance, OH | Won 10–7 |
Apr 27, 1999 | Mount Union College | Alliance, OH | Lost 14–13 |
Apr 29, 1999 | Allegheny College | Heritage Field | Lost 18–14 |
May 1, 1999 | Capital University | Bexley, OH | Won 11–3 |
May 1, 1999 | Capital University | Bexley, OH | Won 7–4 |
May 8, 1999 | Hiram College | Hiram, OH | Won 11–7 |
May 8, 1999 | Hiram College | Hiram, OH | Won 16–6 ( 7 ) |
May 11, 1999 | Oberlin College | Oberlin, OH | Won 9–5 |
May 13, 1999 | Marietta College | OAC Tournament @ Marietta, OH | Lost 6–3 |
May 14, 1999 | Mount Union College | OAC Tournament @ Marietta, OH | Lost 12–5 |
Date | Opponent | Location | Result |
Roster
Batting
Pitching
Baldwin-Wallace College 1999 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 105 | 39 | 23–16 ( .590 ) | 13 | 1 | 9 | 297 ⅓ | 362 | 276 | 234 | 7.08 | 233 | 160 | 44 |
  | Tony Johnson | | P | L | 10 | 10 | 6–2 ( .750 ) | 5 | 1 | 0 | 63 ⅓ | 51 | 37 | 33 | 4.69 | 76 | 26 | 3 |
  | Eric Scheetz | | P | R | 13 | 8 | 5–3 ( .625 ) | 3 | 0 | 2 | 54 ⅓ | 71 | 54 | 51 | 8.45 | 33 | 21 | 7 |
  | Jim Ressler | | P | L | 13 | 7 | 7–1 ( .875 ) | 2 | 0 | 1 | 50 ⅔ | 49 | 36 | 24 | 4.26 | 44 | 23 | 7 |
  | Mike Kavali | | P | R | 10 | 7 | 2–3 ( .400 ) | 1 | 0 | 0 | 38 ⅔ | 54 | 44 | 38 | 8.84 | 24 | 26 | 7 |
  | Rob Gillingham | | P | R | 13 | 4 | 1–2 ( .333 ) | 1 | 0 | 0 | 28 ⅓ | 41 | 35 | 29 | 9.21 | 13 | 22 | 6 |
  | Scott Jackson | | P | R | 14 | 2 | 1–1 ( .500 ) | 1 | 0 | 0 | 27 ⅓ | 39 | 25 | 22 | 7.24 | 14 | 11 | 8 |
  | Charlie Schemmel | | P | R | 14 | 0 | 0–3 ( .000 ) | 0 | 0 | 5 | 15 ⅓ | 23 | 13 | 12 | 7.04 | 17 | 10 | 0 |
  | Langham | | P | | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 5 | 6 | 5 | 3 | 5.40 | 3 | 2 | 1 |
  | Brian Hegnauer | | P | L | 4 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 ⅓ | 10 | 7 | 7 | 18.90 | 3 | 4 | 2 |
  | Lee Gabriel | | P | R | 2 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3.00 | 4 | 2 | 0 |
  | Yarwood | | P | | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 | 10 | 8 | 7 | 21.00 | 0 | 1 | 1 |
  | Bob Woloszynek | | P | L | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 ⅓ | 2 | 3 | 3 | 11.57 | 2 | 3 | 0 |
  | Dax Mellon | | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 1 | 1 ⅓ | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
  | Krenek | | P | | 2 | 1 | 0–1 ( .000 ) | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 45.00 | 0 | 4 | 2 |
  | Gary Hanawalt | | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 ⅓ | 0 | 3 | 1 | 27.03 | 0 | 4 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 92
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 1999 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 39 | 1,304 | 892 | 343 | 69 | .947 | 24 | 33 | 11 | .750 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.