BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 94
[season] => 2001
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 22
[l] => 16
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 9
[conf_l] => 9
[conf_t] => 0
[conf_place] => 6
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 2001 B-W Statistics; OAC Website.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 38
[pct] => 0.57894737
[conf_g] => 18
[conf_pct] => 0.50000000
)
)
Games
Baldwin-Wallace College 2001 Game Results
Date | Opponent | Location | Result |
Mar 11, 2001 | Ripon College | Fort Myers, FL | Lost 4–2 |
Mar 12, 2001 | Thomas More College | Fort Myers, FL | Won 25–21 |
Mar 13, 2001 | Salve Regina University | Fort Myers, FL | Lost 4–3 ( 8 ) |
Mar 14, 2001 | Albion College | Fort Myers, FL | Won 11–9 |
Mar 14, 2001 | Lakeland College | Fort Myers, FL | Lost 13–4 |
Mar 15, 2001 | Westfield State College | Fort Myers, FL | Won 9–4 |
Mar 15, 2001 | Clarkson University | Fort Myers, FL | Won 10–2 |
Mar 16, 2001 | Edgewood College | Fort Myers, FL | Won 9–4 |
Mar 16, 2001 | Edgewood College | Fort Myers, FL | Won 7–5 ( 8 ) |
Mar 17, 2001 | Saint Lawrence University | Fort Myers, FL | Won 15–4 |
Mar 23, 2001 | Point Park College | Heritage Field | Won 7–6 |
Mar 23, 2001 | Point Park College | Heritage Field | Lost 11–1 ( 5 ) |
Mar 29, 2001 | Hiram College | Hiram, OH | Won 12–8 |
Mar 31, 2001 | Capital University | Columbus, OH | Won 4–2 |
Mar 31, 2001 | Capital University | Columbus, OH | Lost 13–12 |
Apr 3, 2001 | Case Western Reserve University | Cleveland, OH | Lost 5–4 ( 10 ) |
Apr 4, 2001 | Mount Union College | Alliance, OH | Won 4–3 |
Apr 4, 2001 | Mount Union College | Alliance, OH | Lost 9–8 |
Apr 8, 2001 | Marietta College | Heritage Field | Lost 5–1 |
Apr 8, 2001 | Marietta College | Heritage Field | Won 11–6 |
Apr 10, 2001 | College of Wooster | Wooster, OH | Lost 7–2 |
Apr 12, 2001 | John Carroll University | Heritage Field | Won 20–6 |
Apr 12, 2001 | John Carroll University | Heritage Field | Won 20–11 |
Apr 14, 2001 | Otterbein College | Heritage Field | Lost 9–2 |
Apr 14, 2001 | Otterbein College | Heritage Field | Won 10–5 |
Apr 18, 2001 | Heidelberg College | Tiffin, OH | Won 9–3 |
Apr 18, 2001 | Heidelberg College | Tiffin, OH | Lost 4–3 |
Apr 22, 2001 | Wilmington College | Wilmington, OH | Won 7–5 |
Apr 22, 2001 | Wilmington College | Wilmington, OH | Lost 5–4 |
Apr 25, 2001 | Oberlin College | Oberlin, OH | Won 14–2 |
Apr 28, 2001 | Ohio Northern University | Heritage Field | Lost 6–0 |
Apr 28, 2001 | Ohio Northern University | Heritage Field | Lost 14–4 |
Apr 29, 2001 | Tiffin University | Tiffin, OH | Lost 12–7 |
Apr 29, 2001 | Tiffin University | Tiffin, OH | Won 14–5 |
May 1, 2001 | Walsh University | Heritage Field | Won 6–1 |
May 2, 2001 | Hiram College | Heritage Field | Won 16–5 |
May 5, 2001 | Muskingum College | New Concord, OH | Won 14–13 ( 13 ) |
May 5, 2001 | Muskingum College | New Concord, OH | Lost 5–3 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 2001 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 38 | 1,224 | 417 | 314 | 281 | .341 | 85 | 15 | 30 | .508 | 204 | 142 | 36 | 25 | 25 | .424 | 42 | 12 |
| Steve Conter | Jr | 2B | 35 | 130 | 43 | 34 | 30 | .331 | 10 | 3 | 3 | .523 | 20 | 14 | 4 | 2 | 2 | .412 | 6 | 1 |
| Brian Johnson | Sr | OF | 35 | 125 | 45 | 36 | 29 | .360 | 17 | 1 | 3 | .584 | 28 | 10 | 5 | 2 | 4 | .429 | 2 | 0 |
| Jim Leffler | So | SS | 34 | 121 | 52 | 36 | 35 | .430 | 8 | 3 | 3 | .620 | 13 | 15 | 5 | 4 | 2 | .511 | 2 | 3 |
| Neil Stein | Sr | LF/DH | 34 | 118 | 44 | 37 | 26 | .373 | 7 | 4 | 2 | .551 | 25 | 28 | 0 | 5 | 3 | .493 | 12 | 4 |
| Pat Shannon | So | 1B | 33 | 110 | 38 | 33 | 44 | .346 | 9 | 0 | 8 | .646 | 14 | 8 | 7 | 0 | 5 | .424 | 0 | 0 |
| Todd Bratz | Jr | 3B | 33 | 100 | 29 | 31 | 21 | .290 | 6 | 0 | 2 | .410 | 18 | 15 | 3 | 4 | 2 | .398 | 1 | 1 |
| Pete Rowe | Jr | RF | 29 | 88 | 24 | 15 | 20 | .273 | 5 | 0 | 3 | .432 | 16 | 7 | 0 | 3 | 1 | .326 | 0 | 0 |
| Dave Riede | So | CF | 29 | 83 | 33 | 23 | 18 | .398 | 6 | 1 | 3 | .602 | 14 | 11 | 3 | 2 | 2 | .485 | 3 | 1 |
| Jamie Kovelan | Jr | 3B/DH | 28 | 72 | 28 | 13 | 12 | .389 | 2 | 0 | 1 | .458 | 9 | 3 | 3 | 0 | 2 | .436 | 1 | 0 |
| Jeremy Stacy | Jr | C | 23 | 68 | 19 | 20 | 15 | .279 | 2 | 1 | 0 | .338 | 7 | 11 | 1 | 1 | 0 | .388 | 5 | 1 |
| Judd Morrison | Jr | C | 21 | 57 | 14 | 9 | 8 | .246 | 3 | 0 | 0 | .298 | 12 | 3 | 3 | 1 | 1 | .318 | 2 | 0 |
| Erik Scudder | Jr | 1B/C/DH | 18 | 52 | 18 | 8 | 12 | .346 | 5 | 1 | 2 | .596 | 6 | 7 | 2 | 0 | 0 | .443 | 0 | 0 |
| Brian Keller | So | OF | 20 | 50 | 15 | 13 | 8 | .300 | 3 | 1 | 0 | .400 | 6 | 6 | 0 | 1 | 0 | .375 | 7 | 0 |
| Jason Elias | So | 1B | 9 | 18 | 7 | 2 | 1 | .389 | 1 | 0 | 0 | .444 | 5 | 1 | 0 | 0 | 0 | .421 | 1 | 1 |
| Jon Holko | So | LF | 9 | 14 | 4 | 1 | 1 | .286 | 1 | 0 | 0 | .357 | 5 | 0 | 0 | 0 | 1 | .286 | 0 | 0 |
| Greg Wisniewski | Fr | CF | 7 | 13 | 3 | 2 | 1 | .231 | 0 | 0 | 0 | .231 | 4 | 0 | 0 | 0 | 0 | .231 | 0 | 0 |
| Ryan Petraitis | Fr | 3B | 4 | 5 | 1 | 1 | 0 | .200 | 0 | 0 | 0 | .200 | 2 | 3 | 0 | 0 | 0 | .500 | 0 | 0 |
Pitching
Baldwin-Wallace College 2001 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 100 | 38 | 22–16 ( .579 ) | 8 | 0 | 5 | 280 | 375 | 256 | 203 | 6.53 | 197 | 139 | 24 |
  | Jim Ressler | Sr | P | L | 11 | 8 | 3–4 ( .429 ) | 3 | 0 | 1 | 56 ⅔ | 63 | 39 | 26 | 4.13 | 46 | 30 | 4 |
  | Dale Koler | Fr | P | L | 11 | 9 | 6–2 ( .750 ) | 2 | 0 | 0 | 49 | 57 | 35 | 27 | 4.96 | 40 | 25 | 4 |
  | Heath Baker | So | P | R | 10 | 8 | 5–2 ( .714 ) | 1 | 0 | 0 | 42 | 69 | 54 | 46 | 9.86 | 24 | 15 | 1 |
  | Joe Smith | Jr | P | R | 8 | 7 | 2–0 ( 1.000 ) | 2 | 0 | 0 | 33 ⅓ | 55 | 39 | 30 | 8.10 | 17 | 18 | 2 |
  | Darrel Thomascik | Jr | P | R | 13 | 2 | 4–2 ( .667 ) | 0 | 0 | 1 | 29 ⅓ | 38 | 21 | 15 | 4.60 | 16 | 3 | 1 |
  | Lee Gabriel | Jr | P | R | 7 | 2 | 2–4 ( .333 ) | 0 | 0 | 0 | 15 | 14 | 16 | 14 | 8.40 | 18 | 17 | 2 |
  | Dax Mellon | So | P | R | 10 | 0 | 0–0 ( .000 ) | 0 | 0 | 2 | 12 ⅓ | 17 | 14 | 10 | 7.30 | 8 | 11 | 3 |
  | Charlie Schemmel | Sr | P | R | 5 | 1 | 0–1 ( .000 ) | 0 | 0 | 0 | 11 | 24 | 12 | 12 | 9.82 | 5 | 1 | 2 |
  | Joe Suboticki | Jr | P | R | 7 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 10 ⅓ | 12 | 9 | 7 | 6.10 | 8 | 6 | 2 |
  | Dave Hull | So | P | R | 10 | 1 | 0–0 ( .000 ) | 0 | 0 | 1 | 9 | 8 | 4 | 3 | 3.00 | 4 | 4 | 0 |
  | Brian Hegnauer | Sr | P | L | 5 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 8 ⅔ | 13 | 9 | 9 | 9.35 | 9 | 7 | 1 |
  | Cal Snyder | Fr | P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 | 5 | 4 | 4 | 12.00 | 2 | 2 | 2 |
  | Todd Bratz | Jr | 3B | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 ⅓ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
  | Bob Woloszynek | Jr | P | L | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 94
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 2001 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 38 | 1,288 | 840 | 377 | 71 | .945 | 21 | 46 | 18 | .719 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.