BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 95
[season] => 2002
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 25
[l] => 12
[t] => 1
[conf_id] => 2
[conf_division] =>
[conf_w] => 9
[conf_l] => 8
[conf_t] => 1
[conf_place] => 3
[conf_event_id] => 2
[conf_event_place] => 4
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 2002 B-W Statistics.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 38
[pct] => 0.67105263
[conf_g] => 18
[conf_pct] => 0.52777778
)
)
Games
Baldwin-Wallace College 2002 Game Results
Date | Opponent | Location | Result |
Mar 10, 2002 | Illinois College | Fort Myers, FL | Won 16–2 |
Mar 11, 2002 | Rockford College | Fort Myers, FL | Won 6–1 |
Mar 12, 2002 | Simpson College | Fort Myers, FL | Won 13–8 |
Mar 12, 2002 | Simpson College | Fort Myers, FL | Lost 7–4 |
Mar 13, 2002 | Richard Stockton College of New Jersey | Fort Myers, FL | Won 10–7 ( 8 ) |
Mar 13, 2002 | Richard Stockton College of New Jersey | Fort Myers, FL | Won 17–8 |
Mar 14, 2002 | Messiah College | Fort Myers, FL | Lost 11–6 |
Mar 15, 2002 | Carroll College | Fort Myers, FL | Won 19–6 |
Mar 15, 2002 | Carroll College | Fort Myers, FL | Won 5–2 |
Mar 23, 2002 | Lake Erie College | Gambier, OH | Won 41–2 |
Mar 23, 2002 | Wabash College | Gambier, OH | Won 15–4 |
Mar 24, 2002 | Lake Erie College | Granville, OH | Won 28–3 ( 5 ) |
Mar 24, 2002 | Denison University | Granville, OH | Won 5–4 ( 9 ) |
Mar 30, 2002 | Capital University | Columbus, OH | Won 11–2 |
Mar 30, 2002 | Capital University | Columbus, OH | Won 4–3 |
Apr 2, 2002 | Case Western Reserve University | Cleveland, OH | Won 9–1 ( 6 ) |
Apr 4, 2002 | Mount Union College | Alliance, OH | Lost 5–3 |
Apr 4, 2002 | Mount Union College | Alliance, OH | Tied 3–3 ( 10 ) |
Apr 6, 2002 | Marietta College | Marietta, OH | Lost 16–3 |
Apr 6, 2002 | Marietta College | Marietta, OH | Lost 10–9 |
Apr 10, 2002 | John Carroll University | University Heights, OH | Lost 13–4 |
Apr 10, 2002 | John Carroll University | University Heights, OH | Won 11–2 |
Apr 15, 2002 | Otterbein College | Westerville, OH | Won 9–2 |
Apr 15, 2002 | Otterbein College | Westerville, OH | Won 2–1 |
Apr 17, 2002 | Heidelberg College | Heritage Field | Won 8–6 |
Apr 17, 2002 | Heidelberg College | Heritage Field | Lost 10–2 |
Apr 20, 2002 | Wilmington College | Heritage Field | Won 3–1 |
Apr 20, 2002 | Wilmington College | Heritage Field | Won 6–5 |
Apr 23, 2002 | Oberlin College | Heritage Field | Won 8–7 ( 10 ) |
Apr 24, 2002 | Case Western Reserve University | Heritage Field | Won 13–4 |
Apr 27, 2002 | Ohio Northern University | Ada, OH | Won 7–3 |
Apr 27, 2002 | Ohio Northern University | Ada, OH | Lost 3–2 |
May 1, 2002 | Malone College | Heritage Field | Won 11–6 |
May 3, 2002 | Hiram College | Hiram, OH | Won 19–11 |
May 4, 2002 | Muskingum College | Heritage Field | Lost 7–5 |
May 4, 2002 | Muskingum College | Heritage Field | Lost 2–1 |
May 9, 2002 | Marietta College | OAC Tournament @ Marietta, OH | Lost 8–7 ( 10 ) |
May 10, 2002 | Otterbein College | OAC Tournament @ Marietta, OH | Lost 12–3 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 2002 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 38 | 1,240 | 450 | 348 | 312 | .363 | 72 | 17 | 42 | .550 | 175 | 149 | 32 | 28 | 14 | .444 | 52 | 20 |
| Jim Leffler | Jr | SS | 36 | 134 | 55 | 36 | 41 | .410 | 9 | 2 | 7 | .664 | 10 | 16 | 3 | 0 | 2 | .484 | 4 | 2 |
| Pat Shannon | Jr | 1B | 36 | 134 | 51 | 39 | 50 | .381 | 8 | 2 | 16 | .828 | 17 | 8 | 5 | 1 | 1 | .435 | 0 | 0 |
| Steve Conter | Sr | 2B/P | 36 | 132 | 49 | 31 | 30 | .371 | 8 | 2 | 6 | .599 | 14 | 15 | 1 | 6 | 2 | .439 | 3 | 5 |
| Brian Keller | Jr | OF | 36 | 124 | 33 | 32 | 17 | .266 | 2 | 2 | 2 | .363 | 24 | 10 | 3 | 3 | 0 | .336 | 13 | 3 |
| Todd Bratz | Sr | 3B/P | 33 | 104 | 38 | 35 | 20 | .365 | 9 | 1 | 2 | .529 | 19 | 11 | 10 | 4 | 0 | .472 | 7 | 1 |
| Dave Riede | Jr | OF | 34 | 104 | 37 | 30 | 21 | .356 | 4 | 1 | 3 | .500 | 15 | 24 | 0 | 2 | 1 | .477 | 11 | 3 |
| Pete Rowe | Sr | OF | 31 | 101 | 42 | 23 | 23 | .416 | 6 | 5 | 3 | .663 | 18 | 7 | 1 | 2 | 1 | .459 | 0 | 0 |
| Jeremy Stacy | Sr | C | 29 | 90 | 30 | 27 | 19 | .333 | 5 | 1 | 1 | .444 | 12 | 22 | 1 | 4 | 1 | .469 | 7 | 4 |
| Judd Morrison | Sr | C | 20 | 59 | 18 | 10 | 12 | .305 | 5 | 0 | 0 | .390 | 6 | 2 | 2 | 2 | 1 | .349 | 0 | 0 |
| Ryan Petraitis | So | 3B | 21 | 46 | 16 | 10 | 16 | .348 | 4 | 0 | 0 | .435 | 11 | 6 | 2 | 1 | 0 | .444 | 0 | 1 |
| Greg Wisniewski | So | OF | 20 | 45 | 14 | 13 | 10 | .311 | 2 | 0 | 0 | .356 | 7 | 3 | 2 | 2 | 0 | .380 | 1 | 1 |
| Jon Holko | Jr | OF | 18 | 39 | 15 | 12 | 13 | .385 | 4 | 1 | 1 | .615 | 8 | 7 | 2 | 0 | 2 | .500 | 0 | 0 |
| Jason Elias | Jr | 1B | 19 | 38 | 15 | 9 | 6 | .395 | 3 | 0 | 0 | .474 | 3 | 7 | 0 | 0 | 0 | .489 | 0 | 0 |
| Erik Scudder | Sr | 1B/DH | 16 | 32 | 8 | 6 | 10 | .250 | 1 | 0 | 0 | .281 | 5 | 6 | 0 | 0 | 2 | .368 | 0 | 0 |
| Mike Turchan | Fr | 2B/P | 16 | 17 | 10 | 11 | 10 | .588 | 1 | 0 | 1 | .824 | 3 | 1 | 0 | 0 | 0 | .611 | 0 | 0 |
| Jason Albright | Fr | SS | 8 | 13 | 6 | 8 | 5 | .462 | 0 | 0 | 0 | .462 | 1 | 1 | 0 | 0 | 0 | .500 | 1 | 0 |
| Adam Pajakowski | Fr | C | 5 | 9 | 5 | 5 | 3 | .556 | 0 | 0 | 0 | .556 | 0 | 2 | 0 | 1 | 1 | .636 | 0 | 0 |
| Nick Slater | Fr | OF/P | 15 | 9 | 4 | 10 | 5 | .444 | 1 | 0 | 0 | .556 | 1 | 1 | 0 | 0 | 0 | .500 | 5 | 0 |
| Ryan Petrusky | Jr | P | 14 | 7 | 4 | 1 | 1 | .571 | 0 | 0 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | .571 | 0 | 0 |
| Mike D’Allesandro | Jr | 2B | 4 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
Baldwin-Wallace College 2002 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 83 | 38 | 25–12 ( .676 ) | 13 | 0 | 4 | 278 ⅔ | 344 | 208 | 155 | 5.01 | 210 | 98 | 27 |
  | Dale Koler | So | P | L | 10 | 10 | 7–3 ( .700 ) | 6 | 0 | 0 | 61 | 68 | 38 | 30 | 4.43 | 68 | 29 | 1 |
  | Darrel Thomascik | Sr | P | R | 10 | 10 | 4–3 ( .571 ) | 3 | 0 | 0 | 56 ⅔ | 61 | 36 | 24 | 3.81 | 37 | 8 | 6 |
  | Heath Baker | Jr | P | R | 10 | 8 | 6–0 ( 1.000 ) | 2 | 0 | 0 | 46 | 54 | 28 | 20 | 3.91 | 28 | 12 | 3 |
  | Ryan Petrusky | Jr | P | R | 11 | 5 | 3–4 ( .429 ) | 1 | 0 | 1 | 36 ⅔ | 48 | 28 | 21 | 5.15 | 13 | 6 | 5 |
  | Dax Mellon | Sr | P | R | 10 | 2 | 2–0 ( 1.000 ) | 1 | 0 | 0 | 27 ⅔ | 22 | 16 | 11 | 3.58 | 31 | 17 | 7 |
  | Mike Turchan | Fr | 2B/P | R | 7 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 1 | 16 | 26 | 13 | 11 | 6.19 | 7 | 3 | 1 |
  | Cal Snyder | So | P | R | 7 | 2 | 0–0 ( .000 ) | 0 | 0 | 0 | 13 ⅓ | 28 | 20 | 14 | 9.45 | 9 | 7 | 3 |
  | Bob Glavan | Fr | P | R | 4 | 1 | 1–0 ( 1.000 ) | 0 | 0 | 1 | 7 ⅔ | 9 | 6 | 6 | 7.04 | 8 | 7 | 1 |
  | Brandon Stafford | So | P | R | 4 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 5 | 8 | 4 | 2 | 3.60 | 4 | 1 | 0 |
  | Dave Hull | Jr | P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 | 8 | 6 | 5 | 15.00 | 1 | 2 | 0 |
  | Steve Conter | Sr | 2B/P | R | 5 | 0 | 1–2 ( .333 ) | 0 | 0 | 1 | 2 ⅔ | 6 | 6 | 5 | 16.87 | 2 | 5 | 0 |
  | Nick Slater | Fr | OF/P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 | 5 | 6 | 5 | 22.50 | 1 | 1 | 0 |
  | Todd Bratz | Sr | 3B/P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 9.00 | 1 | 0 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 95
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 2002 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 38 | 1,260 | 836 | 364 | 60 | .952 | 17 | 38 | 13 | .745 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.