BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 96
[season] => 2003
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 24
[l] => 17
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 12
[conf_l] => 6
[conf_t] => 0
[conf_place] => 3
[conf_event_id] => 2
[conf_event_place] => 4
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 2003 B-W Statistics.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 41
[pct] => 0.58536585
[conf_g] => 18
[conf_pct] => 0.66666667
)
)
Games
Baldwin-Wallace College 2003 Game Results
Date | Opponent | Location | Result |
Mar 9, 2003 | Johns Hopkins University | Fort Myers, FL | Lost 11–4 |
Mar 10, 2003 | Chowan College | Fort Myers, FL | Won 7–0 |
Mar 10, 2003 | Chowan College | Fort Myers, FL | Lost 8–2 |
Mar 11, 2003 | Salve Regina University | Fort Myers, FL | Lost 5–3 |
Mar 11, 2003 | Salve Regina University | Fort Myers, FL | Won 4–1 |
Mar 12, 2003 | Albion College | Fort Myers, FL | Lost 8–1 |
Mar 13, 2003 | Eastern Nazarene College | Fort Myers, FL | Won 7–0 |
Mar 13, 2003 | Eastern Nazarene College | Fort Myers, FL | Won 5–2 |
Mar 14, 2003 | Transylvania University | Fort Myers, FL | Won 7–4 |
Mar 14, 2003 | College of Wooster | Fort Myers, FL | Won 4–3 |
Mar 20, 2003 | Tiffin University | Tiffin, OH | Lost 7–5 |
Mar 23, 2003 | Urbana University | Urbana, OH | Won 6–0 |
Mar 23, 2003 | Urbana University | Urbana, OH | Lost 10–9 |
Mar 27, 2003 | Malone College | Canton, OH | Won 8–2 |
Mar 31, 2003 | Muskingum College | Heritage Field | Won 8–7 |
Mar 31, 2003 | Muskingum College | Heritage Field | Won 13–11 |
Apr 1, 2003 | Case Western Reserve University | Cleveland, OH | Lost 7–5 |
Apr 3, 2003 | Walsh University | North Canton, OH | Won 7–3 |
Apr 5, 2003 | Mount Union College | Heritage Field | Lost 5–4 |
Apr 5, 2003 | Mount Union College | Heritage Field | Won 8–2 |
Apr 9, 2003 | Hiram College | Heritage Field | Won 7–6 |
Apr 10, 2003 | College of Wooster | Heritage Field | Lost 7–0 |
Apr 12, 2003 | Marietta College | Marietta, OH | Lost 4–2 |
Apr 12, 2003 | Marietta College | Marietta, OH | Won 8–4 |
Apr 15, 2003 | John Carroll University | Heritage Field | Won 11–10 |
Apr 15, 2003 | John Carroll University | Heritage Field | Won 11–8 |
Apr 17, 2003 | Case Western Reserve University | Heritage Field | Won 12–8 |
Apr 19, 2003 | Otterbein College | Westerville, OH | Lost 10–1 |
Apr 19, 2003 | Otterbein College | Westerville, OH | Lost 6–1 |
Apr 22, 2003 | Oberlin College | Oberlin, OH | Won 10–0 |
Apr 23, 2003 | Heidelberg College | Heritage Field | Lost 4–2 |
Apr 23, 2003 | Heidelberg College | Heritage Field | Won 9–8 |
Apr 26, 2003 | Wilmington College | Heritage Field | Lost 2–0 |
Apr 26, 2003 | Wilmington College | Heritage Field | Won 8–7 |
Apr 29, 2003 | Ohio Northern University | Ada, OH | Won 5–4 |
Apr 29, 2003 | Ohio Northern University | Ada, OH | Won 9–3 |
May 1, 2003 | Hiram College | Hiram, OH | Lost 7–2 ( 7 ) |
May 3, 2003 | Capital University | Columbus, OH | Won 3–0 |
May 3, 2003 | Capital University | Columbus, OH | Won 10–4 |
May 8, 2003 | Marietta College | OAC Tournament @ Tiffin, OH | Lost 5–1 |
May 9, 2003 | Heidelberg College | OAC Tournament @ Tiffin, OH | Lost 11–9 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 2003 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 41 | 1,236 | 398 | 238 | 214 | .322 | 80 | 10 | 27 | .468 | 211 | 108 | 27 | 23 | 18 | .389 | 36 | 12 |
| Brian Keller | Sr | RF | 40 | 147 | 55 | 33 | 23 | .374 | 9 | 3 | 2 | .517 | 16 | 9 | 3 | 2 | 2 | .421 | 17 | 5 |
| Pat Shannon | Sr | 1B | 41 | 145 | 59 | 33 | 47 | .407 | 18 | 2 | 9 | .745 | 23 | 5 | 4 | 0 | 5 | .442 | 1 | 1 |
| Jim Leffler | Sr | SS | 41 | 144 | 46 | 25 | 22 | .319 | 8 | 1 | 3 | .451 | 19 | 9 | 3 | 1 | 5 | .372 | 2 | 0 |
| Mike Turchan | So | 2B/P | 40 | 135 | 48 | 25 | 35 | .356 | 12 | 2 | 5 | .585 | 20 | 8 | 1 | 2 | 3 | .396 | 0 | 0 |
| Ryan Petraitis | Jr | 3B | 39 | 122 | 39 | 20 | 21 | .320 | 11 | 0 | 1 | .434 | 29 | 6 | 1 | 1 | 1 | .357 | 0 | 1 |
| Dan Melito | Fr | OF/2B/DH | 28 | 92 | 35 | 27 | 21 | .380 | 7 | 1 | 5 | .641 | 14 | 13 | 2 | 1 | 0 | .467 | 2 | 0 |
| Adam Pajakowski | So | C | 35 | 84 | 25 | 14 | 5 | .298 | 5 | 0 | 0 | .357 | 20 | 10 | 4 | 2 | 1 | .398 | 0 | 0 |
| Dave Riede | Sr | OF | 32 | 78 | 20 | 16 | 5 | .256 | 3 | 0 | 1 | .333 | 23 | 9 | 1 | 4 | 1 | .341 | 6 | 0 |
| Jason Elias | Sr | 1B/DH | 32 | 76 | 20 | 9 | 14 | .263 | 4 | 0 | 0 | .316 | 7 | 11 | 1 | 1 | 0 | .364 | 0 | 0 |
| Greg Wisniewski | Jr | CF | 22 | 59 | 13 | 7 | 6 | .220 | 1 | 1 | 0 | .271 | 10 | 6 | 3 | 2 | 0 | .324 | 1 | 0 |
| Jon Holko | Sr | LF | 27 | 50 | 13 | 5 | 5 | .260 | 2 | 0 | 1 | .360 | 7 | 6 | 1 | 1 | 0 | .351 | 0 | 0 |
| Nick Slater | So | CF | 24 | 50 | 15 | 15 | 5 | .300 | 0 | 0 | 0 | .300 | 14 | 12 | 0 | 5 | 0 | .436 | 7 | 5 |
| Jason Albright | So | 2B | 11 | 18 | 4 | 2 | 2 | .222 | 0 | 0 | 0 | .222 | 1 | 1 | 0 | 0 | 0 | .263 | 0 | 0 |
| Jeff Cicerchi | So | 3B | 5 | 12 | 3 | 0 | 3 | .250 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 0 |
| Pat Gallagher | So | C | 17 | 10 | 2 | 2 | 0 | .200 | 0 | 0 | 0 | .200 | 3 | 3 | 1 | 1 | 0 | .429 | 0 | 0 |
| Bob Binggeli | So | C | 4 | 6 | 1 | 0 | 0 | .167 | 0 | 0 | 0 | .167 | 2 | 0 | 1 | 0 | 0 | .286 | 0 | 0 |
| Kevin Brown | Fr | 2B | 13 | 6 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jim Yezbak | So | C | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | .333 | 0 | 0 |
| Jay Watson | So | P | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
Baldwin-Wallace College 2003 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 96 | 41 | 24–17 ( .585 ) | 11 | 5 | 13 | 293 ⅔ | 354 | 214 | 177 | 5.42 | 199 | 109 | 31 |
  | Dale Koler | Jr | P | L | 13 | 10 | 5–5 ( .500 ) | 5 | 2 | 2 | 65 | 72 | 41 | 34 | 4.71 | 69 | 33 | 5 |
  | Ryan Petrusky | Sr | P | R | 12 | 9 | 7–4 ( .636 ) | 2 | 1 | 0 | 53 ⅔ | 66 | 34 | 30 | 5.03 | 27 | 13 | 6 |
  | Mike Turchan | So | 2B/P | R | 12 | 8 | 4–3 ( .571 ) | 3 | 0 | 4 | 52 | 55 | 35 | 25 | 4.33 | 37 | 20 | 6 |
  | Heath Baker | Sr | P | R | 9 | 9 | 4–2 ( .667 ) | 0 | 0 | 0 | 44 ⅔ | 66 | 41 | 39 | 7.86 | 25 | 10 | 3 |
  | Bob Glavan | So | P | R | 15 | 3 | 1–2 ( .333 ) | 1 | 0 | 3 | 28 ⅔ | 42 | 25 | 19 | 5.97 | 18 | 7 | 2 |
  | Dave Hull | Sr | P | R | 9 | 0 | 2–0 ( 1.000 ) | 0 | 0 | 1 | 14 | 13 | 6 | 3 | 1.93 | 5 | 5 | 1 |
  | Chris Anderson | Fr | P | R | 7 | 1 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 13 | 14 | 16 | 13 | 9.00 | 9 | 15 | 2 |
  | Aaron Krieger | So | P | L | 10 | 0 | 0–0 ( .000 ) | 0 | 0 | 3 | 11 ⅓ | 10 | 3 | 1 | 0.79 | 7 | 1 | 0 |
  | Cal Snyder | Jr | P | R | 5 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 6 ⅓ | 3 | 2 | 2 | 2.84 | 2 | 1 | 2 |
  | Andrew Greenley | Fr | P | R | 3 | 1 | 0–1 ( .000 ) | 0 | 0 | 0 | 4 ⅓ | 10 | 9 | 9 | 18.69 | 0 | 4 | 4 |
  | Matt Ponting | So | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 ⅔ | 3 | 2 | 2 | 26.99 | 0 | 0 | 0 |
  | Jay Watson | So | P | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 96
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 2003 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 41 | 1,335 | 880 | 402 | 53 | .960 | 28 | 20 | 16 | .556 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.