BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 97
[season] => 2004
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 20
[l] => 14
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 9
[conf_l] => 8
[conf_t] => 0
[conf_place] => 6
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 2004 B-W Statistics; OAC Website.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 34
[pct] => 0.58823529
[conf_g] => 17
[conf_pct] => 0.52941176
)
)
Games
Baldwin-Wallace College 2004 Game Results
Date | Opponent | Location | Result |
Mar 7, 2004 | College of Wooster | Fort Myers, FL | Won 17–11 |
Mar 8, 2004 | Albion College | Fort Myers, FL | Won 4–3 |
Mar 9, 2004 | Eastern Nazarene College | Fort Myers, FL | Lost 9–7 |
Mar 9, 2004 | Eastern Nazarene College | Fort Myers, FL | Won 6–4 |
Mar 10, 2004 | Dominican University | Fort Myers, FL | Lost 1–0 |
Mar 10, 2004 | Dominican University | Fort Myers, FL | Won 11–0 |
Mar 11, 2004 | Eureka College | Fort Myers, FL | Won 17–1 |
Mar 11, 2004 | University of Minnesota–Morris | Fort Myers, FL | Won 30–2 ( 5 ) |
Mar 12, 2004 | Thiel College | Fort Myers, FL | Won 7–4 |
Mar 13, 2004 | Worcester Polytechnic Institute | Fort Myers, FL | Won 18–4 |
Mar 29, 2004 | Ohio Northern University | Heritage Field | Lost 2–0 ( 15 ) |
Apr 5, 2004 | Muskingum College | New Concord, OH | Won 13–2 |
Apr 5, 2004 | Muskingum College | New Concord, OH | Lost 5–4 |
Apr 6, 2004 | Case Western Reserve University | Heritage Field | Won 14–1 |
Apr 8, 2004 | Malone College | Heritage Field | Won 14–6 |
Apr 10, 2004 | Mount Union College | Alliance, OH | Won 2–1 |
Apr 10, 2004 | Mount Union College | Alliance, OH | Won 8–1 |
Apr 15, 2004 | College of Wooster | Wooster, OH | Lost 8–1 |
Apr 17, 2004 | Marietta College | Heritage Field | Lost 7–4 ( 10 ) |
Apr 17, 2004 | Marietta College | Heritage Field | Lost 4–1 |
Apr 20, 2004 | John Carroll University | Heritage Field | Won 6–5 |
Apr 20, 2004 | John Carroll University | Heritage Field | Won 4–3 ( 8 ) |
Apr 22, 2004 | Case Western Reserve University | Heritage Field | Won 2–0 |
Apr 24, 2004 | Otterbein College | Heritage Field | Lost 5–2 ( 8 ) |
Apr 24, 2004 | Otterbein College | Heritage Field | Lost 1–0 ( 8 ) |
Apr 27, 2004 | Hiram College | Heritage Field | Lost 7–3 |
Apr 28, 2004 | Heidelberg College | Tiffin, OH | Lost 19–6 |
Apr 28, 2004 | Heidelberg College | Tiffin, OH | Lost 12–4 |
May 3, 2004 | Wilmington College | Wilmington, OH | Won 8–1 |
May 3, 2004 | Wilmington College | Wilmington, OH | Won 11–2 |
May 5, 2004 | Oberlin College | Heritage Field | Lost 9–3 |
May 6, 2004 | Malone College | Heritage Field | Lost 22–11 ( 8 ) |
May 8, 2004 | Capital University | Heritage Field | Won 5–1 |
May 8, 2004 | Capital University | Heritage Field | Won 3–1 |
Date | Opponent | Location | Result |
Roster
Batting
Pitching
Baldwin-Wallace College 2004 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 91 | 34 | 20–14 ( .588 ) | 9 | 2 | 5 | 264 ⅓ | 274 | 164 | 137 | 4.66 | 227 | 102 | 23 |
  | Dale Koler | | P | L | 9 | 9 | 5–1 ( .833 ) | 3 | 0 | 0 | 60 ⅔ | 43 | 17 | 12 | 1.78 | 81 | 17 | 3 |
  | Mike Turchan | | 3B/P | R | 8 | 8 | 5–2 ( .714 ) | 5 | 0 | 0 | 54 | 42 | 19 | 17 | 2.83 | 45 | 20 | 2 |
  | Bob Glavan | | P | R | 8 | 5 | 0–1 ( .000 ) | 0 | 0 | 1 | 30 | 36 | 23 | 19 | 5.70 | 22 | 14 | 2 |
  | Cal Snyder | | P | R | 7 | 6 | 1–4 ( .200 ) | 1 | 0 | 0 | 25 ⅓ | 40 | 19 | 14 | 4.97 | 13 | 8 | 2 |
  | Rob Lewis | Fr | P | L | 8 | 4 | 3–2 ( .600 ) | 0 | 0 | 0 | 21 | 20 | 15 | 10 | 4.29 | 17 | 9 | 3 |
  | Aaron Krieger | | P | L | 10 | 0 | 1–2 ( .333 ) | 0 | 0 | 3 | 18 | 21 | 15 | 14 | 7.00 | 16 | 9 | 1 |
  | Jay Watson | | P | R | 8 | 1 | 2–1 ( .667 ) | 0 | 0 | 0 | 12 | 14 | 13 | 10 | 7.50 | 7 | 7 | 2 |
  | Lawrence Hall | Jr | P | L | 7 | 0 | 3–0 ( 1.000 ) | 0 | 0 | 0 | 10 | 22 | 16 | 15 | 13.50 | 3 | 3 | 2 |
  | Andrew Russell | Jr | P | R | 5 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 7 ⅔ | 12 | 8 | 7 | 8.22 | 7 | 4 | 1 |
  | Nick Slater | | LF/P | R | 7 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 7 ⅔ | 6 | 7 | 7 | 8.22 | 4 | 4 | 1 |
  | Clayton Kynkor | | P | R | 4 | 1 | 0–0 ( .000 ) | 0 | 0 | 1 | 4 ⅔ | 7 | 7 | 7 | 13.50 | 4 | 3 | 1 |
  | J. D. Fullerton | | P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 4 ⅓ | 3 | 3 | 3 | 6.23 | 2 | 4 | 0 |
  | Bryan Karaffa | | P | | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 4 ⅓ | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 |
  | Nick Vernon | | P | | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 ⅔ | 3 | 2 | 2 | 6.75 | 1 | 0 | 3 |
  | Jeff Suvak | | P | | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 97
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 2004 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 34 | 1,174 | 791 | 332 | 51 | .957 | 35 | 29 | 23 | .558 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.