BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 98
[season] => 2005
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 18
[l] => 12
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 10
[conf_l] => 8
[conf_t] => 0
[conf_place] => 5
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 2005 B-W Statistics; OAC Website.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 30
[pct] => 0.60000000
[conf_g] => 18
[conf_pct] => 0.55555556
)
)
Games
Baldwin-Wallace College 2005 Game Results
Date | Opponent | Location | Result |
Mar 6, 2005 | Albion College | Fort Myers, FL | Lost 12–11 |
Mar 7, 2005 | Thiel College | Fort Myers, FL | Won 13–4 |
Mar 8, 2005 | Dominican University | Fort Myers, FL | Won 8–4 ( 9 ) |
Mar 8, 2005 | Dominican University | Fort Myers, FL | Won 4–0 |
Mar 10, 2005 | Ohio Wesleyan University | Fort Myers, FL | Lost 12–7 |
Mar 11, 2005 | Albion College | Fort Myers, FL | Lost 6–2 |
Mar 11, 2005 | New Jersey City University | Fort Myers, FL | Won 18–1 ( 7 ) |
Mar 12, 2005 | Haverford College | Fort Myers, FL | Won 13–4 |
Mar 30, 2005 | Mount Union College | Alliance, OH | Lost 6–5 |
Mar 30, 2005 | Mount Union College | Alliance, OH | Won 8–6 ( 8 ) |
Mar 31, 2005 | College of Wooster | Heritage Field | Lost 6–4 |
Apr 5, 2005 | Muskingum College | Heritage Field | Lost 10–6 |
Apr 5, 2005 | Muskingum College | Heritage Field | Won 6–5 |
Apr 7, 2005 | Myers University | Heritage Field | Won 10–6 |
Apr 9, 2005 | Ohio Northern University | Ada, OH | Won 3–0 |
Apr 9, 2005 | Ohio Northern University | Ada, OH | Won 3–2 |
Apr 12, 2005 | John Carroll University | Heritage Field | Won 6–5 |
Apr 12, 2005 | John Carroll University | Heritage Field | Won 9–4 |
Apr 14, 2005 | Hiram College | Hiram, OH | Won 21–6 |
Apr 16, 2005 | Marietta College | Heritage Field | Won 7–2 |
Apr 16, 2005 | Marietta College | Heritage Field | Lost 9–3 |
Apr 21, 2005 | Heidelberg College | Tiffin, OH | Lost 6–3 |
Apr 21, 2005 | Heidelberg College | Tiffin, OH | Lost 7–6 |
Apr 28, 2005 | Capital University | Heritage Field | Won 5–3 |
Apr 28, 2005 | Capital University | Heritage Field | Lost 2–1 |
Apr 29, 2005 | Walsh University | Heritage Field | Won 7–4 |
May 1, 2005 | Otterbein College | Westerville, OH | Won 8–5 |
May 1, 2005 | Otterbein College | Westerville, OH | Lost 6–5 ( 9 ) |
May 7, 2005 | Wilmington College | Heritage Field | Lost 5–1 |
May 7, 2005 | Wilmington College | Heritage Field | Won 12–2 |
Date | Opponent | Location | Result |
Roster
Batting
Pitching
Baldwin-Wallace College 2005 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 76 | 30 | 18–12 ( .600 ) | 5 | 2 | 6 | 229 | 261 | 150 | 118 | 4.64 | 128 | 100 | 21 |
  | Aaron Krieger | | P | L | 10 | 6 | 4–4 ( .500 ) | 3 | 2 | 0 | 42 | 43 | 27 | 21 | 4.50 | 24 | 13 | 5 |
  | Mike Turchan | | 3B/P | R | 7 | 7 | 2–3 ( .400 ) | 2 | 0 | 0 | 42 | 51 | 37 | 24 | 5.14 | 33 | 15 | 4 |
  | Bob Glavan | | P | R | 8 | 7 | 1–2 ( .333 ) | 0 | 0 | 0 | 38 ⅔ | 53 | 34 | 30 | 6.98 | 13 | 19 | 2 |
  | Clayton Kynkor | | P | R | 8 | 5 | 4–0 ( 1.000 ) | 0 | 0 | 0 | 28 ⅓ | 36 | 14 | 12 | 3.81 | 15 | 10 | 3 |
  | Jim Wochele | | P | R | 10 | 3 | 3–1 ( .750 ) | 0 | 0 | 0 | 21 ⅔ | 18 | 9 | 9 | 3.74 | 13 | 15 | 2 |
  | J. D. Fullerton | | P | R | 9 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 16 ⅔ | 15 | 7 | 5 | 2.70 | 10 | 10 | 1 |
  | Nick Slater | | LF/P | R | 8 | 0 | 2–2 ( .500 ) | 0 | 0 | 1 | 12 | 11 | 4 | 1 | 0.75 | 9 | 4 | 1 |
  | Andrew Russell | | P | R | 9 | 0 | 0–0 ( .000 ) | 0 | 0 | 4 | 10 | 12 | 2 | 2 | 1.80 | 5 | 4 | 1 |
  | Nick Quarando | | 3B/DH/P | R | 4 | 1 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 9 ⅓ | 16 | 12 | 12 | 11.57 | 3 | 5 | 2 |
  | Brian Pille | Jr | P | R | 2 | 1 | 0–0 ( .000 ) | 0 | 0 | 1 | 6 ⅓ | 5 | 4 | 2 | 2.84 | 2 | 5 | 0 |
  | John Meggitt | | P | | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 98
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 2005 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 30 | 1,050 | 687 | 317 | 46 | .956 | 36 | 9 | 12 | .429 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.