BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 99
[season] => 2006
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 19
[l] => 19
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 6
[conf_l] => 12
[conf_t] => 0
[conf_place] => 9
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 2006 B-W Statistics; OAC Website.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 38
[pct] => 0.50000000
[conf_g] => 18
[conf_pct] => 0.33333333
)
)
Games
Baldwin-Wallace College 2006 Game Results
Date | Opponent | Location | Result |
Mar 5, 2006 | Thiel College | Fort Myers, FL | Won 3–2 |
Mar 6, 2006 | Saint Vincent College | Fort Myers, FL | Lost 8–7 |
Mar 6, 2006 | Saint Vincent College | Fort Myers, FL | Won 7–5 |
Mar 7, 2006 | MacMurray College | Fort Myers, FL | Won 9–4 |
Mar 8, 2006 | Dominican University | Fort Myers, FL | Lost 4–3 |
Mar 9, 2006 | Olivet College | Fort Myers, FL | Won 12–3 |
Mar 10, 2006 | Eastern Nazarene College | Fort Myers, FL | Won 11–1 |
Mar 10, 2006 | Eastern Nazarene College | Fort Myers, FL | Won 7–6 |
Mar 11, 2006 | Thiel College | Fort Myers, FL | Lost 10–1 |
Mar 18, 2006 | Urbana University | Urbana, OH | Won 10–6 |
Mar 18, 2006 | Urbana University | Urbana, OH | Lost 13–2 |
Mar 22, 2006 | Notre Dame College | Heritage Field | Won 12–5 ( 7 ) |
Mar 26, 2006 | Walsh University | North Canton, OH | Won 16–6 |
Mar 28, 2006 | Malone College | Canton, OH | Lost 9–7 |
Mar 29, 2006 | College of Wooster | Wooster, OH | Lost 13–3 |
Apr 1, 2006 | Muskingum College | New Concord, OH | Won 3–1 |
Apr 1, 2006 | Muskingum College | New Concord, OH | Lost 5–3 |
Apr 4, 2006 | Case Western Reserve University | Heritage Field | Won 14–5 |
Apr 6, 2006 | Mount Union College | Heritage Field | Lost 13–5 |
Apr 6, 2006 | Mount Union College | Heritage Field | Lost 3–1 |
Apr 8, 2006 | Ohio Northern University | Heritage Field | Won 4–0 |
Apr 8, 2006 | Ohio Northern University | Heritage Field | Won 4–1 |
Apr 9, 2006 | Lake Erie College | Painesville, OH | Lost 7–3 |
Apr 11, 2006 | John Carroll University | University Heights, OH | Lost 8–7 |
Apr 11, 2006 | John Carroll University | University Heights, OH | Lost 10–9 |
Apr 12, 2006 | Hiram College | Heritage Field | Won 16–6 |
Apr 13, 2006 | Case Western Reserve University | Cleveland, OH | Won 16–6 |
Apr 15, 2006 | Marietta College | Marietta, OH | Lost 4–3 |
Apr 15, 2006 | Marietta College | Marietta, OH | Lost 12–11 |
Apr 18, 2006 | Heidelberg College | Heritage Field | Won 4–3 ( 9 ) |
Apr 18, 2006 | Heidelberg College | Heritage Field | Lost 8–4 |
Apr 22, 2006 | Capital University | Columbus, OH | Lost 4–3 ( 8 ) |
Apr 22, 2006 | Capital University | Columbus, OH | Won 10–6 |
Apr 26, 2006 | Myers University | Heritage Field | Won 16–6 |
Apr 29, 2006 | Otterbein College | Heritage Field | Lost 4–0 |
Apr 29, 2006 | Otterbein College | Heritage Field | Lost 4–3 |
May 6, 2006 | Wilmington College | Wilmington, OH | Won 12–3 |
May 6, 2006 | Wilmington College | Wilmington, OH | Lost 2–1 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 2006 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 38 | 1,188 | 367 | 262 | 235 | .309 | 64 | 9 | 28 | .449 | 220 | 167 | 38 | 16 | 21 | .411 | 43 | 16 |
44 | Matt Wilson | Sr | 1B | 37 | 133 | 50 | 31 | 33 | .376 | 7 | 0 | 5 | .541 | 20 | 14 | 1 | 1 | 3 | .439 | 9 | 4 |
21 | Mike Farrell | Sr | LF | 38 | 131 | 43 | 24 | 32 | .328 | 9 | 0 | 5 | .512 | 15 | 12 | 6 | 0 | 3 | .409 | 1 | 0 |
12 | Dan Melito | Sr | RF | 38 | 131 | 53 | 43 | 46 | .405 | 17 | 0 | 9 | .741 | 19 | 27 | 4 | 0 | 4 | .519 | 5 | 3 |
3 | Kevin Brown | Sr | 2B | 38 | 124 | 37 | 40 | 18 | .298 | 7 | 3 | 1 | .427 | 17 | 26 | 11 | 2 | 2 | .460 | 4 | 4 |
28 | Shaun Slater | So | LF/DH | 34 | 114 | 37 | 13 | 23 | .325 | 5 | 0 | 0 | .368 | 23 | 15 | 2 | 0 | 1 | .412 | 1 | 0 |
27 | Nick Quarando | Jr | 3B/P | 34 | 100 | 27 | 24 | 19 | .270 | 5 | 3 | 4 | .500 | 26 | 15 | 6 | 1 | 3 | .397 | 8 | 0 |
15 | Matt Green | Sr | CF | 26 | 79 | 26 | 10 | 9 | .329 | 4 | 0 | 0 | .380 | 14 | 7 | 0 | 2 | 3 | .384 | 1 | 3 |
17 | Derek Skapes | Sr | SS | 30 | 78 | 18 | 15 | 14 | .231 | 4 | 1 | 1 | .346 | 22 | 9 | 2 | 3 | 1 | .326 | 1 | 0 |
19 | Bob Storesina | Jr | C/P | 25 | 65 | 19 | 15 | 15 | .292 | 3 | 0 | 2 | .431 | 16 | 11 | 3 | 2 | 0 | .418 | 2 | 0 |
25 | Riley Kreisher | Fr | 1B/DH | 23 | 50 | 15 | 8 | 10 | .300 | 0 | 1 | 1 | .400 | 4 | 8 | 0 | 0 | 0 | .397 | 0 | 0 |
4 | Cody Kidd | Fr | CF | 21 | 47 | 15 | 15 | 4 | .319 | 0 | 0 | 0 | .319 | 11 | 3 | 0 | 0 | 1 | .360 | 10 | 2 |
7 | Nick Radca | So | SS | 19 | 45 | 10 | 10 | 6 | .222 | 2 | 1 | 0 | .311 | 12 | 9 | 0 | 2 | 0 | .352 | 0 | 0 |
10 | Ryan Stassinis | Sr | C | 24 | 44 | 8 | 6 | 3 | .182 | 0 | 0 | 0 | .182 | 13 | 6 | 1 | 3 | 0 | .294 | 1 | 0 |
14 | Gerald Breedlove | So | 3B | 12 | 24 | 5 | 4 | 0 | .208 | 1 | 0 | 0 | .250 | 5 | 3 | 0 | 0 | 0 | .296 | 0 | 0 |
2 | Nate Luken | So | 2B/OF | 9 | 9 | 3 | 2 | 1 | .333 | 0 | 0 | 0 | .333 | 0 | 1 | 1 | 0 | 0 | .455 | 0 | 0 |
9 | Nick Haught | Fr | | 8 | 7 | 1 | 1 | 2 | .143 | 0 | 0 | 0 | .143 | 1 | 0 | 1 | 0 | 0 | .250 | 0 | 0 |
11 | Kevin Shenker | So | OF/P | 5 | 7 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | .125 | 0 | 0 |
18 | Jon Bierman | Fr | OF | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
34 | Jim Jaskowak | Fr | P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
Baldwin-Wallace College 2006 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 97 | 38 | 19–19 ( .500 ) | 7 | 1 | 6 | 283 ⅓ | 342 | 216 | 184 | 5.84 | 171 | 146 | 40 |
37 | Clayton Kynkor | Jr | P | R | 11 | 11 | 6–4 ( .600 ) | 5 | 0 | 0 | 66 ⅓ | 83 | 39 | 32 | 4.34 | 30 | 21 | 5 |
46 | Brian Pille | Jr | P | R | 13 | 10 | 3–3 ( .500 ) | 1 | 0 | 0 | 49 ⅓ | 59 | 38 | 31 | 5.66 | 25 | 18 | 12 |
20 | Jim Wochele | Jr | P | R | 8 | 8 | 3–4 ( .429 ) | 1 | 0 | 0 | 44 | 52 | 34 | 30 | 6.14 | 31 | 37 | 3 |
23 | J. D. Fullerton | Jr | P | R | 16 | 0 | 2–1 ( .667 ) | 0 | 0 | 1 | 23 ⅔ | 26 | 19 | 15 | 5.70 | 21 | 12 | 3 |
47 | Brandon Fredericks | Fr | P | R | 8 | 4 | 1–2 ( .333 ) | 0 | 0 | 1 | 23 | 23 | 19 | 17 | 6.65 | 14 | 11 | 7 |
11 | Kevin Shenker | So | OF/P | R | 7 | 2 | 1–2 ( .333 ) | 0 | 0 | 0 | 19 ⅓ | 38 | 22 | 22 | 10.24 | 7 | 9 | 2 |
32 | Alex Walker | Fr | P | R | 9 | 1 | 3–1 ( .750 ) | 0 | 0 | 0 | 16 ⅓ | 11 | 3 | 2 | 1.10 | 11 | 14 | 4 |
34 | Jim Jaskowak | Fr | P | R | 7 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 13 ⅔ | 22 | 18 | 18 | 11.85 | 15 | 7 | 1 |
40 | Steve Miller | So | P | R | 4 | 2 | 0–1 ( .000 ) | 0 | 0 | 0 | 9 ⅔ | 11 | 15 | 8 | 7.45 | 5 | 7 | 1 |
19 | Bob Storesina | Jr | C/P | R | 8 | 0 | 0–1 ( .000 ) | 0 | 0 | 3 | 9 | 8 | 4 | 4 | 4.00 | 5 | 2 | 2 |
27 | Nick Quarando | Jr | 3B/P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 1 | 4 | 6 | 3 | 3 | 6.75 | 6 | 3 | 0 |
55 | Jason Gough | Fr | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 6.00 | 0 | 4 | 0 |
42 | Matt Loczi | Fr | P | L | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
7 | Nick Radca | So | SS | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 99
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 2006 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 38 | 1,277 | 850 | 365 | 62 | .951 | 34 | 23 | 20 | .535 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.