BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 100
[season] => 2007
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 15
[l] => 20
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 8
[conf_l] => 10
[conf_t] => 0
[conf_place] => 6
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 2007 B-W Statistics; OAC Website.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 35
[pct] => 0.42857143
[conf_g] => 18
[conf_pct] => 0.44444444
)
)
Games
Baldwin-Wallace College 2007 Game Results
Date | Opponent | Location | Result |
Mar 4, 2007 | Hiram College | Fort Myers, FL | Won 19–1 |
Mar 5, 2007 | Thiel College | Fort Myers, FL | Won 8–0 |
Mar 6, 2007 | University of Central Missouri | Fort Myers, FL | Lost 4–3 |
Mar 6, 2007 | University of Central Missouri | Fort Myers, FL | Lost 11–5 |
Mar 7, 2007 | Worcester Polytechnic Institute | Fort Myers, FL | Won 12–4 |
Mar 8, 2007 | John Carroll University | Fort Myers, FL | Lost 10–0 |
Mar 8, 2007 | John Carroll University | Fort Myers, FL | Lost 8–4 |
Mar 9, 2007 | Saint Vincent College | Fort Myers, FL | Won 22–4 ( 7 ) |
Mar 10, 2007 | Saint Vincent College | Fort Myers, FL | Won 9–3 |
Mar 18, 2007 | Urbana University | Urbana, OH | Lost 13–1 |
Mar 18, 2007 | Urbana University | Urbana, OH | Lost 4–3 |
Mar 25, 2007 | Walsh University | North Canton, OH | Won 6–4 |
Mar 27, 2007 | Malone College | Canton, OH | Lost 4–0 |
Mar 29, 2007 | College of Wooster | Heritage Field | Lost 18–12 |
Mar 31, 2007 | Capital University | Heritage Field | Lost 5–3 |
Mar 31, 2007 | Capital University | Heritage Field | Won 4–2 |
Apr 3, 2007 | Case Western Reserve University | Cleveland, OH | Lost 13–11 |
Apr 13, 2007 | Muskingum College | Heritage Field | Won 8–4 |
Apr 13, 2007 | Muskingum College | Heritage Field | Won 11–3 |
Apr 14, 2007 | John Carroll University | Heritage Field | Lost 4–2 |
Apr 14, 2007 | John Carroll University | Heritage Field | Lost 8–2 |
Apr 17, 2007 | Otterbein College | Westerville, OH | Lost 16–4 |
Apr 17, 2007 | Otterbein College | Westerville, OH | Lost 7–3 |
Apr 18, 2007 | Mount Union College | Alliance, OH | Lost 11–10 |
Apr 18, 2007 | Mount Union College | Alliance, OH | Won 9–0 |
Apr 19, 2007 | Myers University | Heritage Field | Won 21–2 |
Apr 21, 2007 | Wilmington College | Heritage Field | Won 8–7 ( 12 ) |
Apr 21, 2007 | Wilmington College | Heritage Field | Lost 12–8 ( 6 ) |
Apr 22, 2007 | Lake Erie College | Heritage Field | Lost 8–7 |
Apr 28, 2007 | Ohio Northern University | Ada, OH | Won 2–0 |
Apr 28, 2007 | Ohio Northern University | Ada, OH | Won 3–2 |
Apr 29, 2007 | Heidelberg College | Heritage Field | Lost 7–6 |
Apr 29, 2007 | Heidelberg College | Heritage Field | Won 10–7 |
May 5, 2007 | Marietta College | Marietta, OH | Lost 5–3 |
May 5, 2007 | Marietta College | Marietta, OH | Lost 10–1 ( 5 ) |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 2007 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 35 | 1,090 | 323 | 240 | 203 | .296 | 50 | 12 | 11 | .395 | 223 | 120 | 30 | 19 | 20 | .382 | 32 | 9 |
25 | Riley Kreisher | So | 1B | 35 | 127 | 47 | 32 | 33 | .370 | 10 | 1 | 3 | .535 | 18 | 18 | 0 | 0 | 3 | .448 | 3 | 2 |
4 | Cody Kidd | So | CF | 35 | 123 | 47 | 42 | 22 | .382 | 4 | 4 | 3 | .553 | 13 | 15 | 13 | 2 | 4 | .497 | 16 | 1 |
44 | Matt Bolte | So | C/DH | 33 | 111 | 37 | 25 | 37 | .333 | 6 | 1 | 2 | .460 | 28 | 18 | 0 | 2 | 5 | .426 | 0 | 0 |
2 | Nate Luken | Jr | 2B | 34 | 110 | 29 | 20 | 15 | .264 | 2 | 0 | 0 | .282 | 19 | 6 | 0 | 7 | 1 | .302 | 3 | 1 |
15 | Mike Brisky | So | RF | 33 | 105 | 38 | 20 | 18 | .362 | 6 | 3 | 1 | .505 | 22 | 9 | 7 | 0 | 0 | .446 | 5 | 3 |
7 | Nick Radca | Jr | SS | 30 | 99 | 25 | 26 | 11 | .253 | 5 | 0 | 0 | .303 | 25 | 16 | 1 | 2 | 1 | .362 | 3 | 2 |
19 | Bob Storesina | Sr | C/P | 32 | 96 | 30 | 23 | 23 | .313 | 8 | 3 | 2 | .521 | 20 | 10 | 3 | 0 | 1 | .395 | 0 | 0 |
28 | Shaun Slater | Jr | LF | 24 | 76 | 21 | 16 | 12 | .276 | 4 | 0 | 0 | .329 | 11 | 9 | 1 | 0 | 2 | .361 | 2 | 0 |
14 | Gerald Breedlove | Jr | 3B | 24 | 73 | 16 | 14 | 8 | .219 | 0 | 0 | 0 | .219 | 21 | 4 | 1 | 2 | 2 | .269 | 0 | 0 |
22 | Jake Gross | So | 3B | 19 | 45 | 12 | 5 | 3 | .267 | 1 | 0 | 0 | .289 | 7 | 4 | 2 | 1 | 0 | .353 | 0 | 0 |
11 | Kevin Shenker | Jr | OF/P | 19 | 41 | 7 | 4 | 10 | .171 | 2 | 0 | 0 | .220 | 10 | 6 | 1 | 1 | 1 | .292 | 0 | 0 |
10 | Jim Martin | Fr | IF | 13 | 21 | 4 | 3 | 2 | .191 | 1 | 0 | 0 | .238 | 7 | 1 | 0 | 1 | 0 | .227 | 0 | 0 |
21 | Drew Hanzie | Fr | OF | 10 | 18 | 4 | 2 | 6 | .222 | 0 | 0 | 0 | .222 | 5 | 1 | 0 | 0 | 0 | .263 | 0 | 0 |
40 | Brian Boveington | Fr | IF/P | 12 | 16 | 1 | 2 | 2 | .063 | 1 | 0 | 0 | .125 | 7 | 2 | 0 | 1 | 0 | .167 | 0 | 0 |
26 | Brandon Roberts | So | C | 7 | 10 | 1 | 0 | 0 | .100 | 0 | 0 | 0 | .100 | 4 | 0 | 0 | 0 | 0 | .100 | 0 | 0 |
18 | Jon Bierman | So | OF | 5 | 9 | 1 | 1 | 1 | .111 | 0 | 0 | 0 | .111 | 3 | 0 | 0 | 0 | 0 | .111 | 0 | 0 |
9 | Scott Nealon | Fr | IF | 9 | 9 | 3 | 5 | 0 | .333 | 0 | 0 | 0 | .333 | 3 | 1 | 1 | 0 | 0 | .455 | 0 | 0 |
27 | Chris Nealon | Fr | | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
Baldwin-Wallace College 2007 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 88 | 35 | 15–20 ( .429 ) | 5 | 3 | 4 | 256 ⅓ | 327 | 221 | 178 | 6.25 | 161 | 125 | 36 |
37 | Clayton Kynkor | Sr | P | R | 10 | 10 | 4–5 ( .444 ) | 2 | 0 | 0 | 55 | 77 | 58 | 42 | 6.87 | 40 | 23 | 7 |
34 | Jim Jaskowak | So | P | R | 7 | 7 | 3–2 ( .600 ) | 1 | 0 | 0 | 35 ⅔ | 52 | 31 | 28 | 7.07 | 21 | 3 | 5 |
46 | Brian Pille | Sr | P | R | 7 | 7 | 2–3 ( .400 ) | 0 | 0 | 0 | 34 ⅓ | 37 | 21 | 18 | 4.72 | 16 | 16 | 8 |
49 | Jim Palko | Fr | P | R | 8 | 3 | 2–1 ( .667 ) | 2 | 1 | 0 | 30 ⅔ | 28 | 12 | 9 | 2.64 | 18 | 15 | 1 |
20 | Jim Wochele | Sr | P | R | 8 | 2 | 2–3 ( .400 ) | 0 | 0 | 0 | 19 ⅓ | 27 | 24 | 17 | 7.91 | 11 | 19 | 2 |
36 | Justin Novak | Fr | P | R | 8 | 2 | 0–2 ( .000 ) | 0 | 0 | 0 | 18 ⅔ | 33 | 19 | 17 | 8.20 | 8 | 6 | 3 |
23 | J. D. Fullerton | Sr | | R | 13 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 16 | 22 | 14 | 11 | 6.19 | 11 | 13 | 0 |
47 | Brandon Fredericks | So | P | R | 6 | 2 | 0–3 ( .000 ) | 0 | 0 | 0 | 13 ⅔ | 22 | 18 | 14 | 9.22 | 9 | 9 | 5 |
19 | Bob Storesina | Sr | C/P | R | 9 | 0 | 0–0 ( .000 ) | 0 | 0 | 4 | 12 | 9 | 2 | 1 | 0.75 | 12 | 1 | 0 |
41 | Corey Hanawalt | Fr | P | R | 4 | 1 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 8 | 7 | 8 | 8 | 9.00 | 5 | 9 | 0 |
32 | Alex Walker | So | P | R | 1 | 1 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 5 ⅓ | 4 | 3 | 3 | 5.06 | 4 | 3 | 2 |
42 | Scott Luthman | Fr | | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 ⅓ | 5 | 7 | 7 | 18.90 | 2 | 6 | 0 |
11 | Kevin Shenker | Jr | OF/P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 ⅓ | 4 | 4 | 3 | 11.57 | 2 | 2 | 1 |
40 | Brian Boveington | Fr | IF/P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 100
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 2007 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 35 | 1,149 | 769 | 332 | 48 | .958 | 30 | 31 | 14 | .689 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.