BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 101
[season] => 2008
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 19
[l] => 19
[t] => 1
[conf_id] => 2
[conf_division] =>
[conf_w] => 9
[conf_l] => 9
[conf_t] => 0
[conf_place] => 6
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 2008 B-W Statistics; OAC Website.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 39
[pct] => 0.50000000
[conf_g] => 18
[conf_pct] => 0.50000000
)
)
Games
Baldwin-Wallace College 2008 Game Results
Date | Opponent | Location | Result |
Mar 9, 2008 | Emerson College | Fort Myers, FL | Won 18–8 ( 7 ) |
Mar 10, 2008 | Penn State Abington | Fort Myers, FL | Won 12–0 |
Mar 10, 2008 | Penn State Abington | Fort Myers, FL | Won 1–0 |
Mar 11, 2008 | Haverford College | Fort Myers, FL | Lost 12–11 ( 11 ) |
Mar 12, 2008 | Eastern Nazarene College | Fort Myers, FL | Lost 9–6 |
Mar 12, 2008 | Eastern Nazarene College | Fort Myers, FL | Won 12–2 |
Mar 13, 2008 | Southern Vermont College | Fort Myers, FL | Won 15–0 |
Mar 14, 2008 | Benedictine University | Fort Myers, FL | Lost 9–4 |
Mar 14, 2008 | Benedictine University | Fort Myers, FL | Lost 6–3 |
Mar 15, 2008 | Emerson College | Fort Myers, FL | Won 8–5 |
Mar 15, 2008 | Emerson College | Fort Myers, FL | Lost 3–1 |
Mar 25, 2008 | Muskingum College | New Concord, OH | Won 6–3 |
Mar 25, 2008 | Muskingum College | New Concord, OH | Lost 9–4 |
Mar 27, 2008 | College of Wooster | Wooster, OH | Won 7–3 |
Apr 2, 2008 | John Carroll University | University Heights, OH | Won 4–2 |
Apr 2, 2008 | John Carroll University | University Heights, OH | Lost 3–0 |
Apr 3, 2008 | Case Western Reserve University | Heritage Field | Tied 6–6 ( 12 ) |
Apr 5, 2008 | Ohio Northern University | Heritage Field | Lost 8–1 |
Apr 5, 2008 | Ohio Northern University | Heritage Field | Lost 8–5 |
Apr 6, 2008 | Lake Erie College | Painesville, OH | Won 19–8 |
Apr 6, 2008 | Lake Erie College | Painesville, OH | Lost 17–8 |
Apr 10, 2008 | Otterbein College | Heritage Field | Won 1–0 |
Apr 10, 2008 | Otterbein College | Heritage Field | Won 7–2 |
Apr 14, 2008 | Capital University | Columbus, OH | Won 5–3 |
Apr 14, 2008 | Capital University | Columbus, OH | Won 5–4 ( 10 ) |
Apr 16, 2008 | Mount Union College | Alliance, OH | Lost 13–7 |
Apr 16, 2008 | Mount Union College | Alliance, OH | Won 25–17 ( 8 ) |
Apr 17, 2008 | Malone College | Canton, OH | Lost 14–6 |
Apr 19, 2008 | Heidelberg College | Heritage Field | Lost 18–3 |
Apr 19, 2008 | Heidelberg College | Heritage Field | Lost 10–6 |
Apr 22, 2008 | Case Western Reserve University | Cleveland, OH | Won 8–2 |
Apr 24, 2008 | Oberlin College | Heritage Field | Won 8–2 |
Apr 26, 2008 | Marietta College | Heritage Field | Lost 5–4 |
Apr 26, 2008 | Marietta College | Heritage Field | Lost 10–8 |
Apr 30, 2008 | Hiram College | Hiram, OH | Lost 15–9 |
May 1, 2008 | Malone College | Heritage Field | Lost 8–5 |
May 1, 2008 | Malone College | Heritage Field | Lost 10–3 |
May 4, 2008 | Wilmington College | Wilmington, OH | Won 8–0 |
May 4, 2008 | Wilmington College | Wilmington, OH | Won 9–8 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 2008 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 39 | 1,341 | 451 | 278 | 250 | .336 | 73 | 13 | 8 | .428 | 224 | 131 | 22 | 22 | 17 | .404 | 31 | 17 |
4 | Cody Kidd | Jr | CF | 38 | 155 | 60 | 34 | 26 | .387 | 9 | 4 | 0 | .497 | 22 | 11 | 5 | 3 | 4 | .444 | 13 | 4 |
25 | Riley Kreisher | Jr | 1B | 39 | 150 | 51 | 27 | 29 | .340 | 18 | 4 | 2 | .553 | 14 | 18 | 2 | 1 | 2 | .418 | 1 | 2 |
28 | Shaun Slater | Sr | LF | 36 | 137 | 56 | 29 | 27 | .409 | 13 | 0 | 1 | .526 | 27 | 9 | 2 | 0 | 0 | .453 | 0 | 0 |
22 | Jake Gross | Jr | 3B | 34 | 122 | 34 | 24 | 26 | .279 | 3 | 1 | 1 | .344 | 19 | 9 | 1 | 1 | 2 | .333 | 0 | 1 |
7 | Nick Radca | Sr | SS | 31 | 121 | 47 | 27 | 25 | .388 | 5 | 1 | 0 | .446 | 23 | 10 | 1 | 0 | 3 | .439 | 4 | 2 |
2 | Nate Luken | Sr | 2B | 33 | 112 | 36 | 20 | 18 | .321 | 3 | 0 | 0 | .348 | 10 | 8 | 1 | 7 | 2 | .372 | 4 | 0 |
44 | Matt Bolte | Jr | C | 32 | 94 | 31 | 6 | 24 | .330 | 4 | 0 | 1 | .404 | 19 | 14 | 0 | 1 | 2 | .417 | 0 | 1 |
11 | Kevin Shenker | Sr | DH/OF/P | 27 | 91 | 38 | 26 | 23 | .418 | 5 | 1 | 1 | .528 | 12 | 13 | 2 | 0 | 1 | .500 | 3 | 4 |
15 | Mike Brisky | Jr | RF | 26 | 81 | 17 | 18 | 8 | .210 | 2 | 1 | 1 | .296 | 22 | 10 | 2 | 4 | 0 | .312 | 0 | 1 |
10 | Jim Martin | So | SS/2B | 19 | 44 | 12 | 11 | 3 | .273 | 2 | 0 | 0 | .318 | 17 | 4 | 0 | 1 | 1 | .333 | 4 | 0 |
26 | Brandon Roberts | Jr | C | 20 | 43 | 9 | 11 | 7 | .209 | 2 | 0 | 0 | .256 | 8 | 8 | 3 | 1 | 0 | .370 | 1 | 0 |
40 | Brian Boveington | So | 1B/P | 12 | 41 | 9 | 10 | 9 | .220 | 2 | 0 | 1 | .342 | 10 | 6 | 0 | 1 | 0 | .319 | 0 | 0 |
20 | Chris Nealon | So | OF/P | 16 | 36 | 15 | 3 | 10 | .417 | 2 | 0 | 0 | .472 | 5 | 2 | 1 | 0 | 0 | .462 | 0 | 1 |
18 | Ben Stoper | Fr | RF | 8 | 21 | 8 | 5 | 3 | .381 | 1 | 1 | 0 | .524 | 3 | 2 | 1 | 0 | 0 | .458 | 0 | 0 |
9 | Scott Nealon | So | SS | 12 | 20 | 7 | 3 | 4 | .350 | 1 | 0 | 0 | .400 | 2 | 1 | 0 | 0 | 0 | .381 | 0 | 0 |
14 | Gerald Breedlove | Sr | 3B | 5 | 15 | 3 | 1 | 0 | .200 | 0 | 0 | 0 | .200 | 5 | 1 | 0 | 0 | 0 | .250 | 0 | 0 |
21 | Matt Bush | So | C | 6 | 14 | 5 | 1 | 2 | .357 | 0 | 0 | 0 | .357 | 1 | 2 | 1 | 0 | 0 | .471 | 0 | 0 |
5 | Matt Rollins | So | 2B | 17 | 14 | 5 | 11 | 1 | .357 | 1 | 0 | 0 | .429 | 1 | 2 | 0 | 0 | 0 | .438 | 0 | 1 |
21 | Drew Hanzie | So | OF | 5 | 12 | 2 | 5 | 1 | .167 | 0 | 0 | 0 | .167 | 1 | 0 | 0 | 0 | 0 | .167 | 0 | 0 |
12 | Rob Reilly | Fr | OF | 8 | 11 | 5 | 6 | 3 | .455 | 0 | 0 | 0 | .455 | 1 | 1 | 0 | 2 | 0 | .500 | 1 | 0 |
19 | Steve Swidrak | So | 3B | 3 | 7 | 1 | 0 | 1 | .143 | 0 | 0 | 0 | .143 | 2 | 0 | 0 | 0 | 0 | .143 | 0 | 0 |
Pitching
Baldwin-Wallace College 2008 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 88 | 39 | 19–19 ( .500 ) | 9 | 5 | 4 | 304 ⅔ | 399 | 262 | 210 | 6.20 | 169 | 117 | 41 |
34 | Jim Jaskowak | Jr | P | R | 11 | 9 | 5–2 ( .714 ) | 4 | 2 | 0 | 51 ⅓ | 67 | 34 | 27 | 4.73 | 33 | 12 | 10 |
47 | Brandon Fredericks | Jr | P | R | 9 | 8 | 4–3 ( .571 ) | 2 | 1 | 0 | 47 ⅔ | 71 | 47 | 32 | 6.04 | 35 | 14 | 7 |
42 | Scott Luthman | So | P | R | 11 | 7 | 2–4 ( .333 ) | 1 | 0 | 2 | 45 ⅓ | 59 | 40 | 37 | 7.35 | 26 | 12 | 5 |
41 | Corey Hanawalt | So | P | R | 9 | 5 | 2–3 ( .400 ) | 1 | 0 | 1 | 40 ⅔ | 39 | 27 | 23 | 5.09 | 17 | 20 | 6 |
36 | Justin Novak | So | P | R | 9 | 5 | 2–2 ( .500 ) | 1 | 1 | 0 | 38 ⅔ | 55 | 27 | 22 | 5.12 | 9 | 10 | 2 |
49 | Jim Palko | So | P | R | 8 | 4 | 4–2 ( .667 ) | 0 | 0 | 0 | 31 ⅔ | 39 | 32 | 29 | 8.24 | 16 | 26 | 1 |
52 | Nick Flanigan | Fr | P | L | 9 | 1 | 0–2 ( .000 ) | 0 | 0 | 1 | 25 ⅓ | 35 | 32 | 26 | 9.24 | 14 | 12 | 6 |
20 | Chris Nealon | So | OF/P | R | 7 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 11 ⅔ | 12 | 9 | 5 | 3.86 | 5 | 4 | 1 |
11 | Kevin Shenker | Sr | DH/OF/P | R | 7 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 5 | 6 | 4 | 3 | 5.40 | 7 | 2 | 1 |
40 | Brian Boveington | So | 1B/P | R | 3 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 3 ⅔ | 8 | 3 | 2 | 4.91 | 3 | 3 | 0 |
39 | Nate Lance | Fr | P | R | 5 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 ⅔ | 8 | 7 | 4 | 9.82 | 4 | 2 | 2 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 101
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 2008 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 39 | 1,382 | 914 | 409 | 59 | .957 | 16 | 62 | 9 | .873 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.