BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 102
[season] => 2009
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 8
[w] => 19
[l] => 19
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 8
[conf_l] => 10
[conf_t] => 0
[conf_place] => 7
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => 2009 B-W Statistics; OAC Website.
[slug] => fisher
[coach_lastname] => Fisher
[coach_firstname] => Robert
[coach_middle] => Irvin
[coach_familiar] => Bob
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 38
[pct] => 0.50000000
[conf_g] => 18
[conf_pct] => 0.44444444
)
)
Games
Baldwin-Wallace College 2009 Game Results
Date | Opponent | Location | Result |
Mar 8, 2009 | Saint John Fisher College | Winter Haven, FL | Lost 13–7 |
Mar 9, 2009 | Transylvania University | Winter Haven, FL | Lost 3–1 |
Mar 9, 2009 | Transylvania University | Winter Haven, FL | Won 9–2 |
Mar 10, 2009 | University of Dubuque | Winter Haven, FL | Won 19–9 ( 7 ) |
Mar 11, 2009 | Rhode Island College | Winter Haven, FL | Lost 7–5 ( 11 ) |
Mar 11, 2009 | Rhode Island College | Winter Haven, FL | Lost 11–10 |
Mar 12, 2009 | Thomas More College | Winter Haven, FL | Lost 16–9 |
Mar 13, 2009 | Waynesburg University | Winter Haven, FL | Lost 8–7 |
Mar 13, 2009 | Waynesburg University | Winter Haven, FL | Won 3–2 |
Mar 14, 2009 | Saint Joseph’s College | Winter Haven, FL | Won 11–6 |
Mar 21, 2009 | Muskingum College | Heritage Field | Lost 2–1 |
Mar 21, 2009 | Muskingum College | Heritage Field | Lost 10–0 |
Mar 25, 2009 | Lake Erie College | Heritage Field | Won 12–8 ( 8 ) |
Mar 27, 2009 | Walsh University | North Canton, OH | Won 7–5 |
Mar 28, 2009 | John Carroll University | Heritage Field | Won 13–5 |
Mar 28, 2009 | John Carroll University | Heritage Field | Lost 7–4 |
Mar 31, 2009 | Case Western Reserve University | Heritage Field | Won 9–1 |
Apr 2, 2009 | College of Wooster | Heritage Field | Won 17–8 |
Apr 4, 2009 | Ohio Northern University | Ada, OH | Won 8–4 |
Apr 4, 2009 | Ohio Northern University | Ada, OH | Lost 2–0 |
Apr 8, 2009 | Otterbein College | Westerville, OH | Lost 8–7 |
Apr 8, 2009 | Otterbein College | Westerville, OH | Won 6–4 |
Apr 9, 2009 | Case Western Reserve University | Cleveland, OH | Won 8–6 |
Apr 11, 2009 | Capital University | Heritage Field | Won 1–0 |
Apr 11, 2009 | Capital University | Heritage Field | Won 8–5 |
Apr 16, 2009 | Mount Union College | Heritage Field | Won 3–2 ( 8 ) |
Apr 16, 2009 | Mount Union College | Heritage Field | Lost 9–5 |
Apr 18, 2009 | Heidelberg University | Tiffin, OH | Won 6–5 |
Apr 18, 2009 | Heidelberg University | Tiffin, OH | Lost 19–8 |
Apr 22, 2009 | Malone University | Heritage Field | Lost 13–12 |
Apr 22, 2009 | Malone University | Heritage Field | Lost 6–5 ( 9 ) |
Apr 23, 2009 | Oberlin College | Oberlin, OH | Won 9–1 |
Apr 25, 2009 | Marietta College | Marietta, OH | Lost 8–6 |
Apr 25, 2009 | Marietta College | Marietta, OH | Lost 23–13 |
Apr 29, 2009 | Hiram College | Heritage Field | Won 3–2 |
Apr 30, 2009 | Notre Dame College | Euclid, OH | Lost 10–2 |
May 2, 2009 | Wilmington College | Heritage Field | Won 14–2 |
May 2, 2009 | Wilmington College | Heritage Field | Lost 13–8 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin-Wallace College 2009 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 38 | 1,260 | 410 | 276 | 256 | .325 | 79 | 20 | 19 | .465 | 234 | 161 | 27 | 19 | 23 | .413 | 53 | 13 |
4 | Cody Kidd | Sr | CF | 38 | 150 | 62 | 52 | 40 | .413 | 13 | 6 | 3 | .640 | 13 | 18 | 7 | 0 | 2 | .497 | 23 | 3 |
25 | Riley Kreisher | Sr | 1B | 37 | 140 | 49 | 33 | 58 | .350 | 14 | 3 | 10 | .707 | 18 | 23 | 0 | 0 | 7 | .442 | 3 | 0 |
22 | Jake Gross | Sr | 3B | 35 | 124 | 40 | 22 | 22 | .323 | 8 | 0 | 0 | .387 | 14 | 10 | 2 | 0 | 3 | .382 | 0 | 0 |
15 | Mike Brisky | Sr | RF | 33 | 113 | 34 | 16 | 11 | .301 | 5 | 2 | 0 | .381 | 29 | 6 | 4 | 2 | 1 | .358 | 2 | 2 |
9 | Scott Nealon | Jr | 2B/DH | 34 | 111 | 40 | 23 | 27 | .360 | 11 | 1 | 1 | .505 | 26 | 9 | 0 | 0 | 3 | .408 | 4 | 0 |
18 | Ben Stoper | So | OF | 33 | 107 | 32 | 21 | 18 | .299 | 4 | 3 | 2 | .449 | 31 | 9 | 2 | 0 | 4 | .364 | 7 | 0 |
10 | Jim Martin | Jr | SS | 29 | 95 | 28 | 18 | 16 | .295 | 4 | 0 | 2 | .400 | 19 | 13 | 3 | 4 | 1 | .396 | 6 | 4 |
2 | Matt Rollins | Jr | 2B | 26 | 90 | 33 | 27 | 14 | .367 | 3 | 2 | 0 | .444 | 15 | 17 | 2 | 4 | 1 | .477 | 4 | 2 |
27 | Ted Cowling | Jr | OF | 20 | 57 | 18 | 10 | 8 | .316 | 3 | 1 | 0 | .404 | 10 | 7 | 0 | 1 | 0 | .391 | 1 | 1 |
21 | Ryan Nordquist | So | C | 25 | 51 | 12 | 14 | 6 | .235 | 4 | 1 | 0 | .353 | 16 | 12 | 2 | 0 | 0 | .400 | 0 | 1 |
14 | Matt Bush | Jr | C | 22 | 45 | 10 | 7 | 7 | .222 | 0 | 0 | 1 | .289 | 11 | 10 | 2 | 5 | 0 | .386 | 0 | 0 |
20 | Chris Nealon | Jr | OF/DH/P | 19 | 42 | 16 | 6 | 8 | .381 | 2 | 1 | 0 | .476 | 8 | 12 | 0 | 2 | 0 | .519 | 0 | 0 |
40 | Brian Boveington | Jr | 1B/DH/P | 16 | 40 | 13 | 8 | 8 | .325 | 3 | 0 | 0 | .400 | 9 | 5 | 3 | 0 | 0 | .438 | 0 | 0 |
11 | Sam Wasylyshyn | So | OF | 21 | 40 | 9 | 9 | 5 | .225 | 3 | 0 | 0 | .300 | 4 | 6 | 0 | 1 | 1 | .326 | 2 | 0 |
6 | Anthony Longhitano | Fr | SS | 18 | 36 | 10 | 8 | 6 | .278 | 1 | 0 | 0 | .306 | 5 | 2 | 0 | 0 | 0 | .316 | 0 | 0 |
12 | Jordan Barnett | Fr | C | 6 | 8 | 1 | 2 | 1 | .125 | 0 | 0 | 0 | .125 | 3 | 2 | 0 | 0 | 0 | .300 | 1 | 0 |
19 | Joe Wickens | So | 1B/C | 2 | 6 | 1 | 0 | 0 | .167 | 1 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | 0 | .167 | 0 | 0 |
17 | Ed Michalski | Jr | | 3 | 5 | 2 | 0 | 1 | .400 | 0 | 0 | 0 | .400 | 2 | 0 | 0 | 0 | 0 | .400 | 0 | 0 |
Pitching
Baldwin-Wallace College 2009 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 96 | 38 | 19–19 ( .500 ) | 6 | 1 | 8 | 300 ⅓ | 399 | 265 | 211 | 6.32 | 158 | 128 | 45 |
47 | Brandon Fredericks | Sr | P | R | 9 | 9 | 5–4 ( .556 ) | 3 | 1 | 0 | 52 ⅔ | 66 | 35 | 30 | 5.13 | 32 | 28 | 6 |
34 | Jim Jaskowak | Sr | P | R | 8 | 8 | 3–5 ( .375 ) | 1 | 0 | 0 | 43 ⅓ | 69 | 52 | 42 | 8.72 | 14 | 17 | 7 |
42 | Scott Luthman | Jr | P | R | 10 | 7 | 3–2 ( .600 ) | 0 | 0 | 0 | 43 | 56 | 35 | 24 | 5.02 | 25 | 14 | 3 |
36 | Justin Novak | Jr | P | R | 8 | 6 | 3–2 ( .600 ) | 2 | 0 | 0 | 43 | 57 | 25 | 24 | 5.02 | 17 | 7 | 4 |
49 | Jim Palko | Sr | P | R | 7 | 3 | 1–1 ( .500 ) | 0 | 0 | 2 | 23 | 31 | 33 | 26 | 10.17 | 9 | 16 | 5 |
39 | Josh Scott | Fr | P | R | 9 | 2 | 2–0 ( 1.000 ) | 0 | 0 | 1 | 22 | 27 | 23 | 18 | 7.36 | 16 | 9 | 6 |
46 | Colin Wright | Fr | P | R | 8 | 1 | 2–1 ( .667 ) | 0 | 0 | 3 | 15 | 18 | 10 | 5 | 3.00 | 6 | 8 | 2 |
41 | Jono Susini | Jr | P | R | 8 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 14 ⅔ | 25 | 22 | 19 | 11.66 | 5 | 10 | 2 |
52 | Nick Flanigan | So | P | L | 3 | 1 | 0–0 ( .000 ) | 0 | 0 | 0 | 10 ⅔ | 9 | 7 | 7 | 5.91 | 10 | 7 | 3 |
32 | Jon Connelly | Fr | P | R | 8 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 9 ⅔ | 8 | 4 | 4 | 3.72 | 4 | 2 | 3 |
16 | Bill Bostelman | Fr | P | R | 3 | 1 | 0–1 ( .000 ) | 0 | 0 | 0 | 8 | 10 | 6 | 6 | 6.75 | 7 | 1 | 0 |
20 | Chris Nealon | Jr | OF/DH/P | R | 6 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 7 ⅔ | 13 | 8 | 5 | 5.87 | 4 | 5 | 0 |
40 | Brian Boveington | Jr | 1B/DH/P | R | 6 | 0 | 0–1 ( .000 ) | 0 | 0 | 2 | 5 ⅔ | 9 | 5 | 1 | 1.59 | 8 | 4 | 3 |
30 | Chris Sauber | Fr | P | L | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 ⅓ | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
37 | Chris Terlop | Fr | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 ⅔ | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 102
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 2009 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 38 | 1,343 | 901 | 382 | 60 | .955 | 20 | 33 | 18 | .647 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.