BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 104
[season] => 2011
[bw_team_name] => Baldwin-Wallace College
[coach_id] => 10
[w] => 17
[l] => 17
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 5
[conf_l] => 11
[conf_t] => 0
[conf_place] => 8
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] =>
[slug] => harrison
[coach_lastname] => Harrison
[coach_firstname] => Brian
[coach_middle] =>
[coach_familiar] =>
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 34
[pct] => 0.50000000
[conf_g] => 16
[conf_pct] => 0.31250000
)
)
Games
Baldwin-Wallace College 2011 Game Results
Date | Opponent | Location | Result |
Mar 6, 2011 | Ohio Wesleyan University | Port Charlotte, FL | Lost 14–6 |
Mar 7, 2011 | Medaille College | Punta Gorda, FL | Lost 10–9 |
Mar 8, 2011 | Wilmington College | Port Charlotte, FL | Won 14–6 |
Mar 8, 2011 | Muskingum University | Port Charlotte, FL | Won 4–1 |
Mar 11, 2011 | Bluffton University | Port Charlotte, FL | Won 5–0 |
Mar 11, 2011 | Bluffton University | Port Charlotte, FL | Lost 11–1 |
Mar 12, 2011 | Ohio Wesleyan University | Punta Gorda, FL | Won 2–1 |
Mar 12, 2011 | Ohio Wesleyan University | Punta Gorda, FL | Lost 2–0 |
Mar 19, 2011 | Ohio Christian University | Chillicothe, OH | Won 12–0 ( 7 ) |
Mar 19, 2011 | Oberlin College | Chillicothe, OH | Won 6–3 |
Mar 20, 2011 | Oberlin College | Chillicothe, OH | Won 7–6 |
Mar 20, 2011 | Oberlin College | Chillicothe, OH | Won 9–1 |
Mar 26, 2011 | Malone University | Canton, OH | Won 7–0 |
Mar 26, 2011 | Malone University | Canton, OH | Won 2–1 |
Mar 29, 2011 | Case Western Reserve University | Cleveland, OH | Lost 8–0 |
Apr 5, 2011 | Otterbein University | Heritage Field | Lost 8–2 |
Apr 5, 2011 | Otterbein University | Heritage Field | Won 7–6 |
Apr 7, 2011 | Marietta College | Heritage Field | Lost 7–1 |
Apr 7, 2011 | Marietta College | Heritage Field | Lost 5–1 |
Apr 8, 2011 | Case Western Reserve University | Heritage Field | Won 5–1 |
Apr 9, 2011 | John Carroll University | University Heights, OH | Lost 11–5 |
Apr 9, 2011 | John Carroll University | University Heights, OH | Lost 10–7 |
Apr 12, 2011 | Walsh University | Heritage Field | Won 3–1 |
Apr 13, 2011 | University of Mount Union | Heritage Field | Won 1–0 |
Apr 13, 2011 | University of Mount Union | Heritage Field | Lost 8–6 |
Apr 15, 2011 | College of Wooster | Heritage Field | Lost 12–3 |
Apr 17, 2011 | Ohio Northern University | Heritage Field | Won 11–10 |
Apr 17, 2011 | Ohio Northern University | Heritage Field | Lost 17–12 |
Apr 20, 2011 | Heidelberg University | Tiffin, OH | Lost 3–1 |
Apr 20, 2011 | Heidelberg University | Tiffin, OH | Lost 6–5 |
Apr 30, 2011 | Muskingum University | New Concord, OH | Lost 4–2 |
Apr 30, 2011 | Muskingum University | New Concord, OH | Won 5–2 |
May 7, 2011 | Capital University | Columbus, OH | Won 5–4 ( 8 ) |
May 7, 2011 | Capital University | Columbus, OH | Lost 5–2 |
Date | Opponent | Location | Result |
Roster
Batting
Pitching
Baldwin-Wallace College 2011 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 112 | 34 | 17–17 ( .500 ) | 6 | 4 | 8 | 265 | 324 | 184 | 147 | 4.99 | 179 | 117 | 19 |
25 | Pat Havens | So | P | R | 9 | 7 | 4–1 ( .800 ) | 1 | 1 | 0 | 43 ⅔ | 46 | 25 | 20 | 4.12 | 28 | 22 | 2 |
39 | Josh Scott | Jr | P | R | 11 | 7 | 4–3 ( .571 ) | 1 | 1 | 0 | 42 | 44 | 26 | 20 | 4.29 | 43 | 15 | 4 |
34 | David Redovian | So | P | R | 9 | 8 | 2–5 ( .286 ) | 3 | 1 | 0 | 38 ⅔ | 44 | 26 | 21 | 4.89 | 31 | 14 | 2 |
15 | Brent Edmonds | Jr | P/IF | R | 9 | 6 | 1–3 ( .250 ) | 1 | 0 | 0 | 30 ⅓ | 38 | 25 | 20 | 5.93 | 9 | 6 | 2 |
52 | Nick Flanigan | Sr | P | L | 5 | 3 | 0–2 ( .000 ) | 0 | 0 | 0 | 17 ⅓ | 24 | 10 | 6 | 3.12 | 10 | 8 | 1 |
28 | Cory Waite | Fr | P | R | 10 | 0 | 0–0 ( .000 ) | 0 | 0 | 1 | 16 ⅔ | 20 | 6 | 5 | 2.70 | 13 | 7 | 0 |
31 | Jon Capadona | Fr | P | R | 5 | 3 | 1–2 ( .333 ) | 0 | 0 | 0 | 14 ⅓ | 18 | 13 | 13 | 8.16 | 7 | 10 | 1 |
55 | Bill Bostelman | Jr | P | R | 11 | 0 | 0–0 ( .000 ) | 0 | 0 | 2 | 13 | 19 | 10 | 10 | 6.92 | 10 | 6 | 0 |
41 | Jon Tenley | So | P | R | 10 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 4 | 10 ⅔ | 13 | 5 | 0 | 0.00 | 4 | 5 | 0 |
32 | Dylan Fodor | Fr | P | R | 8 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 8 ⅔ | 11 | 7 | 5 | 5.19 | 5 | 5 | 0 |
14 | Will Pantages | So | P | R | 6 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 6 ⅓ | 5 | 3 | 2 | 2.84 | 7 | 6 | 2 |
37 | Chris Terlop | Jr | P | R | 4 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 6 ⅓ | 11 | 6 | 6 | 8.53 | 2 | 2 | 0 |
49 | Steven Foltz | So | P | R | 4 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 3.00 | 3 | 2 | 1 |
47 | Josh Stobinski | Jr | P | R | 7 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 5 | 8 | 8 | 7 | 12.60 | 3 | 4 | 2 |
42 | Adam Feeley | Fr | P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 1 | 4 | 8 | 5 | 4 | 9.00 | 3 | 1 | 2 |
23 | Brett Gaj | So | P | R | 1 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 18.00 | 1 | 2 | 0 |
54 | John Monnig | Fr | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 36.00 | 0 | 2 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 104
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin-Wallace College 2011 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 34 | 1,177 | 795 | 310 | 72 | .939 | 17 | 29 | 22 | .569 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.