BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 106
[season] => 2013
[bw_team_name] => Baldwin Wallace University
[coach_id] => 10
[w] => 27
[l] => 13
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 11
[conf_l] => 7
[conf_t] => 0
[conf_place] => 3
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => The 2013 Yellow Jackets tied the school record for wins that they set in 2012.
[slug] => harrison
[coach_lastname] => Harrison
[coach_firstname] => Brian
[coach_middle] =>
[coach_familiar] =>
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 40
[pct] => 0.67500000
[conf_g] => 18
[conf_pct] => 0.61111111
)
)
Games
Baldwin Wallace University 2013 Game Results
Date | Opponent | Location | Result |
Feb 23, 2013 | Shawnee State University | Portsmouth, OH | Won 12–6 |
Feb 24, 2013 | Shawnee State University | Portsmouth, OH | Won 7–6 |
Feb 24, 2013 | Shawnee State University | Portsmouth, OH | Won 7–3 |
Mar 3, 2013 | Wabash College | Franklin, KY | Won 11–10 |
Mar 3, 2013 | Wabash College | Franklin, KY | Won 6–3 |
Mar 10, 2013 | College of Mount Saint Joseph | Port Charlotte, FL | Won 10–3 |
Mar 11, 2013 | Ohio Wesleyan University | Port Charlotte, FL | Lost 5–2 |
Mar 12, 2013 | Montclair State University | Port Charlotte, FL | Lost 6–3 |
Mar 13, 2013 | Denison University | Port Charlotte, FL | Won 9–6 |
Mar 14, 2013 | Wheaton College | Punta Gorda, FL | Won 13–9 |
Mar 15, 2013 | College of Mount Saint Joseph | Punta Gorda, FL | Won 11–4 |
Mar 16, 2013 | Denison University | Port Charlotte, FL | Won 5–0 |
Mar 23, 2013 | La Roche College | Pittsburgh, PA | Lost 4–3 |
Mar 30, 2013 | Muskingum University | Heritage Field | Won 5–3 |
Mar 30, 2013 | Muskingum University | Heritage Field | Won 7–6 |
Apr 2, 2013 | John Carroll University | Heritage Field | Lost 7–6 |
Apr 2, 2013 | John Carroll University | Heritage Field | Won 13–10 |
Apr 3, 2013 | University of Dayton | Dayton, OH | Won 8–6 |
Apr 6, 2013 | University of Mount Union | Alliance, OH | Won 10–5 |
Apr 6, 2013 | University of Mount Union | Alliance, OH | Won 13–7 |
Apr 9, 2013 | College of Wooster | Heritage Field | Lost 9–3 |
Apr 12, 2013 | Capital University | Columbus, OH | Won 9–2 |
Apr 12, 2013 | Capital University | Columbus, OH | Lost 10–3 |
Apr 13, 2013 | Wilmington College | Heritage Field | Won 15–6 |
Apr 13, 2013 | Wilmington College | Heritage Field | Won 16–4 |
Apr 17, 2013 | Heidelberg University | Heritage Field | Lost 9–5 |
Apr 17, 2013 | Heidelberg University | Heritage Field | Won 6–4 |
Apr 21, 2013 | Ohio Northern University | Ada, OH | Lost 5–4 ( 8 ) |
Apr 21, 2013 | Ohio Northern University | Ada, OH | Won 7–1 |
Apr 23, 2013 | Malone University | Canton, OH | Won 5–4 |
Apr 23, 2013 | Malone University | Canton, OH | Won 8–3 |
Apr 27, 2013 | Marietta College | Marietta, OH | Lost 6–0 |
Apr 27, 2013 | Marietta College | Marietta, OH | Lost 10–1 |
Apr 28, 2013 | University of Pittsburgh at Greensburg | Greensburg, PA | Lost 5–4 |
Apr 28, 2013 | University of Pittsburgh at Greensburg | Greensburg, PA | Won 11–4 ( 5 ) |
Apr 30, 2013 | Case Western Reserve University | Cleveland, OH | Lost 7–6 |
Apr 30, 2013 | Case Western Reserve University | Cleveland, OH | Won 9–5 |
May 1, 2013 | John Carroll University | Heritage Field | Won 23–12 |
May 4, 2013 | Otterbein University | Westerville, OH | Lost 9–3 |
May 4, 2013 | Otterbein University | Westerville, OH | Won 9–7 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin Wallace University 2013 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 40 | 1,331 | 409 | 308 | 258 | .307 | 76 | 21 | 12 | .423 | 171 | 181 | 58 | 22 | 16 | .413 | 106 | 24 |
2 | Brendan Toughey | Sr | LF | 40 | 161 | 66 | 66 | 28 | .410 | 13 | 4 | 4 | .615 | 16 | 24 | 4 | 0 | 3 | .497 | 20 | 2 |
5 | Eric Murphy | So | SS | 40 | 144 | 40 | 30 | 32 | .278 | 7 | 2 | 0 | .354 | 23 | 16 | 1 | 2 | 2 | .354 | 9 | 5 |
18 | Brad Gugliotta | Jr | 3B | 36 | 133 | 51 | 37 | 38 | .384 | 7 | 1 | 0 | .451 | 20 | 21 | 6 | 2 | 2 | .488 | 11 | 2 |
11 | Kyle Chontos | So | 1B | 40 | 131 | 39 | 26 | 30 | .298 | 9 | 1 | 1 | .405 | 15 | 32 | 10 | 0 | 1 | .468 | 11 | 3 |
12 | Alex Green | So | OF | 36 | 119 | 43 | 21 | 29 | .361 | 8 | 3 | 1 | .504 | 9 | 16 | 2 | 1 | 3 | .445 | 4 | 4 |
4 | Nolan Neuschaefer | Sr | CF | 38 | 108 | 34 | 36 | 22 | .315 | 5 | 6 | 3 | .556 | 13 | 15 | 11 | 1 | 1 | .448 | 13 | 2 |
10 | Mark Zimmerman | Fr | 2B | 35 | 108 | 35 | 19 | 23 | .324 | 8 | 1 | 1 | .444 | 10 | 15 | 7 | 4 | 1 | .439 | 7 | 2 |
9 | Zach Ferster | So | 2B/DH | 30 | 90 | 24 | 21 | 12 | .267 | 5 | 0 | 0 | .322 | 22 | 14 | 4 | 2 | 1 | .389 | 18 | 0 |
15 | Chaz McGrain | Jr | C | 25 | 73 | 14 | 12 | 12 | .192 | 1 | 1 | 1 | .274 | 4 | 2 | 5 | 2 | 0 | .263 | 4 | 2 |
30 | Joe Hiller | Jr | C | 24 | 66 | 19 | 13 | 11 | .288 | 4 | 1 | 1 | .424 | 8 | 6 | 3 | 1 | 2 | .373 | 2 | 0 |
46 | Hunter Handel | Fr | 1B/DH | 24 | 51 | 13 | 4 | 6 | .255 | 2 | 0 | 0 | .294 | 6 | 4 | 3 | 1 | 0 | .345 | 0 | 0 |
27 | Jerry Scholle | Fr | OF | 23 | 39 | 11 | 9 | 6 | .282 | 2 | 0 | 0 | .333 | 8 | 9 | 1 | 1 | 0 | .429 | 3 | 1 |
6 | John Taylor | Fr | OF | 31 | 38 | 9 | 6 | 4 | .237 | 0 | 1 | 0 | .290 | 3 | 4 | 0 | 4 | 0 | .310 | 2 | 1 |
26 | Matt Kulick | Sr | IF/DH | 13 | 24 | 6 | 5 | 2 | .250 | 1 | 0 | 0 | .292 | 6 | 1 | 1 | 1 | 0 | .308 | 2 | 0 |
44 | Drew Mahler | Jr | 1B | 12 | 19 | 3 | 1 | 2 | .158 | 3 | 0 | 0 | .316 | 3 | 1 | 0 | 0 | 0 | .200 | 0 | 0 |
36 | Rob Rising | Fr | 1B | 11 | 19 | 1 | 1 | 0 | .053 | 0 | 0 | 0 | .053 | 5 | 0 | 0 | 0 | 0 | .053 | 0 | 0 |
3 | Alex Havens | Fr | IF | 3 | 5 | 1 | 1 | 1 | .200 | 1 | 0 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 |
| Cody Kirk | | | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | .333 | 0 | 0 |
41 | Jon Tenley | Sr | P | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
Baldwin Wallace University 2013 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 131 | 40 | 27–13 ( .675 ) | 5 | 1 | 4 | 322 ⅓ | 360 | 231 | 167 | 4.66 | 233 | 155 | 51 |
25 | Pat Havens | Sr | P | R | 12 | 11 | 7–4 ( .636 ) | 3 | 1 | 1 | 67 | 60 | 42 | 33 | 4.43 | 53 | 36 | 11 |
17 | Anthony Alioto Jr. | So | P | R | 12 | 7 | 4–1 ( .800 ) | 1 | 0 | 0 | 57 ⅓ | 67 | 32 | 22 | 3.45 | 30 | 9 | 8 |
34 | David Redovian | Sr | P | R | 10 | 4 | 4–1 ( .800 ) | 1 | 0 | 0 | 37 ⅓ | 49 | 27 | 18 | 4.34 | 25 | 18 | 3 |
31 | Jon Capadona | Jr | P | R | 9 | 4 | 2–1 ( .667 ) | 0 | 0 | 1 | 28 ⅓ | 26 | 22 | 19 | 6.04 | 25 | 9 | 2 |
22 | Alex Albright | Fr | P | R | 5 | 4 | 2–1 ( .667 ) | 0 | 0 | 0 | 20 ⅔ | 31 | 26 | 19 | 8.27 | 15 | 14 | 1 |
42 | Tom Loeffler | Fr | P | R | 14 | 1 | 0–0 ( .000 ) | 0 | 0 | 1 | 19 ⅔ | 20 | 13 | 11 | 5.03 | 14 | 15 | 2 |
28 | Cory Waite | Jr | P | R | 6 | 4 | 1–2 ( .333 ) | 0 | 0 | 0 | 15 ⅓ | 19 | 13 | 10 | 5.87 | 12 | 7 | 5 |
32 | Dylan Fodor | Jr | P | R | 19 | 0 | 3–1 ( .750 ) | 0 | 0 | 0 | 14 | 16 | 7 | 5 | 3.21 | 7 | 6 | 5 |
20 | Brandon Cichocki | Fr | P | R | 12 | 0 | 1–1 ( .500 ) | 0 | 0 | 1 | 13 ⅓ | 19 | 10 | 6 | 4.05 | 18 | 4 | 1 |
21 | Brian Taricska | So | P | R | 6 | 3 | 0–0 ( .000 ) | 0 | 0 | 0 | 12 ⅔ | 16 | 16 | 12 | 8.53 | 8 | 16 | 2 |
37 | Matt Wittels | Fr | P | R | 8 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 12 ⅓ | 11 | 3 | 2 | 1.46 | 10 | 6 | 4 |
14 | Will Pantages | Sr | P | R | 5 | 1 | 2–0 ( 1.000 ) | 0 | 0 | 0 | 8 ⅓ | 5 | 5 | 3 | 3.24 | 8 | 10 | 2 |
35 | Cory Durbin | Jr | P | L | 4 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 8 | 7 | 6 | 0 | 0.00 | 2 | 2 | 3 |
41 | Jon Tenley | Sr | P | R | 4 | 1 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 ⅔ | 9 | 9 | 7 | 17.18 | 2 | 0 | 2 |
29 | Paul Szabo | Fr | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 ⅔ | 1 | 0 | 0 | 0.00 | 2 | 2 | 0 |
49 | Connor Murphy | Fr | P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 ⅓ | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
40 | Chuck Jones | So | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
43 | Hank Green | Sr | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 ⅓ | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 106
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin Wallace University 2013 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 40 | 1,432 | 967 | 393 | 72 | .950 | 26 | 46 | 22 | .677 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.