BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 107
[season] => 2014
[bw_team_name] => Baldwin Wallace University
[coach_id] => 10
[w] => 30
[l] => 20
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 11
[conf_l] => 7
[conf_t] => 0
[conf_place] => 4
[conf_event_id] => 2
[conf_event_place] => 2
[aff_id] => 9
[aff_event_id] => 16
[aff_event_place] => 7
[bw_team_note] =>
[slug] => harrison
[coach_lastname] => Harrison
[coach_firstname] => Brian
[coach_middle] =>
[coach_familiar] =>
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] => NCAA Division III College World Series
[g] => 50
[pct] => 0.60000000
[conf_g] => 18
[conf_pct] => 0.61111111
)
)
Games
Baldwin Wallace University 2014 Game Results
Date | Opponent | Location | Result |
Feb 22, 2014 | Shawnee State University | Portsmouth, OH | Lost 9–0 |
Feb 22, 2014 | Concordia University | Portsmouth, OH | Lost 5–4 |
Mar 1, 2014 | Transylvania University | Lexington, KY | Won 8–5 |
Mar 1, 2014 | Transylvania University | Lexington, KY | Won 8–5 |
Mar 9, 2014 | Salem State University | Port Charlotte, FL | Won 8–0 |
Mar 10, 2014 | Elms College | Port Charlotte, FL | Won 11–3 |
Mar 11, 2014 | Montclair State University | Port Charlotte, FL | Lost 4–2 |
Mar 12, 2014 | South Dakota State University | Port Charlotte, FL | Lost 11–9 |
Mar 14, 2014 | Nichols College | Punta Gorda, FL | Won 10–1 |
Mar 14, 2014 | Nichols College | Punta Gorda, FL | Won 8–1 |
Mar 15, 2014 | Webster University | Port Charlotte, FL | Lost 6–3 |
Mar 15, 2014 | Farmingdale State College | Port Charlotte, FL | Won 13–8 |
Mar 18, 2014 | La Roche College | Pittsburgh, PA | Won 3–2 |
Mar 18, 2014 | La Roche College | Pittsburgh, PA | Won 9–4 |
Mar 22, 2014 | Heidelberg University | Oberlin, OH | Lost 10–8 |
Mar 22, 2014 | Heidelberg University | Oberlin, OH | Won 7–5 |
Mar 26, 2014 | University of Dayton | Dayton, OH | Lost 12–9 |
Mar 30, 2014 | Marietta College | Marietta, OH | Lost 9–6 |
Mar 30, 2014 | Marietta College | Marietta, OH | Won 2–1 |
Apr 2, 2014 | Case Western Reserve University | Heritage Field | Won 6–1 |
Apr 6, 2014 | Otterbein University | Heritage Field | Won 13–1 |
Apr 6, 2014 | Otterbein University | Heritage Field | Won 3–0 |
Apr 9, 2014 | John Carroll University | University Heights, OH | Lost 7–3 |
Apr 9, 2014 | John Carroll University | University Heights, OH | Lost 8–7 |
Apr 10, 2014 | College of Wooster | Wooster, OH | Won 16–12 |
Apr 12, 2014 | Wilmington College | Heritage Field | Won 25–3 |
Apr 12, 2014 | Wilmington College | Heritage Field | Won 16–0 |
Apr 17, 2014 | Ohio Northern University | Ada, OH | Won 5–4 |
Apr 17, 2014 | Ohio Northern University | Ada, OH | Lost 6–3 |
Apr 18, 2014 | University of Mount Union | Heritage Field | Won 6–3 |
Apr 18, 2014 | University of Mount Union | Heritage Field | Lost 16–14 |
Apr 24, 2014 | Case Western Reserve University | Cleveland, OH | Lost 3–2 |
Apr 26, 2014 | Muskingum University | New Concord, OH | Won 10–8 |
Apr 26, 2014 | Muskingum University | New Concord, OH | Lost 7–6 ( 11 ) |
Apr 30, 2014 | Oberlin College | Oberlin, OH | Lost 7–4 |
Apr 30, 2014 | Oberlin College | Oberlin, OH | Lost 2–1 |
May 2, 2014 | Capital University | Heritage Field | Won 14–4 |
May 2, 2014 | Capital University | Heritage Field | Won 8–3 |
May 8, 2014 | Marietta College | OAC Tournament @ Marietta, OH | Lost 3–2 |
May 9, 2014 | Heidelberg University | OAC Tournament @ Marietta, OH | Won 13–11 |
May 9, 2014 | Marietta College | OAC Tournament @ Marietta, OH | Won 6–1 |
May 10, 2014 | John Carroll University | OAC Tournament @ Marietta, OH | Won 10–9 |
May 10, 2014 | John Carroll University | OAC Tournament @ Marietta, OH | Lost 6–3 |
May 14, 2014 | Misericordia University | Mid-Atlantic Regional @ Moosic, PA | Won 8–4 |
May 15, 2014 | Haverford College | Mid-Atlantic Regional @ Moosic, PA | Won 10–2 |
May 17, 2014 | Susquehanna University | Mid-Atlantic Regional @ Moosic, PA | Won 4–1 |
May 18, 2014 | Wesleyan University | Mid-Atlantic Regional @ Moosic, PA | Won 9–7 |
May 23, 2014 | Emory University | College World Series @ Appleton, WI | Won 5–4 |
May 24, 2014 | University of Saint Thomas | College World Series @ Appleton, WI | Lost 5–4 |
May 25, 2014 | University of Southern Maine | College World Series @ Appleton, WI | Lost 11–5 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin Wallace University 2014 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 50 | 1,766 | 575 | 369 | 321 | .326 | 113 | 16 | 15 | .433 | 258 | 185 | 57 | 30 | 31 | .407 | 91 | 24 |
10 | Mark Zimmerman | So | 2B/P | 50 | 217 | 81 | 52 | 44 | .373 | 15 | 3 | 3 | .512 | 21 | 16 | 3 | 4 | 3 | .424 | 8 | 3 |
18 | Brad Gugliotta | Sr | 3B | 50 | 216 | 82 | 58 | 33 | .380 | 16 | 2 | 1 | .486 | 24 | 20 | 4 | 2 | 4 | .442 | 7 | 2 |
11 | Kyle Chontos | Jr | 1B | 50 | 200 | 74 | 47 | 50 | .370 | 19 | 1 | 5 | .550 | 19 | 23 | 5 | 1 | 4 | .447 | 13 | 1 |
12 | Alex Green | Jr | OF | 50 | 189 | 56 | 31 | 27 | .296 | 10 | 2 | 1 | .386 | 20 | 10 | 7 | 2 | 1 | .354 | 6 | 2 |
5 | Eric Murphy | Jr | SS | 50 | 181 | 56 | 33 | 42 | .309 | 13 | 3 | 1 | .431 | 25 | 26 | 1 | 3 | 5 | .399 | 5 | 4 |
25 | Hunter Handel | So | 1B/DH | 44 | 161 | 62 | 27 | 47 | .385 | 8 | 3 | 4 | .547 | 17 | 12 | 12 | 0 | 4 | .465 | 1 | 4 |
30 | Joe Hiller | Sr | C | 39 | 120 | 33 | 23 | 17 | .275 | 6 | 0 | 0 | .325 | 23 | 23 | 6 | 3 | 4 | .416 | 6 | 0 |
6 | John Taylor | So | OF | 45 | 119 | 33 | 16 | 12 | .277 | 4 | 0 | 0 | .311 | 11 | 12 | 4 | 6 | 0 | .363 | 7 | 3 |
27 | Jerry Scholle | So | OF | 33 | 85 | 26 | 21 | 11 | .306 | 6 | 0 | 0 | .377 | 27 | 7 | 6 | 0 | 2 | .398 | 18 | 2 |
9 | Zach Ferster | Jr | OF | 38 | 77 | 21 | 26 | 7 | .273 | 6 | 2 | 0 | .403 | 21 | 16 | 4 | 4 | 0 | .423 | 12 | 2 |
21 | Kory Gillissie | Sr | OF | 36 | 56 | 16 | 13 | 6 | .286 | 1 | 0 | 0 | .304 | 17 | 6 | 0 | 1 | 1 | .355 | 4 | 1 |
15 | Chaz McGrain | Sr | C | 21 | 50 | 10 | 6 | 5 | .200 | 2 | 0 | 0 | .240 | 9 | 3 | 4 | 3 | 0 | .298 | 2 | 0 |
7 | Jay Yost | Sr | IF | 10 | 24 | 7 | 2 | 1 | .292 | 3 | 0 | 0 | .417 | 4 | 1 | 0 | 0 | 1 | .320 | 0 | 0 |
44 | Drew Mahler | Sr | 1B | 16 | 18 | 3 | 3 | 2 | .167 | 1 | 0 | 0 | .222 | 7 | 1 | 0 | 0 | 0 | .211 | 0 | 0 |
3 | Cole Nieto | Fr | 3B | 15 | 17 | 8 | 2 | 7 | .471 | 2 | 0 | 0 | .588 | 3 | 2 | 1 | 0 | 1 | .550 | 1 | 0 |
34 | Anthony Eder | Jr | C | 14 | 13 | 2 | 3 | 6 | .154 | 0 | 0 | 0 | .154 | 4 | 3 | 0 | 0 | 1 | .313 | 0 | 0 |
2 | Steve Montgomery | Fr | SS | 13 | 8 | 1 | 0 | 2 | .125 | 0 | 0 | 0 | .125 | 2 | 2 | 0 | 1 | 0 | .300 | 0 | 0 |
4 | Logan Heffernan | Fr | P/OF | 17 | 7 | 2 | 0 | 1 | .286 | 1 | 0 | 0 | .429 | 3 | 0 | 0 | 0 | 0 | .286 | 0 | 0 |
33 | Ethan Shrake | Sr | 1B | 7 | 5 | 1 | 5 | 1 | .200 | 0 | 0 | 0 | .200 | 1 | 2 | 0 | 0 | 0 | .429 | 1 | 0 |
23 | Neal Dowling | Fr | C/IF | 2 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 |
42 | Tom Loeffler | So | P | 9 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
Baldwin Wallace University 2014 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 171 | 50 | 30–20 ( .600 ) | 2 | 2 | 9 | 422 | 454 | 260 | 212 | 4.52 | 277 | 143 | 40 |
28 | Cory Waite | Jr | P | R | 20 | 11 | 7–3 ( .700 ) | 2 | 1 | 0 | 84 ⅔ | 77 | 42 | 33 | 3.51 | 42 | 25 | 9 |
22 | Alex Albright | So | P | R | 13 | 12 | 5–2 ( .714 ) | 0 | 0 | 0 | 60 | 71 | 38 | 31 | 4.65 | 41 | 21 | 6 |
31 | Jon Capadona | Sr | P | R | 15 | 7 | 5–2 ( .714 ) | 0 | 0 | 1 | 49 ⅔ | 51 | 33 | 26 | 4.71 | 22 | 14 | 3 |
4 | Logan Heffernan | Fr | P/OF | R | 12 | 7 | 4–4 ( .500 ) | 0 | 0 | 0 | 44 | 46 | 21 | 19 | 3.89 | 35 | 9 | 8 |
35 | Cory Durbin | Sr | P | L | 18 | 3 | 1–1 ( .500 ) | 0 | 0 | 0 | 39 | 44 | 24 | 19 | 4.38 | 19 | 8 | 4 |
20 | Brandon Cichocki | So | P | R | 26 | 0 | 2–2 ( .500 ) | 0 | 0 | 9 | 35 ⅔ | 31 | 15 | 9 | 2.27 | 32 | 11 | 1 |
17 | Anthony Alioto Jr. | Jr | P | R | 8 | 5 | 1–3 ( .250 ) | 0 | 0 | 0 | 26 ⅓ | 44 | 28 | 26 | 8.89 | 17 | 9 | 4 |
19 | Matt Wittels | So | P | R | 12 | 0 | 1–1 ( .500 ) | 0 | 0 | 0 | 17 ⅓ | 11 | 8 | 8 | 4.15 | 17 | 11 | 3 |
10 | Mark Zimmerman | So | 2B/P | R | 8 | 1 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 16 ⅔ | 13 | 10 | 9 | 4.86 | 18 | 13 | 1 |
42 | Tom Loeffler | So | P | R | 9 | 1 | 0–1 ( .000 ) | 0 | 0 | 0 | 13 ⅔ | 17 | 9 | 7 | 4.61 | 9 | 9 | 0 |
26 | Connor Murphy | So | P | R | 7 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 12 ⅔ | 19 | 10 | 5 | 3.55 | 4 | 2 | 0 |
13 | Brian Taricska | Jr | P | R | 3 | 3 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 10 ⅓ | 11 | 8 | 8 | 6.97 | 15 | 3 | 0 |
32 | Dylan Fodor | Sr | P | R | 16 | 0 | 1–1 ( .500 ) | 0 | 0 | 0 | 6 ⅔ | 10 | 7 | 6 | 8.10 | 2 | 2 | 0 |
52 | Luke Ackerman | Jr | P | R | 4 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 5 ⅓ | 9 | 7 | 6 | 10.13 | 4 | 6 | 1 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 107
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin Wallace University 2014 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 50 | 1,876 | 1,266 | 520 | 90 | .952 | 47 | 39 | 18 | .684 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.