BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 108
[season] => 2015
[bw_team_name] => Baldwin Wallace University
[coach_id] => 10
[w] => 31
[l] => 12
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 12
[conf_l] => 6
[conf_t] => 0
[conf_place] => 2
[conf_event_id] => 2
[conf_event_place] => 4
[aff_id] => 9
[aff_event_id] => 17
[aff_event_place] => 7
[bw_team_note] =>
[slug] => harrison
[coach_lastname] => Harrison
[coach_firstname] => Brian
[coach_middle] =>
[coach_familiar] =>
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] => NCAA Division III New York Regional
[g] => 43
[pct] => 0.72093023
[conf_g] => 18
[conf_pct] => 0.66666667
)
)
Games
Baldwin Wallace University 2015 Game Results
Date | Opponent | Location | Result |
Mar 8, 2015 | Hampden-Sydney College | Port Charlotte, FL | Won 7–1 |
Mar 9, 2015 | Moravian College | Punta Gorda, FL | Won 6–2 |
Mar 10, 2015 | Montclair State University | Punta Gorda, FL | Won 9–8 |
Mar 11, 2015 | Wabash College | Port Charlotte, FL | Won 11–10 |
Mar 12, 2015 | Ohio Wesleyan University | Port Charlotte, FL | Won 10–5 |
Mar 13, 2015 | University of Massachusetts Boston | Punta Gorda, FL | Won 4–0 |
Mar 14, 2015 | Montclair State University | Port Charlotte, FL | Won 7–1 |
Mar 14, 2015 | Salem State University | Port Charlotte, FL | Won 9–5 |
Mar 21, 2015 | Heidelberg University | Tiffin, OH | Lost 2–0 |
Mar 21, 2015 | Heidelberg University | Tiffin, OH | Lost 6–3 |
Mar 24, 2015 | Allegheny College | Heritage Field | Won 12–6 |
Mar 24, 2015 | Allegheny College | Heritage Field | Won 8–4 ( 7 ) |
Mar 25, 2015 | Ohio Wesleyan University | Delaware, OH | Lost 8–4 |
Mar 29, 2015 | Marietta College | Heritage Field | Lost 11–1 |
Mar 29, 2015 | Marietta College | Heritage Field | Won 9–5 |
Mar 31, 2015 | Case Western Reserve University | Cleveland, OH | Won 14–8 |
Apr 1, 2015 | Case Western Reserve University | Heritage Field | Won 4–3 |
Apr 6, 2015 | Otterbein University | Westerville, OH | Won 12–3 |
Apr 6, 2015 | Otterbein University | Westerville, OH | Lost 7–3 |
Apr 12, 2015 | Wilmington College | Wilmington, OH | Won 12–2 |
Apr 12, 2015 | Wilmington College | Wilmington, OH | Won 7–5 |
Apr 13, 2015 | John Carroll University | Heritage Field | Lost 13–2 |
Apr 13, 2015 | John Carroll University | Heritage Field | Won 18–4 ( 6 ) |
Apr 14, 2015 | Ohio Northern University | Heritage Field | Lost 10–8 |
Apr 14, 2015 | Ohio Northern University | Heritage Field | Won 4–3 ( 12 ) |
Apr 16, 2015 | Wittenberg University | Springfield, OH | Won 14–2 |
Apr 18, 2015 | University of Mount Union | Alliance, OH | Won 7–6 |
Apr 18, 2015 | University of Mount Union | Alliance, OH | Won 12–10 |
Apr 21, 2015 | La Roche College | Heritage Field | Lost 20–13 |
Apr 21, 2015 | La Roche College | Heritage Field | Won 17–3 |
Apr 23, 2015 | Denison University | Granville, OH | Won 5–1 |
Apr 23, 2015 | Denison University | Granville, OH | Won 6–2 |
Apr 25, 2015 | Muskingum University | Heritage Field | Won 5–2 |
Apr 25, 2015 | Muskingum University | Heritage Field | Won 11–1 |
Apr 26, 2015 | Hiram College | Heritage Field | Won 9–2 |
Apr 29, 2015 | College of Wooster | Heritage Field | Won 8–3 |
Apr 30, 2015 | University of Pittsburgh at Bradford | Heritage Field | Won 8–3 |
May 1, 2015 | Capital University | Columbus, OH | Won 6–3 |
May 1, 2015 | Capital University | Columbus, OH | Won 19–3 |
May 7, 2015 | Marietta College | OAC Tournament @ Tiffin, OH | Lost 7–5 |
May 8, 2015 | John Carroll University | OAC Tournament @ Tiffin, OH | Lost 3–2 |
May 13, 2015 | SUNY Old Westbury | New York Regional @ Auburn, NY | Lost 7–5 |
May 14, 2015 | Keystone College | New York Regional @ Auburn, NY | Lost 4–2 |
Date | Opponent | Location | Result |
Roster
Batting
Pitching
Baldwin Wallace University 2015 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 149 | 43 | 31–12 ( .721 ) | 3 | 1 | 7 | 371 | 373 | 214 | 180 | 4.37 | 316 | 177 | 47 |
10 | Mark Zimmerman | Jr | 3B/P | R | 11 | 10 | 5–3 ( .625 ) | 2 | 0 | 0 | 65 | 57 | 29 | 27 | 3.74 | 68 | 30 | 6 |
4 | Logan Heffernan | So | P/OF | R | 10 | 8 | 4–3 ( .571 ) | 1 | 0 | 0 | 45 ⅓ | 51 | 34 | 26 | 5.16 | 38 | 23 | 15 |
30 | Evan Lovick | Fr | P | L | 10 | 7 | 5–1 ( .833 ) | 0 | 0 | 0 | 43 ⅓ | 46 | 21 | 18 | 3.74 | 28 | 14 | 3 |
22 | Alex Albright | Jr | P | R | 20 | 3 | 6–1 ( .857 ) | 0 | 0 | 0 | 39 ⅓ | 44 | 23 | 20 | 4.58 | 42 | 17 | 2 |
28 | Cory Waite | Sr | P | R | 10 | 8 | 2–2 ( .500 ) | 0 | 0 | 0 | 38 | 54 | 30 | 27 | 6.39 | 27 | 18 | 4 |
26 | Connor Murphy | Jr | P | R | 17 | 2 | 2–0 ( 1.000 ) | 0 | 0 | 1 | 36 ⅓ | 38 | 17 | 15 | 3.72 | 22 | 11 | 3 |
20 | Brandon Cichocki | Jr | P | R | 19 | 0 | 1–1 ( .500 ) | 0 | 0 | 5 | 21 ⅔ | 19 | 12 | 9 | 3.74 | 26 | 13 | 4 |
40 | Chuck Jones | Sr | P | R | 13 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 21 ⅔ | 23 | 11 | 6 | 2.49 | 23 | 9 | 2 |
3 | Nick Patrone | Fr | P | R | 8 | 3 | 3–0 ( 1.000 ) | 0 | 0 | 0 | 20 ⅓ | 10 | 8 | 8 | 3.54 | 16 | 16 | 2 |
36 | Mitch Kern | So | P | R | 5 | 2 | 1–1 ( .500 ) | 0 | 0 | 0 | 10 | 8 | 11 | 7 | 6.30 | 7 | 4 | 2 |
42 | Tom Loeffler | Jr | P | R | 8 | 0 | 2–0 ( 1.000 ) | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 2.70 | 9 | 5 | 0 |
19 | Matt Wittels | Jr | P | R | 7 | 0 | 0–0 ( .000 ) | 0 | 0 | 1 | 8 | 8 | 7 | 6 | 6.75 | 5 | 6 | 3 |
54 | Alec Palmer | Fr | P | R | 4 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 6 ⅔ | 2 | 0 | 0 | 0.00 | 4 | 1 | 0 |
27 | Jerry Scholle | Jr | OF | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 ⅔ | 1 | 2 | 2 | 4.91 | 0 | 3 | 1 |
17 | Brandon Wysong | Fr | P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 ⅓ | 2 | 5 | 5 | 33.76 | 1 | 6 | 0 |
7 | John Taylor | Jr | OF | L | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 ⅓ | 0 | 1 | 1 | 27.03 | 0 | 1 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 108
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin Wallace University 2015 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 43 | 1,621 | 1,113 | 452 | 56 | .966 | 22 | 45 | 22 | .672 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.