BW_Stats_Plugin::$query_data = Array ( [0] => stdClass Object ( [bw_team_id] => 111 [season] => 2018 [bw_team_name] => Baldwin Wallace University [coach_id] => 10 [w] => 33 [l] => 14 [t] => 0 [conf_id] => 2 [conf_division] => [conf_w] => 11 [conf_l] => 7 [conf_t] => 0 [conf_place] => 3 [conf_event_id] => 2 [conf_event_place] => 1 [aff_id] => 9 [aff_event_id] => 17 [aff_event_place] => 4 [bw_team_note] => [slug] => harrison [coach_lastname] => Harrison [coach_firstname] => Brian [coach_middle] => [coach_familiar] => [coach_nickname] => [coach_suffix] => [conference] => Ohio Athletic Conference [conf_event] => OAC Championship Tournament [affiliation] => NCAA Division III [aff_event] => NCAA Division III New York Regional [g] => 47 [pct] => 0.70212766 [conf_g] => 18 [conf_pct] => 0.61111111 ) )
Games
Date | Opponent | Location | Result |
---|---|---|---|
Feb 18, 2018 | Anderson University | Florence, KY | Won 1–0 |
Feb 18, 2018 | Anderson University | Florence, KY | Won 7–2 |
Feb 25, 2018 | Oberlin College | Fisher Field | Won 14–1 |
Feb 25, 2018 | Oberlin College | Fisher Field | Won 13–1 |
Mar 3, 2018 | Saint John Fisher College | Winter Haven, FL | Won 6–5 |
Mar 4, 2018 | Babson College | Punta Gorda, FL | Lost 6–5 |
Mar 4, 2018 | Moravian College | Punta Gorda, FL | Won 5–1 |
Mar 5, 2018 | Bluffton University | Port Charlotte, FL | Won 17–16 |
Mar 7, 2018 | Moravian College | Port Charlotte, FL | Won 7–5 |
Mar 8, 2018 | Alvernia University | Fort Myers, FL | Lost 8–6 |
Mar 9, 2018 | University of Pittsburgh at Bradford | Fort Myers, FL | Won 11–5 |
Mar 10, 2018 | Kean University | Port Charlotte, FL | Won 18–4 |
Mar 17, 2018 | Wittenberg University | Fisher Field | Won 9–1 |
Mar 17, 2018 | Wittenberg University | Fisher Field | Won 10–3 |
Mar 18, 2018 | Thiel College | Fisher Field | Won 9–3 |
Mar 18, 2018 | Thiel College | Fisher Field | Lost 5–2 |
Mar 24, 2018 | Marietta College | Marietta, OH | Lost 4–3 |
Mar 24, 2018 | Marietta College | Marietta, OH | Won 9–2 |
Mar 26, 2018 | Allegheny College | Fisher Field | Won 11–2 |
Mar 31, 2018 | University of Mount Union | Fisher Field | Lost 5–3 ( 10 ) |
Mar 31, 2018 | University of Mount Union | Fisher Field | Lost 4–1 |
Apr 5, 2018 | Denison University | Granville, OH | Lost 13–7 |
Apr 6, 2018 | Wilmington College | Fisher Field | Won 8–2 |
Apr 6, 2018 | Wilmington College | Fisher Field | Won 14–4 |
Apr 10, 2018 | Ohio Northern University | Ada, OH | Lost 4–3 |
Apr 10, 2018 | Ohio Northern University | Ada, OH | Lost 2–0 |
Apr 13, 2018 | Muskingum University | New Concord, OH | Won 6–5 ( 13 ) |
Apr 13, 2018 | Muskingum University | New Concord, OH | Won 9–1 ( 8 ) |
Apr 18, 2018 | Heidelberg University | Fisher Field | Won 11–6 |
Apr 18, 2018 | Heidelberg University | Fisher Field | Won 14–4 |
Apr 21, 2018 | Capital University | Fisher Field | Won 5–4 |
Apr 21, 2018 | Capital University | Fisher Field | Won 6–0 |
Apr 26, 2018 | Washington & Jefferson College | Washington, PA | Won 7–0 |
Apr 28, 2018 | Otterbein University | Westerville, OH | Lost 11–10 ( 10 ) |
Apr 28, 2018 | Otterbein University | Westerville, OH | Lost 4–3 |
Apr 29, 2018 | Denison University | Fisher Field | Lost 8–4 |
May 6, 2018 | John Carroll University | University Heights, OH | Won 8–2 |
May 6, 2018 | John Carroll University | University Heights, OH | Won 6–4 |
May 7, 2018 | Adrian College | Adrian, MI | Won 7–5 |
May 7, 2018 | Adrian College | Adrian, MI | Won 9–4 |
May 10, 2018 | Marietta College | OAC Tournament @ Westerville, OH | Won 19–5 |
May 11, 2018 | Otterbein University | OAC Tournament @ Westerville, OH | Won 22–8 |
May 12, 2018 | Otterbein University | OAC Tournament @ Westerville, OH | Won 15–6 |
May 17, 2018 | Swarthmore College | New York Regional @ Auburn, NY | Lost 11–6 |
May 18, 2018 | Westfield State University | New York Regional @ Auburn, NY | Won 3–2 |
May 19, 2018 | Salisbury University | New York Regional @ Auburn, NY | Won 14–3 |
May 20, 2018 | SUNY Cortland | New York Regional @ Auburn, NY | Lost 10–9 ( 11 ) |
Date | Opponent | Location | Result |
Roster
No. | Player | Class | Position | Height | Weight | Bats | Throws | Hometown |
---|---|---|---|---|---|---|---|---|
28 | Asa Adams | Jr | C | 5′ 10″ | 175 lbs | R | R | Sarver, PA |
27 | Max Adams | So | P | 6′ 7″ | 220 lbs | R | R | Massillon |
7 | Reese Albright | Jr | OF | 6′ 3″ | 205 lbs | R | R | Parma |
19 | Spencer Aukerman | So | P | 6′ 2″ | 215 lbs | R | R | Medina |
6 | Spencer Badia | Sr | 2B | 5′ 10″ | 180 lbs | L | R | Bellaire |
49 | Eric Baumgart | Jr | P | 5′ 10″ | 190 lbs | R | R | Mundelein, IL |
40 | Spencer Berg | So | P | 6′ 2″ | 220 lbs | L | L | New Albany |
22 | Andy Blough | Jr | OF | 5′ 9″ | 170 lbs | R | R | Wooster |
25 | Jacob Bonner | So | 3B/1B | 6′ 0″ | 195 lbs | R | R | Akron |
44 | Adam Celidonia | Fr | C/1B | 6′ 1″ | 190 lbs | L | R | Coraopolis, PA |
23 | Danny Cody | Jr | P | 6′ 3″ | 175 lbs | R | R | Medina |
20 | Brandon Dim | So | OF | 5′ 10″ | 170 lbs | L | R | Solon |
34 | Ian Forster | Sr | OF | 5′ 8″ | 170 lbs | R | R | North Olmsted |
14 | Michael Hubert | So | P | 6′ 0″ | 175 lbs | L | L | Cincinnati |
13 | Trent Kaltenbach | Sr | C | 5′ 10″ | 200 lbs | R | R | Plain City |
9 | Chase Knodle | Sr | CF | 5′ 8″ | 165 lbs | R | R | Poland |
58 | Matt Kocur | Jr | P | 6′ 0″ | 195 lbs | R | R | Rocky River |
21 | Matt Koskinen | Sr | IF | 6′ 1″ | 200 lbs | R | R | Bridgewater, NJ |
18 | Chad Kuebler | Sr | P | 5′ 9″ | 160 lbs | R | L | Toledo |
16 | Jack Lehew | Fr | OF | 5′ 9″ | 175 lbs | R | R | Wexford, PA |
2 | Tony LoParo | Fr | IF | 5′ 8″ | 165 lbs | R | R | Avon |
30 | Evan Lovick | Sr | P | 6′ 0″ | 205 lbs | L | L | Mentor |
11 | Alex Ludwick | Fr | SS | 6′ 2″ | 200 lbs | L | R | Brunswick |
5 | Alex Marcum | Sr | RF | 5′ 10″ | 200 lbs | R | R | Granville |
36 | Jeremy McClure | Fr | P | 6′ 1″ | 210 lbs | R | R | Mentor |
46 | Justin Miller | Fr | P | 6′ 0″ | 185 lbs | R | R | Hilliard |
33 | Lane Niemann | So | IF | 6′ 2″ | 195 lbs | R | R | Willowbrook, IL |
3 | Nick Patrone | Sr | P | 5′ 9″ | 180 lbs | R | R | Bellaire |
32 | Kyle Pennington | Jr | IF | 6′ 2″ | 180 lbs | R | R | Wadsworth |
12 | Jack Raines | Jr | P | 5′ 10″ | 180 lbs | L | L | Akron |
26 | Luke Razzante | Fr | IF | 5′ 10″ | 180 lbs | R | R | Highland Heights |
39 | Jake Smith | So | C | 6′ 1″ | 185 lbs | R | R | Medina |
37 | Nick Smith | Fr | P/2B | 5′ 10″ | 180 lbs | R | R | Mentor |
4 | Dudley Taw | So | LF | 6′ 1″ | 210 lbs | L | L | Sheffield Lake |
15 | Griffin Watterson | Jr | IF | 5′ 11″ | 165 lbs | R | R | Bay Village |
31 | Philip Wells | Jr | 1B/DH | 6′ 2″ | 220 lbs | L | R | Buffalo, NY |
17 | Brandon Wysong | Sr | P | 6′ 3″ | 200 lbs | R | R | Bradford |
No. | Player | Class | Position | Height | Weight | Bats | Throws | Hometown |
Batting
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 47 | 1,693 | 529 | 392 | 357 | .313 | 108 | 12 | 43 | .467 | 284 | 217 | 73 | 14 | 21 | .413 | 110 | 16 | |||
5 | Alex Marcum | Sr | RF | 47 | 195 | 64 | 46 | 60 | .328 | 11 | 2 | 12 | .590 | 38 | 21 | 6 | 0 | 4 | .410 | 12 | 0 |
9 | Chase Knodle | Sr | CF | 47 | 188 | 68 | 62 | 33 | .362 | 15 | 1 | 2 | .484 | 26 | 37 | 9 | 0 | 3 | .487 | 33 | 3 |
4 | Dudley Taw | So | LF | 45 | 182 | 70 | 47 | 59 | .385 | 16 | 1 | 14 | .714 | 38 | 23 | 5 | 0 | 0 | .467 | 22 | 4 |
11 | Alex Ludwick | Fr | SS | 45 | 178 | 59 | 43 | 39 | .332 | 13 | 5 | 2 | .494 | 17 | 24 | 3 | 3 | 4 | .420 | 14 | 2 |
25 | Jacob Bonner | So | 3B/1B | 46 | 175 | 53 | 44 | 32 | .303 | 11 | 1 | 3 | .429 | 21 | 21 | 7 | 0 | 2 | .399 | 1 | 2 |
13 | Trent Kaltenbach | Sr | C | 44 | 173 | 49 | 32 | 30 | .283 | 7 | 1 | 3 | .387 | 32 | 9 | 7 | 1 | 2 | .344 | 8 | 1 |
6 | Spencer Badia | Sr | 2B | 38 | 148 | 53 | 32 | 41 | .358 | 7 | 0 | 5 | .507 | 23 | 20 | 6 | 0 | 4 | .454 | 3 | 1 |
31 | Philip Wells | Jr | 1B/DH | 42 | 130 | 44 | 18 | 26 | .339 | 14 | 1 | 1 | .485 | 21 | 18 | 5 | 0 | 1 | .438 | 2 | 0 |
7 | Reese Albright | Jr | OF | 29 | 66 | 16 | 17 | 8 | .242 | 3 | 0 | 0 | .288 | 14 | 6 | 7 | 2 | 0 | .367 | 7 | 1 |
32 | Kyle Pennington | Jr | IF | 32 | 60 | 17 | 17 | 8 | .283 | 1 | 0 | 0 | .300 | 16 | 5 | 8 | 0 | 0 | .411 | 2 | 0 |
28 | Asa Adams | Jr | C | 20 | 41 | 11 | 10 | 8 | .268 | 4 | 0 | 0 | .366 | 6 | 8 | 5 | 0 | 1 | .444 | 1 | 0 |
2 | Tony LoParo | Fr | IF | 21 | 33 | 5 | 4 | 3 | .152 | 1 | 0 | 0 | .182 | 4 | 4 | 1 | 1 | 0 | .263 | 1 | 0 |
33 | Lane Niemann | So | IF | 18 | 27 | 8 | 2 | 5 | .296 | 2 | 0 | 1 | .482 | 1 | 2 | 0 | 0 | 0 | .345 | 1 | 1 |
26 | Luke Razzante | Fr | IF | 18 | 24 | 3 | 4 | 2 | .125 | 1 | 0 | 0 | .167 | 7 | 4 | 3 | 1 | 0 | .323 | 1 | 0 |
15 | Griffin Watterson | Jr | IF | 13 | 17 | 4 | 3 | 1 | .235 | 1 | 0 | 0 | .294 | 5 | 2 | 0 | 1 | 0 | .316 | 2 | 0 |
20 | Brandon Dim | So | OF | 17 | 16 | 2 | 4 | 1 | .125 | 0 | 0 | 0 | .125 | 2 | 4 | 0 | 1 | 0 | .300 | 0 | 1 |
34 | Ian Forster | Sr | OF | 12 | 13 | 1 | 1 | 1 | .077 | 1 | 0 | 0 | .154 | 4 | 1 | 0 | 0 | 0 | .143 | 0 | 0 |
16 | Jack Lehew | Fr | OF | 17 | 10 | 1 | 3 | 0 | .100 | 0 | 0 | 0 | .100 | 1 | 1 | 0 | 0 | 0 | .182 | 0 | 0 |
37 | Nick Smith | Fr | P/2B | 16 | 7 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | .125 | 0 | 0 |
22 | Andy Blough | Jr | OF | 25 | 6 | 1 | 3 | 0 | .167 | 0 | 0 | 0 | .167 | 2 | 1 | 0 | 4 | 0 | .286 | 0 | 0 |
21 | Matt Koskinen | Sr | IF | 6 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 0 | .625 | 0 | 0 |
44 | Adam Celidonia | Fr | C/1B | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
27 | Max Adams | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
19 | Spencer Aukerman | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
49 | Eric Baumgart | Jr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
40 | Spencer Berg | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
23 | Danny Cody | Jr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
14 | Michael Hubert | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
58 | Matt Kocur | Jr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
18 | Chad Kuebler | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
30 | Evan Lovick | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
36 | Jeremy McClure | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
46 | Justin Miller | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
3 | Nick Patrone | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
12 | Jack Raines | Jr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
39 | Jake Smith | So | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 |
17 | Brandon Wysong | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 146 | 47 | 33–14 ( .702 ) | 3 | 3 | 10 | 416 | 394 | 211 | 165 | 3.57 | 349 | 179 | 41 | ||||
30 | Evan Lovick | Sr | P | L | 15 | 14 | 8–2 ( .800 ) | 2 | 0 | 0 | 86 ⅔ | 83 | 41 | 32 | 3.32 | 55 | 31 | 5 |
23 | Danny Cody | Jr | P | R | 17 | 14 | 7–3 ( .700 ) | 0 | 0 | 0 | 83 ⅓ | 80 | 37 | 29 | 3.13 | 100 | 28 | 8 |
12 | Jack Raines | Jr | P | L | 22 | 1 | 4–2 ( .667 ) | 0 | 0 | 2 | 59 ⅔ | 66 | 30 | 26 | 3.92 | 55 | 18 | 4 |
14 | Michael Hubert | So | P | L | 21 | 2 | 1–2 ( .333 ) | 0 | 0 | 2 | 43 ⅔ | 28 | 18 | 11 | 2.27 | 37 | 21 | 3 |
17 | Brandon Wysong | Sr | P | R | 9 | 7 | 4–1 ( .800 ) | 0 | 0 | 0 | 33 | 34 | 19 | 13 | 3.55 | 26 | 20 | 8 |
37 | Nick Smith | Fr | P/2B | R | 9 | 5 | 3–0 ( 1.000 ) | 1 | 0 | 0 | 29 | 22 | 16 | 15 | 4.66 | 15 | 17 | 2 |
40 | Spencer Berg | So | P | L | 15 | 0 | 2–1 ( .667 ) | 0 | 0 | 2 | 23 | 19 | 9 | 9 | 3.52 | 21 | 10 | 1 |
27 | Max Adams | So | P | R | 10 | 1 | 1–1 ( .500 ) | 0 | 0 | 1 | 16 ⅓ | 13 | 6 | 6 | 3.31 | 11 | 8 | 2 |
36 | Jeremy McClure | Fr | P | R | 6 | 2 | 1–1 ( .500 ) | 0 | 0 | 0 | 13 ⅓ | 17 | 9 | 9 | 6.08 | 5 | 7 | 4 |
3 | Nick Patrone | Sr | P | R | 6 | 0 | 0–1 ( .000 ) | 0 | 0 | 1 | 8 ⅓ | 9 | 5 | 5 | 5.40 | 4 | 1 | 1 |
18 | Chad Kuebler | Sr | P | L | 7 | 0 | 0–0 ( .000 ) | 0 | 0 | 1 | 6 ⅓ | 8 | 5 | 1 | 1.42 | 6 | 7 | 0 |
19 | Spencer Aukerman | So | P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 1 | 4 ⅔ | 6 | 5 | 5 | 9.64 | 6 | 1 | 1 |
15 | Griffin Watterson | Jr | IF | R | 1 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 |
49 | Eric Baumgart | Jr | P | R | 1 | 1 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 4.50 | 0 | 2 | 1 |
58 | Matt Kocur | Jr | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0.00 | 1 | 2 | 1 |
46 | Justin Miller | Fr | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 27.00 | 3 | 3 | 0 |
6 | Spencer Badia | Sr | 2B | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 ⅓ | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 |
34 | Ian Forster | Sr | OF | R | 1 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 0 ⅓ | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | Asa Adams | Jr | C | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Reese Albright | Jr | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Andy Blough | Jr | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Jacob Bonner | So | 3B/1B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Adam Celidonia | Fr | C/1B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Brandon Dim | So | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Trent Kaltenbach | Sr | C | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Chase Knodle | Sr | CF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Matt Koskinen | Sr | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Jack Lehew | Fr | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Tony LoParo | Fr | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Alex Ludwick | Fr | SS | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Alex Marcum | Sr | RF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Lane Niemann | So | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
32 | Kyle Pennington | Jr | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Luke Razzante | Fr | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
39 | Jake Smith | So | C | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Dudley Taw | So | LF | L | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
31 | Philip Wells | Jr | 1B/DH | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 111
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 47 | 1,789 | 1,248 | 472 | 69 | .961 | 32 | 42 | 13 | .764 | |||
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.