BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 112
[season] => 2019
[bw_team_name] => Baldwin Wallace University
[coach_id] => 10
[w] => 27
[l] => 17
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 14
[conf_l] => 4
[conf_t] => 0
[conf_place] => 1
[conf_event_id] => 2
[conf_event_place] => 4
[aff_id] => 9
[aff_event_id] => 19
[aff_event_place] => 2
[bw_team_note] =>
[slug] => harrison
[coach_lastname] => Harrison
[coach_firstname] => Brian
[coach_middle] =>
[coach_familiar] =>
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] => NCAA Division III Central Regional
[g] => 44
[pct] => 0.61363636
[conf_g] => 18
[conf_pct] => 0.77777778
)
)
Games
Baldwin Wallace University 2019 Game Results
Date | Opponent | Location | Result |
Feb 23, 2019 | SUNY College at Brockport | Fisher Field | Lost 3–1 ( 10 ) |
Feb 23, 2019 | SUNY College at Brockport | Fisher Field | Lost 5–3 |
Mar 2, 2019 | Saint John Fisher College | Winter Haven, FL | Won 9–1 |
Mar 2, 2019 | Saint John Fisher College | Winter Haven, FL | Won 5–2 |
Mar 4, 2019 | Misericordia University | Port Charlotte, FL | Won 8–7 |
Mar 5, 2019 | Moravian College | Port Charlotte, FL | Lost 4–2 ( 11 ) |
Mar 6, 2019 | Misericordia University | Port Charlotte, FL | Lost 5–4 |
Mar 8, 2019 | Moravian College | Punta Gorda, FL | Lost 6–2 |
Mar 9, 2019 | Kean University | Punta Gorda, FL | Won 3–2 |
Mar 15, 2019 | Oberlin College | Fisher Field | Won 11–9 |
Mar 16, 2019 | Defiance College | Fisher Field | Won 5–3 |
Mar 17, 2019 | Alma College | Fisher Field | Won 4–3 |
Mar 19, 2019 | Oberlin College | Oberlin, OH | Won 8–1 |
Mar 24, 2019 | Marietta College | Fisher Field | Won 11–2 |
Mar 24, 2019 | Marietta College | Fisher Field | Lost 3–2 |
Mar 26, 2019 | Adrian College | Fisher Field | Won 8–7 |
Mar 27, 2019 | Ohio Wesleyan University | Fisher Field | Won 5–4 |
Apr 2, 2019 | University of Mount Union | Alliance, OH | Won 4–2 |
Apr 2, 2019 | University of Mount Union | Alliance, OH | Lost 10–6 |
Apr 3, 2019 | Case Western Reserve University | Cleveland, OH | Lost 7–2 |
Apr 6, 2019 | Wilmington College | Wilmington, OH | Won 6–4 ( 12 ) |
Apr 6, 2019 | Wilmington College | Wilmington, OH | Won 15–1 |
Apr 9, 2019 | Ohio Northern University | Fisher Field | Won 4–3 |
Apr 9, 2019 | Ohio Northern University | Fisher Field | Won 9–1 |
Apr 10, 2019 | College of Wooster | Wooster, OH | Won 7–5 |
Apr 13, 2019 | Muskingum University | Fisher Field | Won 6–2 |
Apr 13, 2019 | Muskingum University | Fisher Field | Won 16–2 |
Apr 16, 2019 | Heidelberg University | Tiffin, OH | Won 9–5 |
Apr 16, 2019 | Heidelberg University | Tiffin, OH | Lost 7–6 |
Apr 22, 2019 | Capital University | Columbus, OH | Won 15–3 |
Apr 22, 2019 | Capital University | Columbus, OH | Lost 12–4 |
Apr 27, 2019 | Otterbein University | Fisher Field | Won 7–2 |
Apr 27, 2019 | Otterbein University | Fisher Field | Won 13–1 |
Apr 28, 2019 | Denison University | Granville, OH | Lost 9–7 |
May 3, 2019 | John Carroll University | Fisher Field | Won 6–3 |
May 3, 2019 | John Carroll University | Fisher Field | Won 7–4 |
May 5, 2019 | La Roche University | Pittsburgh, PA | Lost 10–9 |
May 5, 2019 | La Roche University | Pittsburgh, PA | Lost 2–0 |
May 9, 2019 | Otterbein University | OAC Tournament @ Fisher Field | Lost 2–1 |
May 10, 2019 | Heidelberg University | OAC Tournament @ Fisher Field | Lost 11–3 |
May 17, 2019 | Saint John’s University | River Forest, IL | Won 5–4 ( 10 ) |
May 18, 2019 | Concordia University Chicago | River Forest, IL | Won 10–8 |
May 19, 2019 | Concordia University Chicago | River Forest, IL | Lost 14–13 ( 10 ) |
May 20, 2019 | Concordia University Chicago | River Forest, IL | Lost 5–3 |
Date | Opponent | Location | Result |
Roster
Batting
Baldwin Wallace University 2019 Batting Statistics
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
Totals | 44 | 1,519 | 442 | 284 | 261 | .291 | 88 | 13 | 7 | .380 | 236 | 170 | 71 | 21 | 21 | .388 | 67 | 19 |
11 | Alex Ludwick | So | SS | 43 | 188 | 59 | 43 | 35 | .314 | 11 | 6 | 2 | .468 | 16 | 9 | 0 | 2 | 4 | .345 | 7 | 2 |
31 | Philip Wells | Sr | 1B | 44 | 169 | 63 | 38 | 53 | .373 | 12 | 0 | 3 | .497 | 21 | 26 | 3 | 1 | 3 | .465 | 6 | 0 |
17 | Kyle Pennington | Sr | 2B | 44 | 167 | 53 | 38 | 32 | .317 | 10 | 2 | 0 | .401 | 24 | 25 | 9 | 2 | 2 | .433 | 16 | 2 |
3 | Asa Adams | Sr | C | 43 | 164 | 54 | 37 | 23 | .329 | 8 | 2 | 0 | .402 | 12 | 19 | 20 | 1 | 3 | .458 | 7 | 7 |
25 | Jacob Bonner | Jr | LF/1B | 44 | 160 | 48 | 21 | 24 | .300 | 12 | 0 | 0 | .375 | 18 | 14 | 9 | 1 | 1 | .388 | 1 | 3 |
7 | Reese Albright | Sr | RF | 43 | 158 | 40 | 25 | 24 | .253 | 9 | 0 | 0 | .310 | 20 | 14 | 10 | 4 | 0 | .352 | 16 | 1 |
20 | Brandon Dim | Jr | CF | 35 | 99 | 27 | 24 | 13 | .273 | 1 | 1 | 0 | .303 | 26 | 18 | 6 | 3 | 0 | .415 | 2 | 1 |
5 | Tony LoParo | So | 3B | 37 | 84 | 21 | 18 | 8 | .250 | 3 | 0 | 0 | .286 | 20 | 13 | 4 | 4 | 3 | .376 | 3 | 2 |
13 | Sam Sustersic | Jr | OF | 24 | 75 | 25 | 10 | 20 | .333 | 11 | 0 | 2 | .560 | 20 | 6 | 4 | 0 | 2 | .412 | 0 | 0 |
26 | Luke Razzante | So | 3B | 30 | 62 | 15 | 5 | 4 | .242 | 0 | 0 | 0 | .242 | 15 | 5 | 1 | 0 | 0 | .309 | 3 | 0 |
33 | Lane Niemann | Sr | LF | 23 | 49 | 11 | 5 | 9 | .225 | 5 | 0 | 0 | .327 | 6 | 5 | 1 | 1 | 1 | .309 | 1 | 0 |
4 | Dudley Taw | Jr | CF | 10 | 35 | 8 | 4 | 5 | .229 | 3 | 1 | 0 | .371 | 11 | 3 | 0 | 0 | 1 | .290 | 5 | 0 |
9 | Andy Blough | Sr | OF | 35 | 33 | 2 | 2 | 0 | .061 | 0 | 0 | 0 | .061 | 10 | 6 | 0 | 2 | 0 | .205 | 0 | 0 |
6 | Drew Wilson | Fr | P/IF | 22 | 27 | 7 | 4 | 3 | .259 | 3 | 0 | 0 | .370 | 5 | 0 | 3 | 0 | 0 | .333 | 0 | 0 |
22 | J.T. Mazula | Fr | C/1B/P | 11 | 26 | 6 | 5 | 6 | .231 | 0 | 1 | 0 | .308 | 3 | 4 | 1 | 0 | 1 | .355 | 0 | 1 |
16 | Jack Lehew | So | OF | 17 | 10 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
46 | Ty McKinney | Jr | P/OF | 6 | 4 | 1 | 1 | 1 | .250 | 0 | 0 | 0 | .250 | 1 | 2 | 0 | 0 | 0 | .500 | 0 | 0 |
18 | Mason Ramsay | Fr | IF | 5 | 4 | 1 | 0 | 1 | .250 | 0 | 0 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | .400 | 0 | 0 |
30 | Adam Celidonia | So | C/1B | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
39 | Jake Smith | Jr | C | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
32 | Brandon Casto | Fr | C | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
Pitching
Baldwin Wallace University 2019 Pitching Statistics
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
Totals | 135 | 44 | 27–17 ( .614 ) | 2 | 0 | 15 | 388 | 386 | 206 | 156 | 3.62 | 399 | 130 | 75 |
23 | Danny Cody | Sr | P | R | 15 | 13 | 9–1 ( .900 ) | 0 | 0 | 0 | 85 ⅔ | 63 | 30 | 18 | 1.89 | 109 | 30 | 17 |
12 | Jack Raines | Sr | P | L | 23 | 4 | 4–4 ( .500 ) | 1 | 0 | 6 | 74 ⅓ | 81 | 43 | 30 | 3.63 | 78 | 14 | 13 |
37 | Nick Smith | So | P | R | 11 | 9 | 4–1 ( .800 ) | 0 | 0 | 1 | 56 | 51 | 21 | 16 | 2.57 | 46 | 16 | 7 |
19 | Spencer Aukerman | Jr | P | R | 13 | 10 | 2–4 ( .333 ) | 0 | 0 | 0 | 43 ⅓ | 49 | 31 | 23 | 4.78 | 41 | 14 | 7 |
2 | Garrett Miller | Fr | P | R | 14 | 2 | 3–1 ( .750 ) | 1 | 0 | 2 | 30 ⅔ | 32 | 15 | 14 | 4.11 | 27 | 5 | 7 |
40 | Spencer Berg | Jr | P | L | 15 | 1 | 2–2 ( .500 ) | 0 | 0 | 3 | 27 | 28 | 15 | 11 | 3.67 | 27 | 18 | 6 |
14 | Michael Hubert | Jr | P | L | 15 | 1 | 2–2 ( .500 ) | 0 | 0 | 2 | 24 ⅓ | 22 | 15 | 11 | 4.07 | 29 | 10 | 4 |
10 | Racco DiLauro | Jr | P | R | 7 | 2 | 1–1 ( .500 ) | 0 | 0 | 0 | 13 | 16 | 12 | 10 | 6.92 | 10 | 4 | 6 |
6 | Drew Wilson | Fr | P/IF | R | 7 | 0 | 0–1 ( .000 ) | 0 | 0 | 0 | 12 ⅔ | 13 | 3 | 2 | 1.42 | 16 | 5 | 2 |
27 | Max Adams | Jr | P | R | 8 | 2 | 0–0 ( .000 ) | 0 | 0 | 1 | 12 ⅓ | 18 | 8 | 8 | 5.84 | 7 | 6 | 3 |
28 | Garret McLeod | Fr | P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 5 ⅔ | 4 | 1 | 1 | 1.59 | 5 | 2 | 0 |
15 | Griffin Watterson | Sr | P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 | 6 | 9 | 9 | 40.50 | 4 | 4 | 2 |
36 | Jeremy McClure | So | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 27.00 | 0 | 2 | 1 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]
SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 112
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
Baldwin Wallace University 2019 Fielding Statistics
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
Totals | 44 | 1,649 | 1,163 | 427 | 59 | .964 | 34 | 53 | 10 | .841 |
No fielding stats found. |
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.