BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 113
[season] => 2020
[bw_team_name] => Baldwin Wallace University
[coach_id] => 10
[w] => 5
[l] => 6
[t] => 0
[conf_id] => 2
[conf_division] =>
[conf_w] => 0
[conf_l] => 0
[conf_t] => 0
[conf_place] =>
[conf_event_id] =>
[conf_event_place] =>
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] => Due to the Covid-19 pandemic, the Ohio Athletic Conference canceled the 2020 spring sports season effective March 16.
[slug] => harrison
[coach_lastname] => Harrison
[coach_firstname] => Brian
[coach_middle] =>
[coach_familiar] =>
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] =>
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 11
[pct] => 0.45454545
[conf_g] => 0
[conf_pct] =>
)
)
Games
| Date | Opponent | Location | Result |
|---|---|---|---|
| Feb 22, 2020 | Anderson University | Fisher Field | Lost 8–1 |
| Feb 23, 2020 | SUNY Oswego | Fisher Field | Lost 12–8 |
| Feb 23, 2020 | La Roche University | Fisher Field | Won 4–3 ( 8 ) |
| Mar 1, 2020 | Wabash College | Westfield, IN | Won 6–0 |
| Mar 4, 2020 | Oberlin College | Fisher Field | Won 7–6 |
| Mar 7, 2020 | Swarthmore College | Port Charlotte, FL | Lost 3–1 |
| Mar 8, 2020 | Bridgewater State University | Port Charlotte, FL | Won 12–9 |
| Mar 9, 2020 | Susquehanna University | Port Charlotte, FL | Lost 5–4 ( 10 ) |
| Mar 10, 2020 | Butler University | Port Charlotte, FL | Won 12–9 |
| Mar 12, 2020 | Swarthmore College | Punta Gorda, FL | Lost 8–1 |
| Mar 14, 2020 | Susquehanna University | Port Charlotte, FL | Lost 6–1 |
| Date | Opponent | Location | Result |
Roster
| No. | Player | Class | Position | Height | Weight | Bats | Throws | Hometown |
|---|---|---|---|---|---|---|---|---|
| 27 | Max Adams | Sr | P | 6′ 7″ | 220 lbs | R | R | Massillon |
| 17 | Clay Anderson | So | P | 5′ 10″ | 190 lbs | R | R | Garfield Heights |
| 19 | Spencer Aukerman | Sr | P | 6′ 2″ | 215 lbs | R | R | Medina |
| 53 | Nik Baldis | Fr | P | 6′ 2″ | 200 lbs | R | R | Wexford, PA |
| 40 | Spencer Berg | Sr | P | 6′ 2″ | 220 lbs | L | L | New Albany |
| 25 | Jacob Bonner | Sr | LF/1B | 6′ 0″ | 195 lbs | R | R | Akron |
| 16 | Ethan Boyko | Fr | P | 6′ 0″ | 200 lbs | R | R | North Royalton |
| 30 | Colin Caven | So | C | 6′ 1″ | 180 lbs | R | R | McMurray, PA |
| 9 | Maxwell Cebulak | So | P | 5′ 11″ | 190 lbs | R | R | Oakmont, PA |
| 34 | Dom Davis | Jr | 1B | 6′ 1″ | 230 lbs | R | R | Coraopolis, PA |
| 20 | Brandon Dim | Sr | RF | 5′ 10″ | 170 lbs | L | R | Solon |
| 23 | Dawson Gabe | Fr | P | 6′ 3″ | 205 lbs | R | R | Lawrence, IN |
| 7 | Ryan Guggenheim | Fr | 2B | 5′ 8″ | 165 lbs | R | R | Solon |
| 14 | Michael Hubert | Sr | P | 6′ 0″ | 175 lbs | L | L | Cincinnati |
| 13 | Cameron Jones | Fr | 2B | 6′ 0″ | 170 lbs | R | R | Naples, FL |
| 32 | Bijan Kamalipour | So | OF | 5′ 10″ | 185 lbs | R | R | Frisco, TX |
| 37 | John Kaprosy | Jr | P | R | L | Mentor | ||
| 2 | Scott Kirchhoff | Sr | P | 5′ 10″ | 140 lbs | R | R | Toledo |
| 5 | Tony LoParo | Jr | 3B/2B | 5′ 8″ | 165 lbs | R | R | Avon |
| 11 | Alex Ludwick | Jr | SS | 6′ 2″ | 200 lbs | L | R | Brunswick |
| 22 | J.T. Mazula | So | C | 6′ 3″ | R | R | Pittsburgh, PA | |
| 36 | Jeremy McClure | Jr | P | 6′ 1″ | 210 lbs | R | R | Mentor |
| 46 | Ty McKinney | Sr | DH | 6′ 2″ | 210 lbs | R | R | Uniontown |
| 28 | Garret McLeod | So | P | 6′ 2″ | 180 lbs | R | R | Medina |
| 58 | Dylan Nieto | Sr | P | 6′ 3″ | 200 lbs | Brunswick | ||
| 26 | Luke Razzante | Jr | 3B | 5′ 10″ | 180 lbs | R | R | Highland Heights |
| 50 | Matt Sabin | Fr | P | 6′ 0″ | 174 lbs | R | R | Mentor |
| 12 | Ethan Sloane | Fr | OF | 5′ 10″ | 175 lbs | R | R | Saxonburg, PA |
| 39 | Jake Smith | Sr | C | 6′ 1″ | 185 lbs | R | R | Medina |
| 10 | Nick Stoltz | Fr | OF | 5′ 10″ | 180 lbs | R | R | Geneva |
| 4 | Dudley Taw | Jr | CF | 6′ 1″ | 210 lbs | L | L | Sheffield Lake |
| 3 | Chris Viamonte | Fr | IF | 5′ 9″ | 165 lbs | R | R | Naples, FL |
| 21 | Luke Vonderhaar | Fr | 1B | 6′ 4″ | 220 lbs | R | R | New Bremen |
| 6 | Drew Wilson | So | P/DH | 6′ 1″ | 170 lbs | R | R | Sagamore Hills |
| 43 | Kane Zellers | Sr | OF | 5′ 11″ | 170 lbs | Salem | ||
| No. | Player | Class | Position | Height | Weight | Bats | Throws | Hometown |
Batting
| No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
| Totals | 11 | 389 | 105 | 57 | 55 | .270 | 18 | 4 | 6 | .383 | 96 | 34 | 8 | 4 | 1 | .341 | 17 | 4 | |||
| 25 | Jacob Bonner | Sr | LF/1B | 11 | 44 | 12 | 9 | 4 | .273 | 1 | 0 | 2 | .432 | 11 | 6 | 0 | 0 | 1 | .360 | 2 | 1 |
| 11 | Alex Ludwick | Jr | SS | 11 | 43 | 16 | 8 | 8 | .372 | 4 | 1 | 0 | .512 | 7 | 9 | 0 | 1 | 0 | .481 | 5 | 0 |
| 4 | Dudley Taw | Jr | CF | 11 | 43 | 14 | 8 | 11 | .326 | 5 | 1 | 2 | .628 | 12 | 5 | 2 | 0 | 0 | .420 | 3 | 2 |
| 21 | Luke Vonderhaar | Fr | 1B | 10 | 41 | 11 | 9 | 7 | .268 | 0 | 1 | 1 | .390 | 8 | 4 | 0 | 0 | 0 | .333 | 2 | 0 |
| 6 | Drew Wilson | So | P/DH | 9 | 32 | 8 | 6 | 5 | .250 | 2 | 0 | 1 | .406 | 8 | 1 | 0 | 0 | 0 | .273 | 1 | 0 |
| 20 | Brandon Dim | Sr | RF | 11 | 31 | 6 | 4 | 4 | .194 | 0 | 0 | 0 | .194 | 6 | 4 | 1 | 1 | 0 | .306 | 1 | 1 |
| 5 | Tony LoParo | Jr | 3B/2B | 10 | 30 | 9 | 5 | 5 | .300 | 2 | 0 | 0 | .367 | 4 | 2 | 1 | 0 | 0 | .364 | 0 | 0 |
| 22 | J.T. Mazula | So | C | 10 | 29 | 10 | 3 | 1 | .345 | 1 | 1 | 0 | .448 | 5 | 2 | 0 | 0 | 0 | .387 | 1 | 0 |
| 13 | Cameron Jones | Fr | 2B | 9 | 26 | 6 | 1 | 3 | .231 | 1 | 0 | 0 | .269 | 6 | 0 | 0 | 0 | 0 | .231 | 0 | 0 |
| 3 | Chris Viamonte | Fr | IF | 10 | 14 | 3 | 1 | 1 | .214 | 0 | 0 | 0 | .214 | 4 | 0 | 1 | 1 | 0 | .267 | 0 | 0 |
| 26 | Luke Razzante | Jr | 3B | 4 | 12 | 1 | 1 | 1 | .083 | 0 | 0 | 0 | .083 | 4 | 0 | 0 | 0 | 0 | .083 | 1 | 0 |
| 32 | Bijan Kamalipour | So | OF | 8 | 11 | 4 | 0 | 4 | .364 | 2 | 0 | 0 | .546 | 2 | 0 | 1 | 0 | 0 | .417 | 0 | 0 |
| 7 | Ryan Guggenheim | Fr | 2B | 7 | 9 | 2 | 1 | 0 | .222 | 0 | 0 | 0 | .222 | 2 | 1 | 0 | 0 | 0 | .300 | 1 | 0 |
| 30 | Colin Caven | So | C | 3 | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | .000 | 0 | 0 |
| 46 | Ty McKinney | Sr | DH | 3 | 6 | 1 | 1 | 0 | .167 | 0 | 0 | 0 | .167 | 5 | 0 | 2 | 0 | 0 | .375 | 0 | 0 |
| 39 | Jake Smith | Sr | C | 3 | 5 | 1 | 0 | 0 | .200 | 0 | 0 | 0 | .200 | 3 | 0 | 0 | 0 | 0 | .200 | 0 | 0 |
| 43 | Kane Zellers | Sr | OF | 1 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 10 | Nick Stoltz | Fr | OF | 5 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 34 | Dom Davis | Jr | 1B | 3 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 12 | Ethan Sloane | Fr | OF | 4 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 27 | Max Adams | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 17 | Clay Anderson | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 19 | Spencer Aukerman | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 53 | Nik Baldis | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 40 | Spencer Berg | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 16 | Ethan Boyko | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 9 | Maxwell Cebulak | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 23 | Dawson Gabe | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 14 | Michael Hubert | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 37 | John Kaprosy | Jr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2 | Scott Kirchhoff | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 36 | Jeremy McClure | Jr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 28 | Garret McLeod | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 58 | Dylan Nieto | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 50 | Matt Sabin | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
| No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
| Totals | 44 | 11 | 5–6 ( .455 ) | 0 | 1 | 3 | 97 | 99 | 69 | 54 | 5.01 | 113 | 52 | 13 | ||||
| 19 | Spencer Aukerman | Sr | P | R | 5 | 3 | 1–1 ( .500 ) | 0 | 0 | 1 | 21 ⅓ | 12 | 4 | 4 | 1.69 | 28 | 10 | 1 |
| 14 | Michael Hubert | Sr | P | L | 5 | 0 | 1–2 ( .333 ) | 0 | 0 | 0 | 17 ⅔ | 22 | 12 | 8 | 4.08 | 11 | 5 | 1 |
| 40 | Spencer Berg | Sr | P | L | 4 | 2 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 13 ⅔ | 16 | 12 | 10 | 6.59 | 15 | 4 | 0 |
| 27 | Max Adams | Sr | P | R | 3 | 1 | 0–1 ( .000 ) | 0 | 0 | 0 | 9 | 6 | 8 | 8 | 8.00 | 12 | 8 | 3 |
| 6 | Drew Wilson | So | P/DH | R | 4 | 2 | 0–0 ( .000 ) | 0 | 0 | 1 | 7 ⅔ | 10 | 10 | 10 | 11.74 | 13 | 6 | 1 |
| 23 | Dawson Gabe | Fr | P | R | 3 | 1 | 0–1 ( .000 ) | 0 | 0 | 0 | 7 | 10 | 5 | 2 | 2.57 | 13 | 5 | 1 |
| 2 | Scott Kirchhoff | Sr | P | R | 3 | 1 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 4 ⅔ | 4 | 6 | 1 | 1.93 | 8 | 2 | 0 |
| 28 | Garret McLeod | So | P | R | 3 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 3 ⅓ | 5 | 2 | 2 | 5.40 | 3 | 2 | 0 |
| 17 | Clay Anderson | So | P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 | 5 | 4 | 4 | 12.00 | 0 | 1 | 2 |
| 16 | Ethan Boyko | Fr | P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 ⅔ | 3 | 2 | 2 | 6.75 | 5 | 2 | 0 |
| 53 | Nik Baldis | Fr | P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| 9 | Maxwell Cebulak | So | P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4.50 | 2 | 2 | 2 |
| 37 | John Kaprosy | Jr | P | L | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| 36 | Jeremy McClure | Jr | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.00 | 1 | 1 | 1 |
| 50 | Matt Sabin | Fr | P | R | 1 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 |
| 25 | Jacob Bonner | Sr | LF/1B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Colin Caven | So | C | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Dom Davis | Jr | 1B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Brandon Dim | Sr | RF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Ryan Guggenheim | Fr | 2B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Cameron Jones | Fr | 2B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 32 | Bijan Kamalipour | So | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Tony LoParo | Jr | 3B/2B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Alex Ludwick | Jr | SS | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | J.T. Mazula | So | C | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 46 | Ty McKinney | Sr | DH | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 58 | Dylan Nieto | Sr | P | 1 | 1 | 0–1 ( .000 ) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | ||
| 26 | Luke Razzante | Jr | 3B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Ethan Sloane | Fr | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 39 | Jake Smith | Sr | C | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Nick Stoltz | Fr | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Dudley Taw | Jr | CF | L | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Chris Viamonte | Fr | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Luke Vonderhaar | Fr | 1B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 43 | Kane Zellers | Sr | OF | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
FROM ( ( bw_teams AS t2 INNER JOIN bw_rosters AS r2 ON t2.bw_team_id = r2.bw_team_id )
INNER JOIN bw_rosters_link_positions ON r2.bw_roster_id = bw_rosters_link_positions.bw_roster_id )
INNER JOIN positions ON bw_rosters_link_positions.pos_abbr = positions.pos_abbr
GROUP BY r2.player_id, season
) AS pos_concat ON r.player_id = pos_concat.player_id AND t.season = pos_concat.season )
LEFT JOIN bw_rosters_batting AS batting ON r.bw_roster_id = batting.bw_roster_id )
LEFT JOIN bw_rosters_pitching AS pitching ON r.bw_roster_id = pitching.bw_roster_id
WHERE t.bw_team_id = 113
ORDER BY p.player_id IN ( 574, 590 ), ISNULL( tc ), tc DESC, player_lastname, IF( player_familiar IS NOT NULL, player_familiar, IF( player_firstname IS NOT NULL, player_firstname, player_nickname ) ), player_middle, uniform
| No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Class | Position | G | TC | PO | A | E | FLD | DP | SB | CS | SBP |
| Totals | 11 | 402 | 291 | 96 | 15 | .963 | 3 | 20 | 2 | .909 | |||
| No fielding stats found. | |||||||||||||
February 27, 2019 6:54 PM
Hello all!
We were looking up averages today for my dad. Thanks for this site! Found my dad’s (Jim Ohlemacher) info on the 1963 season results.