BW_Stats_Plugin::$query_data = Array
(
[0] => stdClass Object
(
[bw_team_id] => 114
[season] => 2021
[bw_team_name] => Baldwin Wallace University
[coach_id] => 10
[w] => 23
[l] => 16
[t] => 1
[conf_id] => 2
[conf_division] =>
[conf_w] => 22
[conf_l] => 12
[conf_t] => 1
[conf_place] => 4
[conf_event_id] => 2
[conf_event_place] => 5
[aff_id] => 9
[aff_event_id] =>
[aff_event_place] =>
[bw_team_note] =>
[slug] => harrison
[coach_lastname] => Harrison
[coach_firstname] => Brian
[coach_middle] =>
[coach_familiar] =>
[coach_nickname] =>
[coach_suffix] =>
[conference] => Ohio Athletic Conference
[conf_event] => OAC Championship Tournament
[affiliation] => NCAA Division III
[aff_event] =>
[g] => 40
[pct] => 0.58750000
[conf_g] => 35
[conf_pct] => 0.64285714
)
)
Games
| Date | Opponent | Location | Result |
|---|---|---|---|
| Mar 13, 2021 | John Carroll University | Fisher Field | Lost 4–3 |
| Mar 13, 2021 | John Carroll University | Fisher Field | Lost 6–5 |
| Mar 14, 2021 | John Carroll University | Fisher Field | Won 12–4 |
| Mar 14, 2021 | John Carroll University | Fisher Field | Lost 10–7 |
| Mar 20, 2021 | Wilmington College | Fisher Field | Won 3–2 ( 10 ) |
| Mar 20, 2021 | Wilmington College | Fisher Field | Won 11–7 |
| Mar 21, 2021 | Wilmington College | Wilmington, OH | Won 14–4 ( 7 ) |
| Mar 21, 2021 | Wilmington College | Wilmington, OH | Won 11–4 |
| Mar 27, 2021 | Heidelberg University | Tiffin, OH | Won 7–4 |
| Mar 27, 2021 | Heidelberg University | Tiffin, OH | Lost 12–2 ( 8 ) |
| Mar 28, 2021 | Heidelberg University | Fisher Field | Lost 10–7 |
| Mar 28, 2021 | Heidelberg University | Fisher Field | Won 9–2 ( 6 ) |
| Apr 2, 2021 | Otterbein University | Westerville, OH | Won 9–8 ( 12 ) |
| Apr 2, 2021 | Otterbein University | Westerville, OH | Won 19–9 |
| Apr 3, 2021 | Otterbein University | Fisher Field | Won 8–7 |
| Apr 3, 2021 | Otterbein University | Fisher Field | Won 9–5 |
| Apr 10, 2021 | John Carroll University | Fisher Field | Lost 7–4 |
| Apr 10, 2021 | John Carroll University | Fisher Field | Tied 11–11 ( 11 ) |
| Apr 11, 2021 | John Carroll University | University Heights, OH | Won 13–9 |
| Apr 11, 2021 | John Carroll University | University Heights, OH | Lost 15–11 ( 6 ) |
| Apr 17, 2021 | Marietta College | Marietta, OH | Lost 7–6 ( 10 ) |
| Apr 17, 2021 | Marietta College | Marietta, OH | Won 11–7 |
| Apr 18, 2021 | Marietta College | Fisher Field | Lost 7–5 |
| Apr 24, 2021 | Ohio Northern University | Fisher Field | Lost 9–7 |
| Apr 24, 2021 | Ohio Northern University | Fisher Field | Won 10–3 |
| Apr 25, 2021 | Ohio Northern University | Ada, OH | Lost 7–1 |
| Apr 25, 2021 | Ohio Northern University | Ada, OH | Lost 17–4 ( 7 ) |
| May 1, 2021 | Capital University | Columbus, OH | Won 11–4 |
| May 1, 2021 | Capital University | Columbus, OH | Won 14–0 ( 7 ) |
| May 2, 2021 | Capital University | Fisher Field | Won 8–4 |
| May 2, 2021 | Capital University | Fisher Field | Won 17–8 |
| May 8, 2021 | University of Mount Union | Alliance, OH | Lost 5–2 |
| May 8, 2021 | University of Mount Union | Alliance, OH | Lost 5–1 |
| May 10, 2021 | University of Mount Union | Fisher Field | Won 8–4 |
| May 10, 2021 | University of Mount Union | Fisher Field | Lost 9–0 |
| May 15, 2021 | Muskingum University | Fisher Field | Won 12–1 ( 7 ) |
| May 15, 2021 | Muskingum University | Fisher Field | Won 11–1 ( 7 ) |
| May 16, 2021 | Muskingum University | New Concord, OH | Won 9–8 |
| May 16, 2021 | Muskingum University | New Concord, OH | Won 13–11 |
| May 19, 2021 | Heidelberg University | OAC Tournament @ Fisher Field | Lost 7–3 |
| Date | Opponent | Location | Result |
Roster
| No. | Player | Class | Position | Height | Weight | Bats | Throws | Hometown |
|---|---|---|---|---|---|---|---|---|
| 27 | Max Adams | Sr | P | 6′ 7″ | 220 lbs | R | R | Massillon |
| 2 | Clay Anderson | Jr | P | 5′ 10″ | 190 lbs | R | R | Garfield Heights |
| 46 | Nik Baldis | So | P | 6′ 2″ | 200 lbs | R | R | Wexford, PA |
| 40 | Spencer Berg | Sr | P | 6′ 2″ | 220 lbs | L | L | New Albany |
| 25 | Jacob Bonner | Sr | OF/3B | 6′ 0″ | 195 lbs | R | R | Akron |
| 16 | Ethan Boyko | So | P | 6′ 0″ | 200 lbs | R | R | North Royalton |
| 45 | Ozzie Campbell | So | IF | 6′ 2″ | 170 lbs | R | R | Ashtabula |
| 31 | Vincent Capolupo | So | OF | 6′ 3″ | 172 lbs | R | R | Kenmore, NY |
| 42 | Alexis Castillo | Jr | 1B/OF | 6′ 2″ | 205 lbs | L | L | Sunrise, FL |
|   | Maxwell Cebulak | Jr | P | 5′ 11″ | 190 lbs | R | R | Oakmont, PA |
| 52 | Tanner Conklin | So | OF | 5′ 11″ | 165 lbs | R | R | Pittsburgh, PA |
| 35 | Gabe Crowe | Fr | IF | 5′ 9″ | 180 lbs | R | R | Richmond, IN |
| 34 | Dom Davis | Sr | 1B | 6′ 1″ | 230 lbs | R | R | Coraopolis, PA |
| 20 | D.J. Doria | So | C | 5′ 5″ | 180 lbs | L | R | Naples, FL |
| 23 | Dawson Gabe | So | P | 6′ 3″ | 205 lbs | R | R | Lawrence, IN |
|   | Braydon Gibson | Jr | P | 5′ 9″ | 165 lbs | R | R | Salem |
| 7 | Ryan Guggenheim | So | IF | 5′ 8″ | 165 lbs | R | R | Solon |
| 26 | Cooper Harestad | So | C | 6′ 2″ | 195 lbs | R | R | Vandalia |
| 18 | Brendon Hink | Fr | P | 6′ 0″ | 195 lbs | R | R | Poland |
| 33 | Bryce Holt | So | OF | 6′ 0″ | 200 lbs | R | R | Richfield |
| 32 | Bijan Kamalipour | Jr | OF | 5′ 10″ | 185 lbs | R | R | Frisco, TX |
| 4 | Scott Kirchhoff | Sr | P | 5′ 10″ | 140 lbs | R | R | Toledo |
| 19 | Trevor Leighty | Fr | P | 6′ 1″ | 185 lbs | R | R | Wooster |
| 5 | Tony LoParo | Sr | IF | 5′ 8″ | 165 lbs | R | R | Avon |
| 50 | Weston Lorenz | Fr | P | 6′ 8″ | 220 lbs | R | R | Milford Center |
| 11 | Alex Ludwick | Sr | SS | 6′ 2″ | 200 lbs | L | R | Brunswick |
| 14 | Mitch Macy | Fr | OF | 6′ 1″ | 180 lbs | R | R | Brecksville |
| 13 | Kyle Maruna | Fr | P | 6′ 1″ | 175 lbs | R | R | Medina |
| 22 | J.T. Mazula | Jr | C | 6′ 3″ | R | R | Pittsburgh, PA | |
| 36 | Jeremy McClure | Sr | P | 6′ 1″ | 210 lbs | R | R | Mentor |
| 28 | Garret McLeod | Jr | P | 6′ 2″ | 180 lbs | R | R | Medina |
| 37 | Kevin McSweeney | Jr | 1B | 6′ 0″ | 190 lbs | R | R | Seven Hills |
| 39 | Anthony Monaco III | Fr | P | 6′ 1″ | 210 lbs | R | R | Struthers |
| 47 | Alex Nadai Jr. | Fr | P | 5′ 11″ | 195 lbs | R | R | Louisville, KY |
| 15 | Andrew Parker | So | C/OF | 5′ 10″ | 195 lbs | L | R | Toledo |
| 41 | Carl Pennington | So | IF | 6′ 0″ | 200 lbs | R | R | Wadsworth |
| 49 | Matt Sabin | So | P | 6′ 0″ | 174 lbs | R | R | Mentor |
| 30 | Drew Schaly | Fr | P | 6′ 0″ | 155 lbs | R | R | Ashland |
| 10 | Gordon Seger | Fr | P | 6′ 2″ | 185 lbs | R | R | Rome Township |
| 44 | Justin Sekerak | So | P | 5′ 11″ | 205 lbs | R | R | Cleveland |
| 12 | Ethan Sloane | So | OF | 5′ 10″ | 175 lbs | R | R | Saxonburg, PA |
| 1 | Nick Stoltz | So | OF | 5′ 10″ | 180 lbs | R | R | Geneva |
| 17 | Dudley Taw | Sr | OF | 6′ 1″ | 210 lbs | L | L | Sheffield Lake |
| 3 | Chris Viamonte | So | IF | 5′ 9″ | 165 lbs | R | R | Naples, FL |
| 21 | Luke Vonderhaar | So | 1B | 6′ 4″ | 220 lbs | R | R | New Bremen |
| 6 | Drew Wilson | Jr | P/OF/DH | 6′ 1″ | 170 lbs | R | R | Sagamore Hills |
| 43 | Adam Yako | So | OF | 6′ 2″ | 190 lbs | R | R | Olmsted Falls |
| No. | Player | Class | Position | Height | Weight | Bats | Throws | Hometown |
Batting
| No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Class | Position | G | AB | H | R | RBI | AVG | 2B | 3B | HR | SLG | SO | BB | HBP | SH | SF | OBP | SB | CS |
| Totals | 40 | 1,423 | 463 | 328 | 291 | .325 | 100 | 12 | 37 | .491 | 256 | 163 | 65 | 18 | 29 | .419 | 51 | 12 | |||
| 11 | Alex Ludwick | Sr | SS | 40 | 175 | 76 | 50 | 43 | .434 | 14 | 4 | 8 | .697 | 23 | 16 | 0 | 0 | 7 | .482 | 10 | 1 |
| 42 | Alexis Castillo | Jr | 1B/OF | 40 | 166 | 64 | 38 | 46 | .386 | 13 | 0 | 6 | .572 | 22 | 16 | 4 | 0 | 6 | .452 | 0 | 0 |
| 17 | Dudley Taw | Sr | OF | 40 | 165 | 61 | 41 | 32 | .370 | 15 | 0 | 8 | .606 | 31 | 21 | 6 | 0 | 2 | .458 | 16 | 4 |
| 5 | Tony LoParo | Sr | IF | 40 | 156 | 55 | 34 | 36 | .353 | 9 | 2 | 3 | .494 | 31 | 15 | 5 | 2 | 0 | .426 | 10 | 1 |
| 6 | Drew Wilson | Jr | P/OF/DH | 38 | 129 | 48 | 26 | 35 | .372 | 17 | 1 | 2 | .566 | 16 | 9 | 6 | 0 | 2 | .438 | 2 | 2 |
| 3 | Chris Viamonte | So | IF | 39 | 115 | 33 | 26 | 17 | .287 | 8 | 3 | 2 | .461 | 19 | 14 | 5 | 3 | 2 | .388 | 4 | 1 |
| 21 | Luke Vonderhaar | So | 1B | 36 | 111 | 38 | 27 | 27 | .342 | 9 | 0 | 4 | .532 | 12 | 7 | 9 | 0 | 3 | .425 | 3 | 0 |
| 25 | Jacob Bonner | Sr | OF/3B | 35 | 98 | 27 | 19 | 16 | .276 | 4 | 0 | 2 | .378 | 13 | 13 | 7 | 0 | 4 | .398 | 0 | 0 |
| 22 | J.T. Mazula | Jr | C | 29 | 63 | 9 | 11 | 4 | .143 | 0 | 0 | 0 | .143 | 17 | 10 | 5 | 7 | 0 | .308 | 0 | 0 |
| 33 | Bryce Holt | So | OF | 30 | 51 | 15 | 14 | 13 | .294 | 6 | 1 | 0 | .451 | 14 | 14 | 5 | 0 | 0 | .486 | 0 | 1 |
| 15 | Andrew Parker | So | C/OF | 24 | 42 | 9 | 10 | 6 | .214 | 0 | 0 | 1 | .286 | 13 | 7 | 2 | 1 | 0 | .353 | 2 | 0 |
| 31 | Vincent Capolupo | So | OF | 32 | 40 | 7 | 9 | 1 | .175 | 1 | 0 | 0 | .200 | 9 | 3 | 2 | 0 | 0 | .267 | 3 | 0 |
| 32 | Bijan Kamalipour | Jr | OF | 19 | 39 | 9 | 8 | 7 | .231 | 1 | 1 | 1 | .385 | 9 | 2 | 2 | 0 | 0 | .302 | 0 | 1 |
| 34 | Dom Davis | Sr | 1B | 14 | 14 | 4 | 3 | 1 | .286 | 2 | 0 | 0 | .429 | 3 | 0 | 0 | 0 | 0 | .286 | 0 | 0 |
| 7 | Ryan Guggenheim | So | IF | 21 | 14 | 2 | 0 | 2 | .143 | 0 | 0 | 0 | .143 | 3 | 4 | 2 | 0 | 0 | .400 | 0 | 1 |
| 20 | D.J. Doria | So | C | 15 | 11 | 1 | 5 | 3 | .091 | 0 | 0 | 0 | .091 | 2 | 7 | 3 | 4 | 2 | .524 | 1 | 0 |
| 37 | Kevin McSweeney | Jr | 1B | 10 | 9 | 1 | 0 | 0 | .111 | 0 | 0 | 0 | .111 | 6 | 0 | 0 | 0 | 0 | .111 | 0 | 0 |
| 12 | Ethan Sloane | So | OF | 11 | 7 | 1 | 1 | 0 | .143 | 0 | 0 | 0 | .143 | 5 | 0 | 0 | 0 | 0 | .143 | 0 | 0 |
| 26 | Cooper Harestad | So | C | 3 | 4 | 1 | 1 | 1 | .250 | 0 | 0 | 0 | .250 | 1 | 3 | 1 | 0 | 0 | .625 | 0 | 0 |
| 14 | Mitch Macy | Fr | OF | 7 | 3 | 1 | 1 | 0 | .333 | 0 | 0 | 0 | .333 | 1 | 2 | 1 | 1 | 0 | .667 | 0 | 0 |
| 41 | Carl Pennington | So | IF | 2 | 3 | 1 | 1 | 0 | .333 | 1 | 0 | 0 | .667 | 2 | 0 | 0 | 0 | 0 | .333 | 0 | 0 |
| 35 | Gabe Crowe | Fr | IF | 1 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 43 | Adam Yako | So | OF | 2 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 40 | Spencer Berg | Sr | P | 9 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Maxwell Cebulak | Jr | P | 7 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | |
| 52 | Tanner Conklin | So | OF | 5 | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Braydon Gibson | Jr | P | 2 | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | |
| 27 | Max Adams | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2 | Clay Anderson | Jr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 46 | Nik Baldis | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 16 | Ethan Boyko | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 45 | Ozzie Campbell | So | IF | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 23 | Dawson Gabe | So | P | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 |
| 18 | Brendon Hink | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 4 | Scott Kirchhoff | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 19 | Trevor Leighty | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 50 | Weston Lorenz | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 13 | Kyle Maruna | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 36 | Jeremy McClure | Sr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 28 | Garret McLeod | Jr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 39 | Anthony Monaco III | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 47 | Alex Nadai Jr. | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 49 | Matt Sabin | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 30 | Drew Schaly | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 10 | Gordon Seger | Fr | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 44 | Justin Sekerak | So | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1 | Nick Stoltz | So | OF | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Pitching
| No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Class | Position | Throws | APP | GS | Record | CG | SHO | SV | IP | H | R | ER | ERA | SO | BB | HBP |
| Totals | 149 | 40 | 23–16 ( .590 ) | 1 | 1 | 8 | 340 ⅓ | 373 | 264 | 213 | 5.63 | 335 | 175 | 39 | ||||
| 23 | Dawson Gabe | So | P | R | 8 | 8 | 1–1 ( .500 ) | 0 | 0 | 0 | 43 ⅔ | 34 | 24 | 23 | 4.74 | 60 | 21 | 3 |
| 6 | Drew Wilson | Jr | P/OF/DH | R | 12 | 7 | 3–4 ( .429 ) | 0 | 0 | 3 | 43 | 59 | 42 | 31 | 6.49 | 50 | 10 | 4 |
| 10 | Gordon Seger | Fr | P | R | 9 | 5 | 4–2 ( .667 ) | 1 | 1 | 0 | 39 ⅔ | 35 | 21 | 15 | 3.40 | 34 | 7 | 2 |
| 18 | Brendon Hink | Fr | P | R | 9 | 6 | 2–0 ( 1.000 ) | 0 | 0 | 0 | 29 | 37 | 22 | 17 | 5.28 | 21 | 18 | 3 |
| 4 | Scott Kirchhoff | Sr | P | R | 9 | 2 | 2–1 ( .667 ) | 0 | 0 | 0 | 25 | 28 | 16 | 14 | 5.04 | 22 | 9 | 5 |
| 13 | Kyle Maruna | Fr | P | R | 10 | 5 | 3–2 ( .600 ) | 0 | 0 | 0 | 24 ⅔ | 22 | 26 | 23 | 8.39 | 28 | 28 | 5 |
| 16 | Ethan Boyko | So | P | R | 15 | 2 | 2–1 ( .667 ) | 0 | 0 | 1 | 20 | 27 | 16 | 11 | 4.95 | 16 | 13 | 2 |
| 46 | Nik Baldis | So | P | R | 11 | 1 | 0–0 ( .000 ) | 0 | 0 | 0 | 18 | 21 | 13 | 10 | 5.00 | 15 | 7 | 1 |
| 40 | Spencer Berg | Sr | P | L | 8 | 1 | 1–1 ( .500 ) | 0 | 0 | 0 | 13 ⅔ | 23 | 19 | 13 | 8.56 | 15 | 12 | 0 |
| 28 | Garret McLeod | Jr | P | R | 6 | 0 | 1–2 ( .333 ) | 0 | 0 | 1 | 13 ⅔ | 10 | 9 | 9 | 5.93 | 17 | 8 | 3 |
|   | Maxwell Cebulak | Jr | P | R | 6 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 13 | 9 | 3 | 2 | 1.38 | 18 | 4 | 1 |
| 30 | Drew Schaly | Fr | P | R | 6 | 2 | 0–1 ( .000 ) | 0 | 0 | 0 | 11 | 17 | 16 | 12 | 9.82 | 7 | 10 | 1 |
| 11 | Alex Ludwick | Sr | SS | R | 7 | 0 | 1–1 ( .500 ) | 0 | 0 | 1 | 10 ⅔ | 7 | 4 | 3 | 2.53 | 5 | 5 | 7 |
| 49 | Matt Sabin | So | P | R | 5 | 0 | 0–0 ( .000 ) | 0 | 0 | 1 | 8 ⅔ | 7 | 2 | 2 | 2.08 | 4 | 2 | 1 |
| 2 | Clay Anderson | Jr | P | R | 9 | 0 | 1–0 ( 1.000 ) | 0 | 0 | 1 | 8 | 13 | 8 | 6 | 6.75 | 3 | 3 | 0 |
| 36 | Jeremy McClure | Sr | P | R | 5 | 1 | 1–0 ( 1.000 ) | 0 | 0 | 0 | 7 ⅔ | 3 | 4 | 3 | 3.52 | 9 | 6 | 1 |
| 39 | Anthony Monaco III | Fr | P | R | 4 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 4 | 10 | 8 | 8 | 18.00 | 6 | 3 | 0 |
| 44 | Justin Sekerak | So | P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 3 ⅔ | 5 | 4 | 4 | 9.82 | 2 | 3 | 0 |
| 27 | Max Adams | Sr | P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 ⅓ | 0 | 3 | 3 | 20.26 | 0 | 4 | 0 |
| 19 | Trevor Leighty | Fr | P | R | 3 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 36.00 | 1 | 0 | 0 |
| 47 | Alex Nadai Jr. | Fr | P | R | 2 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| 25 | Jacob Bonner | Sr | OF/3B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 45 | Ozzie Campbell | So | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 31 | Vincent Capolupo | So | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 42 | Alexis Castillo | Jr | 1B/OF | L | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 52 | Tanner Conklin | So | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 35 | Gabe Crowe | Fr | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Dom Davis | Sr | 1B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | D.J. Doria | So | C | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
|   | Braydon Gibson | Jr | P | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Ryan Guggenheim | So | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 26 | Cooper Harestad | So | C | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 33 | Bryce Holt | So | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 32 | Bijan Kamalipour | Jr | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Tony LoParo | Sr | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 50 | Weston Lorenz | Fr | P | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Mitch Macy | Fr | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | J.T. Mazula | Jr | C | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 37 | Kevin McSweeney | Jr | 1B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Andrew Parker | So | C/OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 41 | Carl Pennington | So | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Ethan Sloane | So | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Nick Stoltz | So | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | Dudley Taw | Sr | OF | L | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Chris Viamonte | So | IF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Luke Vonderhaar | So | 1B | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 43 | Adam Yako | So | OF | R | 0 | 0 | 0–0 ( .000 ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Fielding
WordPress database error: [Column 'gp' in field list is ambiguous]SELECT p.*, r.*, fielding.*, player_pos,
GREATEST( COALESCE( gp, app ), COALESCE( app, gp ) ) AS gp,
po + a + e AS tc,
IF( po + a + e = 0, 0, ( po + a ) / ( po + a + e ) ) AS fld,
IF( fielding.sb + fielding.cs = 0, 0, fielding.sb / ( fielding.sb + fielding.cs ) ) AS sbp
FROM ( ( ( ( ( bw_teams AS t INNER JOIN bw_rosters AS r ON t.bw_team_id = r.bw_team_id )
INNER JOIN players AS p ON r.player_id = p.player_id )
INNER JOIN bw_rosters_fielding AS fielding ON r.bw_roster_id = fielding.bw_roster_id )
LEFT JOIN (
SELECT r2.player_id, season, GROUP_CONCAT( DISTINCT positions.pos_abbr ORDER BY pos_rank SEPARATOR "/" ) AS player_pos
